Difference between revisions of "Bestiary"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (→A) |
Tao alexis (talk | contribs) (→M) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The list of creatures below comprise those monsters that are used in Alexis' Campaign, and include most of the monsters from the original Monster Manual. Some monsters from the Fiend Folio and the Deities & Demigods are also included, with additional works of my own creation. Where possible, I've expanded on the monster details and increased the clarity on how special attacks work. | The list of creatures below comprise those monsters that are used in Alexis' Campaign, and include most of the monsters from the original Monster Manual. Some monsters from the Fiend Folio and the Deities & Demigods are also included, with additional works of my own creation. Where possible, I've expanded on the monster details and increased the clarity on how special attacks work. | ||
− | + | __TOC__ | |
This is ongoing work and will regularly be updated when time allows. I don't expect the list will ever be "complete," but I would like to greatly increase the content before the end of 2020. | This is ongoing work and will regularly be updated when time allows. I don't expect the list will ever be "complete," but I would like to greatly increase the content before the end of 2020. | ||
+ | † page not complete. | ||
== General Pages == | == General Pages == | ||
− | <div style="column-count: | + | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> |
* [[Animal]] | * [[Animal]] | ||
* [[Beast]] | * [[Beast]] | ||
Line 14: | Line 15: | ||
* [[Mammal]] | * [[Mammal]] | ||
* [[Monster (definition)|Monster]] | * [[Monster (definition)|Monster]] | ||
− | * [[Slime | + | * [[Slime Mould]] |
* [[Undead]] | * [[Undead]] | ||
</div> | </div> | ||
== Creatures == | == Creatures == | ||
− | <div style="column-count: | + | <div style="column-count:5;-moz-column-count:5;-webkit-column-count:5"> |
==== A ==== | ==== A ==== | ||
− | * [[Aarakocra]] | + | * [[Aarakocra]] † |
− | * [[African Elephant]] | + | * [[African Elephant]] † |
− | * [[Air Elemental]] | + | * [[Air Elemental]] † |
− | * [[Air Maiden]] | + | * [[Air Maiden]] † |
− | * [[Algoid]] | + | * [[Algoid]] † |
* [[Alpaca]] | * [[Alpaca]] | ||
− | * [[Amphisbaena]] | + | * [[Amphisbaena]] † |
− | * [[Angel]] | + | * [[Angel]] † |
* [[Ankheg]] | * [[Ankheg]] | ||
− | * [[Apparition]] | + | * [[Apparition]] † |
− | * [[Apep's Serpent]] | + | * [[Apep's Serpent]] † |
− | * [[Aquatic Elf]] | + | * [[Aquatic Elf]] † |
− | * [[Archangel]] | + | * [[Archangel]] † |
− | * [[Asiatic Elephant]] | + | * [[Asiatic Elephant]] † |
− | * [[Astral Wolf]] | + | * [[Astral Wolf]] † |
+ | * [[Auroch (wild cattle)]] | ||
* [[Axe Beak]] | * [[Axe Beak]] | ||
Line 54: | Line 56: | ||
* [[Black Ant (giant)]] | * [[Black Ant (giant)]] | ||
* [[Black Bear]] | * [[Black Bear]] | ||
+ | * [[Black Pudding]] | ||
+ | * [[Blindheim]] | ||
* [[Blink Dog]] | * [[Blink Dog]] | ||
+ | * [[Blood Hawk]] | ||
+ | * [[Blood Worm (giant)]] | ||
* [[Bluebuck Antelope]] | * [[Bluebuck Antelope]] | ||
* [[Boa Constrictor (giant)]] | * [[Boa Constrictor (giant)]] | ||
Line 65: | Line 71: | ||
* [[Brown Bear]] | * [[Brown Bear]] | ||
* [[Brownie]] | * [[Brownie]] | ||
+ | * [[Brown Mould]] | ||
* [[Buffalo]] | * [[Buffalo]] | ||
* [[Bugbear]] | * [[Bugbear]] | ||
Line 79: | Line 86: | ||
* [[Catoblepas]] | * [[Catoblepas]] | ||
* [[Cattle (domestic)]] | * [[Cattle (domestic)]] | ||
− | |||
* [[Cave Bear]] | * [[Cave Bear]] | ||
* [[Cavewight]] | * [[Cavewight]] | ||
* [[Centaur]] | * [[Centaur]] | ||
− | * [[ | + | * [[Centipede (giant)]] |
* [[Cheetah]] | * [[Cheetah]] | ||
* [[Chimera]] | * [[Chimera]] | ||
Line 94: | Line 100: | ||
* [[Cougar]] | * [[Cougar]] | ||
* [[Crab (giant)]] | * [[Crab (giant)]] | ||
− | * [[ | + | * [[Crabfolk]] |
− | * [[ | + | * [[Crayfish (giant)]] |
* [[Criosphinx]] | * [[Criosphinx]] | ||
* [[Crocodile]] | * [[Crocodile]] | ||
Line 103: | Line 109: | ||
==== D ==== | ==== D ==== | ||
+ | * [[Dahak (mudfolk)]] | ||
* [[Dark Creeper]] | * [[Dark Creeper]] | ||
* [[Death Dog]] | * [[Death Dog]] | ||
Line 130: | Line 137: | ||
* [[Dryad]] | * [[Dryad]] | ||
* [[Dune Stalker]] | * [[Dune Stalker]] | ||
+ | * [[Dust Elemental]] | ||
==== E ==== | ==== E ==== | ||
Line 189: | Line 197: | ||
==== H ==== | ==== H ==== | ||
− | |||
* [[Harpy]] | * [[Harpy]] | ||
* [[Haruchai]] | * [[Haruchai]] | ||
+ | * [[Heat Elemental]] | ||
* [[Hellcat]] | * [[Hellcat]] | ||
* [[Hellhound]] | * [[Hellhound]] | ||
Line 206: | Line 214: | ||
* [[Horse (domestic)]] | * [[Horse (domestic)]] | ||
* [[Warhorse|Horse (war)]] | * [[Warhorse|Horse (war)]] | ||
− | * [[ | + | * [[Horse (wild)]] |
* [[Huecuva]] | * [[Huecuva]] | ||
* [[Hydra]] | * [[Hydra]] | ||
Line 215: | Line 223: | ||
* [[Ibex]] | * [[Ibex]] | ||
* [[Ice Devil]] | * [[Ice Devil]] | ||
+ | * [[Ice Elemental]] | ||
* [[Imp]] | * [[Imp]] | ||
* [[Iron Cobra]] | * [[Iron Cobra]] | ||
Line 231: | Line 240: | ||
* [[Koalinth]] | * [[Koalinth]] | ||
* [[Kobald]] | * [[Kobald]] | ||
+ | * [[Komodo Lizard]] | ||
* [[Kuo-toa]] | * [[Kuo-toa]] | ||
Line 251: | Line 261: | ||
* [[Fire Lizard|Lizard (fire)]] | * [[Fire Lizard|Lizard (fire)]] | ||
* [[Lizard (ice)]] | * [[Lizard (ice)]] | ||
− | * [[ | + | * [[Lizardfolk]] |
− | |||
* [[Llama]] | * [[Llama]] | ||
* [[Locathah]] | * [[Locathah]] | ||
Line 259: | Line 268: | ||
==== M ==== | ==== M ==== | ||
− | * [[Mammoth]] | + | * [[Mammoth]] † |
* [[Mandrill]] | * [[Mandrill]] | ||
* [[Manes]] | * [[Manes]] | ||
− | * [[Man-o-war]] | + | * [[Man-o-war]] † |
− | * [[Manticore]] | + | * [[Manticore]] † |
* [[Marilith]] | * [[Marilith]] | ||
− | * [[Marut]] | + | * [[Marut]] † |
− | * [[Mastodon]] | + | * [[Mastodon]] † |
− | * [[Medusa]] | + | * [[Medusa]] † |
* [[Megalania Lizard]] | * [[Megalania Lizard]] | ||
* [[Merfolk]] | * [[Merfolk]] | ||
Line 278: | Line 287: | ||
* [[Mite]] | * [[Mite]] | ||
* [[Giant Moa|Moa (giant)]] | * [[Giant Moa|Moa (giant)]] | ||
− | |||
− | |||
* [[Moose]] | * [[Moose]] | ||
* [[Moray Eel (giant)]] | * [[Moray Eel (giant)]] | ||
Line 286: | Line 293: | ||
* [[Mountain Giant]] | * [[Mountain Giant]] | ||
* [[Mozabian]] | * [[Mozabian]] | ||
− | |||
* [[Mule (domestic)]] | * [[Mule (domestic)]] | ||
* [[Mummy]] | * [[Mummy]] | ||
Line 333: | Line 339: | ||
* [[Primordial One]] | * [[Primordial One]] | ||
* [[Pseudo-dragon]] | * [[Pseudo-dragon]] | ||
− | |||
==== Q ==== | ==== Q ==== | ||
Line 450: | Line 455: | ||
* [[Valkyrie]] | * [[Valkyrie]] | ||
* [[Vampire]] | * [[Vampire]] | ||
+ | * [[Vapour Elemental]] | ||
* [[Violet Fungus]] | * [[Violet Fungus]] | ||
* [[Vodyanoi]] | * [[Vodyanoi]] | ||
Line 481: | Line 487: | ||
* [[Wood Elf]] | * [[Wood Elf]] | ||
* [[Worg]] | * [[Worg]] | ||
− | |||
* [[Worm (purple)]] | * [[Worm (purple)]] | ||
* [[Wraith]] | * [[Wraith]] | ||
Line 491: | Line 496: | ||
==== Y ==== | ==== Y ==== | ||
+ | * [[Yellow Mould]] | ||
* [[Yellow Musk Creeper]] | * [[Yellow Musk Creeper]] | ||
+ | * [[Yellow Pool]] | ||
* [[Yeti]] | * [[Yeti]] | ||
* [[Yu Lung]] | * [[Yu Lung]] | ||
Line 498: | Line 505: | ||
* [[Zombie]] | * [[Zombie]] | ||
</div> | </div> | ||
+ | |||
+ | |||
+ | See [[List of Ranges]] |
Latest revision as of 18:46, 29 June 2024
The list of creatures below comprise those monsters that are used in Alexis' Campaign, and include most of the monsters from the original Monster Manual. Some monsters from the Fiend Folio and the Deities & Demigods are also included, with additional works of my own creation. Where possible, I've expanded on the monster details and increased the clarity on how special attacks work.
Contents
This is ongoing work and will regularly be updated when time allows. I don't expect the list will ever be "complete," but I would like to greatly increase the content before the end of 2020.
† page not complete.
General Pages
Creatures
A
- Aarakocra †
- African Elephant †
- Air Elemental †
- Air Maiden †
- Algoid †
- Alpaca
- Amphisbaena †
- Angel †
- Ankheg
- Apparition †
- Apep's Serpent †
- Aquatic Elf †
- Archangel †
- Asiatic Elephant †
- Astral Wolf †
- Auroch (wild cattle)
- Axe Beak
B
- Babbler
- Badger
- Balrog
- Baluchitherium
- Banshee
- Barbed Devil
- Barracuda
- Basilisk
- Bat (giant)
- Beaver
- Behemoth
- Beholder
- Bilgesnipe
- Black Ant (giant)
- Black Bear
- Black Pudding
- Blindheim
- Blink Dog
- Blood Hawk
- Blood Worm (giant)
- Bluebuck Antelope
- Boa Constrictor (giant)
- Boar (wild)
- Bombadier Beetle (giant)
- Bone Devil
- Bonesnapper
- Bottlenose Dolphin
- Brobdingnagian Lizard
- Brown Bear
- Brownie
- Brown Mould
- Buffalo
- Bugbear
- Bulette
- Bull Ant (giant)
- Byakhee
C
- Camel (wild)
- Capricorn
- Carnivorous Ape
- Carpenter Ant (giant)
- Carrion Crawler
- Catoblepas
- Cattle (domestic)
- Cave Bear
- Cavewight
- Centaur
- Centipede (giant)
- Cheetah
- Chimera
- Clay Golem
- Cloud Giant
- Cobra
- Cockatrice
- Coffer Corpse
- Couatl
- Cougar
- Crab (giant)
- Crabfolk
- Crayfish (giant)
- Criosphinx
- Crocodile
- Crypt Thing
- Cyclops (greater)
- Cyclops (lesser)
D
- Dahak (mudfolk)
- Dark Creeper
- Death Dog
- Deep One
- Devil Dog
- Dire Wolf
- Displacer Beast
- Djinni
- Dog (domestic)
- Dog (wild)
- Doombat
- Doppelganger
- Dragonfish
- Dragonis Aeriochalkos (brass dragon)
- Dragonis Anatoliko Kefali (gold dragon)
- Dragonis Apokrousi (bronze dragon)
- Dragonis Asimiskotia (silver dragon)
- Dragonis Fotia (red dragon)
- Dragonis Huakinthos (blue dragon)
- Dragonis Malignans (black dragon)
- Dragonis Oxychalkos (copper dragon)
- Dragonis Pachni (white dragon)
- Dragonis Prasinochlorio (green dragon)
- Dragonne
- Dragon Turtle
- Drow Elf
- Dryad
- Dune Stalker
- Dust Elemental
E
- Earth Elemental
- Eagle (giant)
- Efreeti
- Electric Eel
- Elenoin
- Elk
- Emu
- Erinyes
- Ettercap
- Ettin
- Eye of the Deep
F
- Fire Beetle
- Firedrake
- Fire Elemental
- Fire Giant
- Firenewt
- Flame Creature
- Flesh Golem
- Flind
- Fossergrim
- Frog (giant)
- Frog (huge)
- Frog (large)
- Frog (large poisonous)
- Frogling
- Frost Giant
G
- Gar (giant)
- Ghast
- Ghost
- Ghoul
- Gargoyle
- Gelatinous Cube
- Giant Strider
- Githyanki
- Githzerai
- Glabrezu
- Gnoll
- Goat
- Goblin
- Golden Jackal
- Gorgon
- Gorilla
- Grahluk
- Great Race
- Green Slime
- Grey Elf
- Grey Ooze
- Griffon
- Grimlock
- Guanaco
- Gynosphinx
H
- Harpy
- Haruchai
- Heat Elemental
- Hellcat
- Hellhound
- Hezrou
- Hieracosphinx
- Hill Giant
- Hippocampus
- Hippogriff
- Hippopotamus
- Hobgoblin
- Homunculus
- Horned Devil
- Hornet (giant)
- Horse (domestic)
- Horse (war)
- Horse (wild)
- Huecuva
- Hydra
- Hyena
- Hylochloerus
I
J
K
L
- Lacedon
- Lamassu
- Lamia
- Lamprey
- Larva
- Lemure
- Leopard
- Leprechaun
- Leucrotta
- Leviathan
- Lich
- Li Lung
- Lion
- Lion (spotted)
- Lion (vulture)
- Lizard (fire)
- Lizard (ice)
- Lizardfolk
- Llama
- Locathah
- Lung Wang
- Lynx
M
- Mammoth †
- Mandrill
- Manes
- Man-o-war †
- Manticore †
- Marilith
- Marut †
- Mastodon †
- Medusa †
- Megalania Lizard
- Merfolk
- Mezzodaemon
- Mi-go
- Mimic
- Mind Flayer
- Minotaur
- Mist Giant
- Mite
- Moa (giant)
- Moose
- Moray Eel (giant)
- Mordenkainen's Tortoise
- Morkoth
- Mountain Giant
- Mozabian
- Mule (domestic)
- Mummy
- Myyrrhn
N
- Naga
- Nalfeshnee
- Narwhal
- Newhon Ghoul
- Neo-otyugh
- Nereid
- Night Hag
- Nightmare
- Nihrain
- Nixie
- Norker
- Nycadaemon
- Nymph
O
- Ochre Jelly
- Octopus (giant)
- Ogre
- Ogre Mage
- Oliphant
- Orc
- Ostrich
- Otter (giant)
- Otyugh
- Owl (giant)
- Owlbear
P
- Paladin's Warhorse
- Pan Lung
- Pegasus
- Pernicon
- Peryton
- Phoenix
- Piercer
- Pike (giant)
- Pit Fiend
- Pixie
- Porcupine (giant)
- Primordial One
- Pseudo-dragon
Q
R
- Rakshasa
- Ram (giant)
- Rat (giant)
- Ray (manta)
- Ray (sting)
- Remorhaz
- Revenant
- Rhea
- Rhinoceros
- Rhinoceros (woolly)
- Rhinoceros Beetle (giant)
- Roc
- Roper
- Rot Grub
- Rothe
- Rust Monster
S
- Sable Antelope
- Sahuagin
- Salamander
- Sandman
- Satyr
- Scarecrow
- Scorpion (giant)
- Sea Hag
- Sea Horse
- Sea Lion
- Seal (eared)
- Seal (elephant)
- Shadow
- Shambling Mound
- Shark
- Shedu
- Shen Lung
- Shoggoth
- Shrieker
- Skeleton
- Skulk
- Skunk (giant)
- Slaad
- Slithering Tracker
- Slug (giant)
- Snake (fire)
- Snake (poisonous)
- Snake (sea)
- Snake (snow)
- Son of Kyuss
- Spectre
- Sphinx
- Spider (giant)
- Spider (giant water)
- Spider (huge)
- Spider (large)
- Spider (phase)
- Spider (salt)
- Sprite
- Squid (giant)
- Stag Beetle (giant)
- Stirge
- Stone Giant
- Stone Golem
- Storm Giant
- Strangleweed
- Stunjelly
- Styx Devil
- Subterranean Lizard
- Succubus
- Svirfneblin
- Swordfish
- Sylph
T
- Tabaxi
- Taureg
- Tentamort
- Thoqqua
- Thunder Bird
- Tick (giant)
- Tien Lung
- Tiger
- Tiger (sabre-toothed)
- Titan
- Titanothere
- Toad (fire)
- Toad (giant)
- Toad (giant poisonous)
- Toad (ice)
- Trapper
- Treant
- Treant (vampire)
- Triton
- Troglodyte
- Troll
- Troll (giant)
- Troll (ice)
- Troll (two-headed)
- Turtle (giant sea)
- Turtle (giant snapping)
U
V
W
- Walrus
- Warthog
- Wasp (giant)
- Water Beetle (giant)
- Water Cobra
- Water Elemental
- Water Weird
- Weasel (giant)
- Weed Eel
- Werebear
- Wereboar
- Wererat
- Weretiger
- Werewolf
- Whale
- Whipweed
- Wight
- Will-o-wisp
- Wind Walker
- Winter Wolf
- Witherstench
- Witherweed
- Wolf
- Wolverine
- Wood Elf
- Worg
- Worm (purple)
- Wraith
- Wyvern
X
Y
Z
See List of Ranges