Difference between revisions of "Clerical Spell Tables"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 135: | Line 135: | ||
== 4th Level == | == 4th Level == | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" style="background-color:#fcf6e9;" |
! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
|- | |- | ||
− | |[[Abjure (spell)| | + | |[[Abjure (spell)|abjure]] || 5 ft./level || 1 year || 1 creature || 2 rounds || none || no || sends a creature to its own plane |
|- | |- | ||
− | |[[Cloak of Fear (spell)| | + | |[[Cloak of Fear (spell)|cloak of fear]] || self || 3 rounds/level || 5 ft. circle || 2 rounds || none* || yes || causes fear to those who attack |
|- | |- | ||
− | |[[Cure Serious Wounds (spell)| | + | |[[Cure Serious Wounds (spell)|cure serious wounds]] || touch || permanent || 16 +4d8 hit points || 2 rounds || none || no || restores lost hit points |
|- | |- | ||
− | |[[Detect Lie (spell)| | + | |[[Detect Lie (spell)|detect lie]] || 30 ft. || 1 round/level || 1 creature || 2 rounds || none* || no || detects or conceals a lie |
|- | |- | ||
− | |[[Divination (spell)| | + | |[[Divination (spell)|divination]] || self || special || special || 2 rounds || none || yes || receives answers from the gods |
|- | |- | ||
− | |[[Exorcise (spell)| | + | |[[Exorcise (spell)|exorcise]] || 10 ft. || permanent || 1 creature or object || special || none || no || casts out possession |
|- | |- | ||
− | |[[Giant Insect (spell)| | + | |[[Giant Insect (spell)|giant insect]] || 60 ft. || 2 rounds/level || 2 [[Hit Dice|hit dice]]/level || 2 rounds || none || no || enlarges ordinary insects |
|- | |- | ||
− | |[[Imbue with Spell Ability (spell)| | + | |[[Imbue with Spell Ability (spell)|imbue with spell ability]] || touch || special || 1 creature || 2 rounds || none || yes || gives spell abilities to others |
|- | |- | ||
− | |[[Lower Water (spell)| | + | |[[Lower Water (spell)|lower water]] || 20 ft./level || 10 rounds/level || 8000 cub.ft./level || 2 rounds || none || no || causes water to sink away |
|- | |- | ||
− | |[[Neutralise Poison (spell)| | + | |[[Neutralise Poison (spell)|neutralise poison]] || touch || permanent || 1 creature || 1 move || none* || no || removes the effects of poison |
|- | |- | ||
− | |[[Protection from Malevolence, 15 ft. radius (spell)|Protection from Malevolence | + | |[[Protection from Malevolence, 15 ft. radius (spell)|Protection from Malevolence 15 ft. radius]] || touch || 6 rounds/level || 15 ft. radius circle || 2 rounds || none || yes || protects against attacks |
|- | |- | ||
− | |[[Speak with Plants (spell)| | + | |[[Speak with Plants (spell)|speak with plants]] || self || 10 rounds/level || 30 ft. circle || 2 rounds || none || yes || communicates with plants |
|- | |- | ||
− | |[[Spell Immunity (spell)| | + | |[[Spell Immunity (spell)|spell immunity]] || touch || 3 rounds/level || 1 creature || 2 rounds || none || yes || makes immune to cleric spells |
|- | |- | ||
− | |[[Spike Growth (spell)| | + | |[[Spike Growth (spell)|spike growth]] || 60 ft. || 30 +5 rounds/level || 4 hexes/level || 2 rounds || none || no || changes vegetation into spikes |
|- | |- | ||
− | |[[Sticks to Snakes (spell)| | + | |[[Sticks to Snakes (spell)|sticks to snakes]] || 30 ft. || 3 rounds/level || 1 stick/level || 2 rounds || none* || no || transforms sticks into snakes |
|- | |- | ||
− | |[[Tongues (spell)| | + | |[[Tongues (spell)|tongues]] || self || 10 rounds || 60 ft. circle || 2 rounds || none* || yes || allows communication in any [[Language|language]] |
|} | |} | ||
Revision as of 18:09, 6 October 2023
Includes a complete list of all clerical spells to date.
(*) special; see spell link for further details.
1st Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
bless | touch* | 1 hour | 12 creatures | 1 round | none* | yes | increases to hit and morale |
combine | touch | 40 rounds | special | 1 round | none | yes | unites clerical powers |
command | 60 ft. | 2 rounds | 1 creature | 1 AP | negates* | no | compels a named action |
create water | 10 ft. | permanent | 1 cub.ft./level | 1 round | none | no | creates water |
cure light wounds | touch | permanent | 5-8 hit points | 1 round | none* | no | restores lost hit points |
detect magic | self | 10 rounds | 10 ft. wide, 30 ft. path | 1 round | none | no | detects magic |
detect malevolence | self | 10 +5 rounds/level | 10 ft. wide, 120 ft. path | 1 round | none | no | detects potential enemies |
endure cold & heat | touch | 1 hour/level | 1 creature/level | 1 round | none | no | reduces natural weather effects |
invisibility to undead | touch | 6 +1 round/level | 1 creature | 1 round | none | no | creates invisibility to undead |
light | 120 ft. | 1 hour/level | 20 ft. radius globe | 1 round | none* | no | creates light |
magic stone | 20 ft. | 10 rounds/level* | 1 stone/level | 1 round | none | yes | allows damage for thrown stones |
penetrate disguise | self | 10 rounds | 120 ft.; 10 creatures | 1 round | none | no | reveals disguised creatures |
precipitation | 10 ft./level | 4 rounds/level | 30 ft. diameter, 120 ft. high | 1 round | none | no | creates rain |
protection from malevolence |
touch | 6 rounds/level | 1 creature | 1 round | none | yes | protects against attacks |
purify food & drink | 30 ft. | permanent | 1 cub.ft./level | 1 round | none | no | eliminates poison & filth from consumables |
remove fear | touch | permanent* | 3 creatures | 1 round | none* | no | restores courage & clarity |
resist cold | touch | 3 rounds/level | 1 creature | 1 round | none | no | protects against cold attacks |
sanctuary | self | 2 +2 rounds/level | self | 1 round | none | yes | causes others to ignore cleric |
2nd Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
aid | touch | 2 rounds +2/level* | 1 creature | 1 round | none | yes | aids attack and gives hit points |
augury | self | 10 rounds | self* | 1 round | none | no | queries the gods |
chant | self | special | 60 ft. radius | 1 round | none | yes | increases to hit and morale |
darkness, 15 ft. radius | 10 ft./level | 10 +1 round/level | 15 ft. radius globe | 1 round | none | no | creates darkness |
detect charm | self | 10 rounds | 60 ft. +10/level path | 1 round | none | no | detects charmed creatures |
detect life | self | 5 rounds | 60 ft. +10/level path | 1 round | none | no | detects the presence of life |
dust devil | 30 ft. | 1 round/level | special | 1 round | none | no | conjures a controlled dust devil |
enthrall | self | special | 30 ft. radius sphere | 1 round | negates | no | compels creatures to listen |
find traps | self | 30 rounds | 10 ft. wide, 30 ft. path | 1 round | none | no | locates traps |
hold person | 60 ft. | 4 +1 round/level | 3 creatures | 1 round | negates | no | immobilizes creatures |
know intent | self | 10 rounds | 10 ft./level* | 1 round | none | no | reveals future intents of others |
messenger | self | 1 hour/level | 1 creature | 1 round | none | no | calls an animal as a messenger |
resist fire | touch | 3 rounds/level | 1 creature | 1 round | none | no | protects against fire attacks |
silence 15 ft. radius | 120 ft. | 2 rounds/level | 30 ft. diameter sphere | 1 round | none* | no | creates a buffer against sound |
slow poison | touch | 1 hour/level | 1 creature | 1 round | none | no | delays death from poison |
snake charm | 30 ft. | 4-14 rounds | 1 snake/level | 1 round | none | no | charms snakes |
speak with animals | self | 2 rounds/level | 1 animal | 1 round | none | no | communicates with animals |
spiritual hammer | self | 1 rounds/level | 30 ft. | 1 round | none | no | creates a magical hammer |
withdraw | self | 1 round/level | self* | 1 round | none | yes | slows time for the cleric |
wyvern watch | 30 ft. | 8 hours* | 5 ft. diameter sphere* | 1 round | none | yes | warns against intruders |
3rd Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Animate Dead | 10 ft. | permanent | 1 hit dice/level | 2 rounds | none | no | raises dead as undead |
Cloudburst | 20 ft./level | 10 rounds* | 30 ft. circle, 60 ft. high | 2 rounds | none* | no | creates heavy rain |
Continual Light | 120 ft. | permanent | 60 ft. diameter globe | 2 rounds | none* | no | creates permanent light |
Create Food & Water | 10 ft. | permanent | 10 lbs./level | 2 rounds | none | no | creates food & water |
Cure Blindness | touch | permanent | 1 creature | 1 round | none* | no | cures or causes blindness |
Cure Disease | touch | permanent | 1 creature | 2 rounds | special | no | cures or causes disease |
Death’s Door | touch | permanent* | 1 creature | 2 rounds | none* | no | snatches creatures from death |
Dispel Magic | 60 ft. | permanent | 30 ft. cube | 2 rounds | none* | no | eliminates magic |
Feign Death | touch | 10 +3 rounds/level | 1 creature | 1 AP | none | yes | creates the illusion of death |
Flame Walk | touch | 10 +2 rounds/level | 1 creature/level | 2 rounds | none | yes | provides resist fire for many |
Glyph of Warding | touch | until discharged | 5 +2 ft./level circle | 2 rounds | special | no | creates a glyph from a spell |
Locate Object | self | 1 round/level | 120 +10 ft./level | 2 rounds | none | no | locates an object |
Magical Vestment | touch | 6 rounds/level | 1 creature | 2 rounds | none | yes | creates magical armour |
Meld into Stone | self | 8 +1 round/level | special | 1 AP | none | yes | transforms the cleric into stone |
Prayer | self | 2 rounds/level | 60 ft. radius | 2 rounds | none | yes | increases to hit and morale |
Remove Curse | touch | permanent | special | 2 rounds | none* | no | removes the effects of curse |
Remove Paralysis | touch | permanent* | 1 creature/level | 2 rounds | none* | no | removes all forms of paralysis |
Speak with Dead | self | special | 1 creature | 10 rounds | none | no | communicates with the dead |
Water Walk | touch | 10 +10 rounds/level | 1 +1 creature/2 levels | 2 rounds | none* | yes | enables walking on water |
4th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
abjure | 5 ft./level | 1 year | 1 creature | 2 rounds | none | no | sends a creature to its own plane |
cloak of fear | self | 3 rounds/level | 5 ft. circle | 2 rounds | none* | yes | causes fear to those who attack |
cure serious wounds | touch | permanent | 16 +4d8 hit points | 2 rounds | none | no | restores lost hit points |
detect lie | 30 ft. | 1 round/level | 1 creature | 2 rounds | none* | no | detects or conceals a lie |
divination | self | special | special | 2 rounds | none | yes | receives answers from the gods |
exorcise | 10 ft. | permanent | 1 creature or object | special | none | no | casts out possession |
giant insect | 60 ft. | 2 rounds/level | 2 hit dice/level | 2 rounds | none | no | enlarges ordinary insects |
imbue with spell ability | touch | special | 1 creature | 2 rounds | none | yes | gives spell abilities to others |
lower water | 20 ft./level | 10 rounds/level | 8000 cub.ft./level | 2 rounds | none | no | causes water to sink away |
neutralise poison | touch | permanent | 1 creature | 1 move | none* | no | removes the effects of poison |
Protection from Malevolence 15 ft. radius | touch | 6 rounds/level | 15 ft. radius circle | 2 rounds | none | yes | protects against attacks |
speak with plants | self | 10 rounds/level | 30 ft. circle | 2 rounds | none | yes | communicates with plants |
spell immunity | touch | 3 rounds/level | 1 creature | 2 rounds | none | yes | makes immune to cleric spells |
spike growth | 60 ft. | 30 +5 rounds/level | 4 hexes/level | 2 rounds | none | no | changes vegetation into spikes |
sticks to snakes | 30 ft. | 3 rounds/level | 1 stick/level | 2 rounds | none* | no | transforms sticks into snakes |
tongues | self | 10 rounds | 60 ft. circle | 2 rounds | none* | yes | allows communication in any language |
5th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
air walk | touch | 10 +10 rounds/level | 1 creature | 3 rounds | none | yes | enables walking on air |
atonement | touch | permanent | 1 creature | 3 rounds | none | yes | removes magical consequences |
commune | self | 1 question | self | 3 rounds | none | yes | receives answers from the gods |
cure critical wounds | touch | permanent | 20 +5d10 hit points | 2 rounds | none | no | restores lost hit points |
dispel malevolence | touch | permanent | 1 creature | 1 round | negates | yes | destroys magical creatures |
flame strike | 60 ft. | 1 round | 10 ft. diam. circle | 2 rounds | ½ damage | no | causes damage from a blast of fire |
insect plague | 360 ft. | 10 rounds/level | 360 ft. circle, 60 ft. high | 3 rounds | none* | no | creates a swarm of attacking insects |
plane shift | touch | permanent | 1 creature/level | 3 rounds | none* | no | transports recipient to another location |
quest | 60 ft. | special* | 1 creature/level | 30 rounds | negates* | no | compels an act of service |
raise dead | 30 ft. | permanent | 1 creature | 3 rounds | none | no | restores life to recently dead |
scrying water | touch | 6 rounds/level | 5 ft. circle | 3 rounds | none | yes | allows clairaudience and clairvoyance |
span | 10 ft./level | 1 hour/level | 10 ft./level* | 3 rounds | none | no | creates a bridge |
spike stones | 60 ft. | 30 +5 rounds/level | 4 hexes/level | 3 rounds | none | no | turns bare stone into a spiked field |
true seeing | self | 1 round/level | 120 ft. | 3 rounds | none* | yes | reveals true appearance |
6th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Aerial Servant | 10 ft. | 1 day/level | 1 servant | 3 rounds | none | yes | summons an aerial servant |
Animate Object | 30 ft. | 2 rounds/level | 1 cub.ft./level | 2 rounds | none | no | gives life to ordinary objects |
Blade Barrier | 20 ft. | 3 rounds/level | up to 360° arc* | 2 rounds | none | no | creates a circle of deadly blades |
Conjure Animals | 30 ft. | 4 rounds/level | 1 creature | 3 rounds | none | no | creates an animal from thin air |
Find the Path | touch | instantaneous | 10 mile distance | 3 rounds | none* | yes | reveals the shortest path |
Forbiddance | 30 ft. | 1 day/level | 20 ft. by 30 ft./level | 3 rounds | allows* | no | creates a forbidden area |
Heal | touch | permanent | 1 creature | 2 rounds | none | no | heals all lost hit points |
Heroes' Feast | 10 ft. | 4 hours | 30 ft. by 60 ft. area* | 3 rounds | none | no | presents a huge feast |
Part Water | 20 ft./level | 10 minutes/level | 10 ft. wide path/level* | 3 rounds | none | no | creates a path through water |
Speak with Monsters | self | 10 rounds/level | 50 ft. circle | 3 rounds | none | no | communicates with monsters |
Stone Tell | touch | 3 rounds/level | 10 ft. diameter surface | 3 rounds | none | no | communicates with stone |
Word of Recall | self | instantaneous | self & 25 lbs./level | 1 round | none | no | transports cleric home |
7th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Avatar | self | special | self | 3 rounds | none | yes | creates an incorporeal self |
Control Weather | self | 4-48 hours | 4-16 sq. miles | 3 rounds | none | no | modifies existing weather |
Earthquake | 120 ft. | 5 rounds | 5 ft. radius/level | 2 rounds | none | no | causes an earthquake |
Gate | self | permanent | 1 creature | 2 rounds | none | no | gates in a powerful being |
Holy Word | self | special | 30 ft. radius | 2 rounds | negates* | no | devastating spoken attack |
Regeneration | touch | permanent | 1 creature | 3 rounds | none | no | replaces lost limb or body parts |
Restoration | touch | permanent* | 1 creature | 3 rounds | none | no/yes | restores lost energy levels |
Resurrection | touch | permanent | 1 creature | 3 rounds | none* | no | restores life to the long dead |
Succor | touch | until used | 4 objects* | 3 rounds | none | yes | returns possessor to cleric |
Symbol | 5 ft. | 10 rounds/level | 40 ft. circle | 2 rounds | negates | no | inscribes a powerful symbol |
Wind Passage | touch | 1 hour/level | 1 creature* | 3 rounds | none | yes | allows rapid travel through air |
See Also,
Cleric (class)
Clerical Spell Acquisition