Difference between revisions of "Clerical Spell Tables"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) m (Reverted edits by Tao alexis (talk) to last revision by Sebastian) Tags: Replaced Rollback |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | Includes a complete list of all clerical spells to date. | |
− | + | (*) special; see spell link for further details. | |
− | [[ | + | == 1st Level == |
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
+ | |- | ||
+ | | [[Bless (spell)|bless]] || touch* || 1 hour || 12 creatures || 1 round || none* || yes || increases [[Roll to Hit|to hit]] and [[Morale|morale]] | ||
+ | |- | ||
+ | | [[Combine (spell)|combine]] || touch || 40 rounds || special || 1 round || none || yes || unites clerical powers | ||
+ | |- | ||
+ | | [[Command (spell)|command]] || 60 ft. || 2 rounds || 1 creature || 1 AP || negates* || no || compels a named action | ||
+ | |- | ||
+ | | [[Create Water (spell)|create water]] || 10 ft. || permanent || 1 cub.ft./level || 1 round || none || no || creates water | ||
+ | |- | ||
+ | | [[Cure Light Wounds (spell)|cure light wounds]] || touch || permanent || 5-8 hit points || 1 round || none* || no || restores lost hit points | ||
+ | |- | ||
+ | | [[Detect Magic (spell)|detect magic]] || self || 10 rounds || 10 ft. wide, 30 ft. path|| 1 round || none || no || detects magic | ||
+ | |- | ||
+ | | [[Detect Malevolence (spell)|detect malevolence]] || self || 10 +5 rounds/level || 10 ft. wide, 120 ft. path || 1 round || none || no || detects potential enemies | ||
+ | |- | ||
+ | | [[Endure Cold & Heat (spell)|endure cold & heat]] || touch || 1 hour/level || 1 creature/level || 1 round || none || no || reduces natural weather effects | ||
+ | |- | ||
+ | | [[Invisibility to Undead (spell)|invisibility to undead]] || touch || 6 +1 round/level || 1 creature || 1 round || none || no || creates invisibility to undead | ||
+ | |- | ||
+ | | [[Light (spell)|light]] || 120 ft. || 1 hour/level || 20 ft. radius globe || 1 round || none* || no || creates light | ||
+ | |- | ||
+ | | [[Magic Stone (spell)|magic stone]] || 20 ft. || 10 rounds/level* || 1 stone/level || 1 round|| none || yes || allows damage for thrown stones | ||
+ | |- | ||
+ | | [[Penetrate Disguise (spell)|penetrate disguise]] || self || 10 rounds || 120 ft.; 10 creatures || 1 round || none || no || reveals disguised creatures | ||
+ | |- | ||
+ | | [[Precipitation (spell)|precipitation]] || 10 ft./level || 4 rounds/level || 30 ft. diameter, 120 ft. high || 1 round || none || no || creates rain | ||
+ | |- | ||
+ | | [[Protection from Malevolence (spell)|protection from malevolence]] || touch || 6 rounds/level || 1 creature || 1 round || none || yes || protects against attacks | ||
+ | |- | ||
+ | | [[Purify Food & Drink (spell)|purify food & drink]] || 30 ft. || permanent || 1 cub.ft./level || 1 round || none || no || eliminates poison & filth | ||
+ | |- | ||
+ | | [[Remove Fear (spell)|remove fear]] || touch || permanent* || 3 creatures || 1 round || none* || no || restores courage & clarity | ||
+ | |- | ||
+ | | [[Resist Cold (spell)|resist cold]] || touch || 3 rounds/level || 1 creature || 1 round || none || no || protects against cold attacks | ||
+ | |- | ||
+ | | [[Sanctuary (spell)|sanctuary]] || self || 2 +2 rounds/level || self || 1 round || none || yes || causes others to ignore cleric | ||
+ | |} | ||
− | [[ | + | == 2nd Level == |
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
+ | |- | ||
+ | |[[Aid (spell)|Aid]] || touch || 2 +2 rounds/level* || 1 creature || 1 round || none || yes || aids attack and gives hit points | ||
+ | |- | ||
+ | |[[Augury (spell)|Augury]] || self || 10 rounds || self* || 1 round || none || no || queries the gods | ||
+ | |- | ||
+ | |[[Chant (spell)|Chant]] || self || special || 60 ft. radius || 1 round || none || yes || increases [[Roll to Hit|to hit]] and [[Morale|morale]] | ||
+ | |- | ||
+ | |[[Darkness, 15 ft. radius (spell)|Darkness 15 ft. radius]] || 10 ft./level || 10 +1 round/level || 15 ft. radius globe || 1 round || none || no || creates darkness | ||
+ | |- | ||
+ | |[[Detect Charm (spell)|Detect Charm]] || self || 10 rounds || 60 +10 ft./level path || 1 round || none || no || detects charmed creatures | ||
+ | |- | ||
+ | |[[Detect Life (spell)|Detect Life]] || self || 5 rounds || 60 +10 ft./level path || 1 round || none || no || detects the presence of life | ||
+ | |- | ||
+ | |[[Dust Devil (spell)|Dust Devil]] || 30 ft. || 1 round/level || special || 1 round || none || no || conjures a controlled dust devil | ||
+ | |- | ||
+ | |[[Enthrall (spell)|Enthrall]] || self || special || 30 ft. radius sphere || 1 round || negates || no || compels creatures to listen | ||
+ | |- | ||
+ | |[[Find Traps (spell)|Find Traps]] || self || 30 rounds || 10 ft. wide, 30 ft. path || 1 round || none || no || locates traps | ||
+ | |- | ||
+ | |[[Hold Person (spell)|Hold Person]] || 60 ft. || 4 +1 round/level || 3 creatures || 1 round || negates || no || immobilizes creatures | ||
+ | |- | ||
+ | |[[Know Intent (spell)|Know Intent]] || self || 10 rounds || 10 ft./level* || 1 round || none || no || reveals future intents of others | ||
+ | |- | ||
+ | |[[Messenger (spell)|Messenger]] || self || 1 hour/level || 1 creature || 1 round || none || no || calls an [[Animal|animal]] as a messenger | ||
+ | |- | ||
+ | |[[Resist Fire (spell)|Resist Fire]] || touch || 3 rounds/level || 1 creature || 1 round || none || no || protects against fire attacks | ||
+ | |- | ||
+ | |[[Silence, 15 ft. radius (spell)|Silence 15 ft. radius]] || 120 ft. || 2 rounds/level || 30 ft. diameter sphere || 1 round || none* || no || creates a buffer against sound | ||
+ | |- | ||
+ | |[[Slow Poison (spell)|Slow Poison]] || touch || 1 hour/level || 1 creature || 1 round || none || no || delays death from poison | ||
+ | |- | ||
+ | |[[Snake Charm (spell)|Snake Charm]] || 30 ft. || 4-14 rounds || 1 snake/level || 1 round || none || no || charms snakes | ||
+ | |- | ||
+ | |[[Speak with Animals (spell)|Speak With Animals]] || self || 2 rounds/level || 1 animal || 1 round || none || no || communicates with animals | ||
+ | |- | ||
+ | |[[Spiritual Hammer (spell)|Spiritual Hammer]] || self || 1 rounds/level || 30 ft. || 1 round || none || no || creates a magical hammer | ||
+ | |- | ||
+ | |[[Withdraw (spell)|Withdraw]] || self || 1 round/level || self* || 1 round || none || yes || slows time for the cleric | ||
+ | |- | ||
+ | |[[Wyvern Watch (spell)|Wyvern Watch]] || 30 ft. || 8 hours* || 5 ft. diameter sphere* || 1 round || none || yes || warns against intruders | ||
+ | |} | ||
− | [[ | + | == 3rd Level == |
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
+ | |- | ||
+ | |[[Animate Dead (spell)|Animate Dead]] || 10 ft. || permanent || 1 hit dice/level || 2 rounds || none || no || raises dead as undead | ||
+ | |- | ||
+ | |[[Cloudburst (spell)|Cloudburst]] || 20 ft./level || 10 rounds* || 30 ft. circle, 60 ft. high || 2 rounds || none* || no || creates heavy rain | ||
+ | |- | ||
+ | |[[Continual Light (spell)|Continual Light]] || 120 ft. || permanent || 60 ft. diameter globe || 2 rounds || none* || no || creates permanent light | ||
+ | |- | ||
+ | |[[Create Food & Water (spell)|Create Food & Water]] || 10 ft. || permanent || 10 lbs./level || 2 rounds || none || no || creates food & water | ||
+ | |- | ||
+ | |[[Cure Blindness (spell)|Cure Blindness]] || touch || permanent || 1 creature || 1 round || none* || no || cures or causes blindness | ||
+ | |- | ||
+ | |[[Cure Disease (spell)|Cure Disease]] || touch || permanent || 1 creature || 2 rounds || none* || no || cures or causes disease | ||
+ | |- | ||
+ | |[[Death's Door (spell)|Death’s Door]] || touch || permanent* || 1 creature || 2 rounds || none* || no || snatches creatures from death | ||
+ | |- | ||
+ | |[[Dispel Magic (spell)|Dispel Magic]] || 60 ft. || permanent || 30 ft. cube || 2 rounds || none* || no || eliminates magic | ||
+ | |- | ||
+ | |[[Feign Death (spell)|Feign Death]] || touch || 10 +3 rounds/level || 1 creature || 1 move || none || yes || creates the illusion of death | ||
+ | |- | ||
+ | |[[Flame Walk (spell)|Flame Walk]] || touch || 10 +2 rounds/level || 1 creature/level || 2 rounds || none || yes || provides [[Resist Fire (spell)|resist fire]] for many | ||
+ | |- | ||
+ | |[[Glyph of Warding (spell)|Glyph of Warding]] || touch || until discharged || 5 +2 ft./level circle || 2 rounds || special || no || creates a glyph from a spell | ||
+ | |- | ||
+ | |[[Locate Object (spell)|Locate Object]] || self || 1 round/level || 120 +10 ft./level || 2 rounds || none || no || locates an object | ||
+ | |- | ||
+ | |[[Magical Vestment (spell)|Magical Vestment]] || touch || 6 rounds/level || 1 creature || 2 rounds || none || yes || creates magical armour | ||
+ | |- | ||
+ | |[[Meld into Stone (spell)|Meld into Stone]] || self || 8 +1 round/level || special || 1 move || none || yes || transforms the cleric into stone | ||
+ | |- | ||
+ | |[[Prayer (spell)|Prayer]] || self || 2 rounds/level || 60 ft. radius || 2 rounds || none || yes || increases [[Roll to Hit|to hit]] and [[Morale|morale]] | ||
+ | |- | ||
+ | |[[Remove Curse (spell)|Remove Curse]] || touch || permanent || special || 2 rounds || none* || no || removes the effects of curse | ||
+ | |- | ||
+ | |[[Remove Paralysis (spell)|Remove Paralysis]] || touch || permanent* || 1 creature/level || 2 rounds || none* || no || removes all forms of paralysis | ||
+ | |- | ||
+ | |[[Speak with Dead (spell)|Speak with Dead]] || self || special || 1 creature || 10 rounds || none || no || communicates with the dead | ||
+ | |- | ||
+ | |[[Water Walk (spell)|Water Walk]] || touch || 10 +10 rounds/level || 1 +1 creature/2 levels || 2 rounds || none* || yes || enables walking on water | ||
+ | |} | ||
− | [[ | + | == 4th Level == |
+ | {| class="wikitable sortable" | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
+ | |- | ||
+ | |[[Abjure (spell)|Abjure]] || 5 ft./level || 1 year || 1 creature || 2 rounds || none || no || sends a creature to its own plane | ||
+ | |- | ||
+ | |[[Cloak of Fear (spell)|Cloak of Fear]] || self || 3 rounds/level || 5 ft. circle || 2 rounds || none* || yes || causes fear to those who attack | ||
+ | |- | ||
+ | |[[Cure Serious Wounds (spell)|Cure Serious Wounds]] || touch || permanent || 16 +4d8 hit points || 2 rounds || none || no || restores lost hit points | ||
+ | |- | ||
+ | |[[Detect Lie (spell)|Detect Lie]] || 30 ft. || 1 round/level || 1 creature || 2 rounds || none* || no || detects or conceals a lie | ||
+ | |- | ||
+ | |[[Divination (spell)|Divination]] || self || special || special || 2 rounds || none || yes || receives answers from the gods | ||
+ | |- | ||
+ | |[[Exorcise (spell)|Exorcise]] || 10 ft. || permanent || 1 creature or object || special || none || no || casts out possession | ||
+ | |- | ||
+ | |[[Giant Insect (spell)|Giant Insect]] || 60 ft. || 2 rounds/level || 2 [[Hit Dice|hit dice]]/level || 2 rounds || none || no || enlarges ordinary insects | ||
+ | |- | ||
+ | |[[Imbue with Spell Ability (spell)|Imbue with Spell Ability]] || touch || special || 1 creature || 2 rounds || none || yes || gives spell abilities to others | ||
+ | |- | ||
+ | |[[Lower Water (spell)|Lower Water]] || 20 ft./level || 10 rounds/level || 8000 cub.ft./level || 2 rounds || none || no || causes water to sink away | ||
+ | |- | ||
+ | |[[Neutralize Poison (spell)|Neutralize Poison]] || touch || permanent || 1 creature || 1 move || none* || no || removes the effects of poison | ||
+ | |- | ||
+ | |[[Protection from Malevolence, 15 ft. radius (spell)|Protection from Malevolence 15 ft. radius]] || touch || 6 rounds/level || 15 ft. radius circle || 2 rounds || none || yes || protects against attacks | ||
+ | |- | ||
+ | |[[Speak with Plants (spell)|Speak with Plants]] || self || 10 rounds/level || 30 ft. circle || 2 rounds || none || yes || communicates with plants | ||
+ | |- | ||
+ | |[[Spell Immunity (spell)|Spell Immunity]] || touch || 3 rounds/level || 1 creature || 2 rounds || none || yes || makes immune to cleric spells | ||
+ | |- | ||
+ | |[[Spike Growth (spell)|Spike Growth]] || 60 ft. || 30 +5 rounds/level || 4 hexes/level || 2 rounds || none || no || changes vegetation into spikes | ||
+ | |- | ||
+ | |[[Sticks to Snakes (spell)|Sticks to Snakes]] || 30 ft. || 2 rounds/level || 1 stick/level || 2 rounds || none || no || transforms sticks into snakes | ||
+ | |- | ||
+ | |[[Tongues (spell)|Tongues]] || self || 10 rounds || 60 ft. circle || 2 rounds || none* || yes || allows communication in any language | ||
+ | |} | ||
− | [[ | + | == 5th Level == |
+ | {| class="wikitable sortable" | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
+ | |- | ||
+ | |[[Air Walk (spell)|Air Walk]] || touch || 10 +10 rounds/level || 1 creature || 3 rounds || none || yes || enables walking on air | ||
+ | |- | ||
+ | |[[Atonement (spell)|Atonement]] || touch || permanent || 1 creature || 3 rounds || none || yes || removes magical consequences | ||
+ | |- | ||
+ | |[[Commune (spell)|Commune]] || self || 1 question || self || 3 rounds || none || yes || receives answers from the gods | ||
+ | |- | ||
+ | |[[Cure Critical Wounds (spell)|Cure Critical Wounds]] || touch || permanent || 20 +5d10 hit points || 2 rounds || none || no || restores lost hit points | ||
+ | |- | ||
+ | |[[Dispel Malevolence (spell)|Dispel Malevolence]] || touch || permanent || 1 creature || 1 round || negates || yes || destroys magical creatures | ||
+ | |- | ||
+ | |[[Flame Strike (spell)|Flame Strike]] || 60 ft. || 1 round || 10 ft. circle, 30 ft. high || 2 rounds || ½ damage || no || causes damage from fire attack | ||
+ | |- | ||
+ | |[[Insect Plague (spell)|Insect Plague]] || 360 ft. || 10 rounds/level || 360 ft. circle, 60 ft. high || 3 rounds || none* || no || creates insect swarm | ||
+ | |- | ||
+ | |[[Plane Shift (spell)|Plane Shift]] || touch || permanent || 1 creature* || 3 rounds || none* || no || transports to another location | ||
+ | |- | ||
+ | |[[Quest (spell)|Quest]] || 60 ft. || special* || 1 creature/level || 30 rounds || negates* || no || compels an act of service | ||
+ | |- | ||
+ | |[[Raise Dead (spell)|Raise Dead]] || 30 ft. || permanent || 1 creature || 3 rounds || none || no || restores life to recently dead | ||
+ | |- | ||
+ | |[[Scrying Water (spell)|Scrying Water]] || touch || 6 rounds/level || 5 ft. circle || 3 rounds || none || yes || allows clairaudience & voyance | ||
+ | |- | ||
+ | |[[Span (spell)|Span]] || 10 ft./level || 1 hour/level || 10 ft./level* || 3 rounds || none || no || creates a bridge | ||
+ | |- | ||
+ | |[[Spike Stones (spell)|Spike Stones]] || 60 ft. || 30 +5 rounds/level || 4 hexes/level || 3 rounds || none || no || turns bare stone into a spiked field | ||
+ | |- | ||
+ | |[[True Seeing (spell)|True Seeing]] || self || 1 round/level || 120 ft. || 3 rounds || none* || yes || reveals true appearance | ||
+ | |} | ||
− | + | == 6th Level == | |
− | See Also,<br | + | {| class="wikitable sortable" |
− | [[Cleric (class)]] | + | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description |
+ | |- | ||
+ | |[[Aerial Servant (spell)|Aerial Servant]] || 10 ft. || 1 day/level || 1 servant || 3 rounds || none || yes || summons an aerial servant | ||
+ | |- | ||
+ | |[[Animate Object (spell)|Animate Object]] || 30 ft. || 2 rounds/level || 1 cub.ft./level || 2 rounds || none || no || gives life to ordinary objects | ||
+ | |- | ||
+ | |[[Blade Barrier (spell)|Blade Barrier]] || 20 ft. || 3 rounds/level || up to 360° arc* || 2 rounds || none || no || creates a circle of deadly blades | ||
+ | |- | ||
+ | |[[Conjure Animals (spell)|Conjure Animals]] || 30 ft. || 4 rounds/level || 1 creature || 3 rounds || none || no || creates an [[Animal|animal]] from thin air | ||
+ | |- | ||
+ | |[[Find the Path (spell)|Find the Path]] || touch || instantaneous || 10 mile distance || 3 rounds || none* || yes || reveals the shortest path | ||
+ | |- | ||
+ | |[[Forbiddance (spell)|Forbiddance]] || 30 ft. || 1 day/level || 20 ft. by 30 ft./level || 3 rounds || allows* || no || creates a forbidden area | ||
+ | |- | ||
+ | |[[Heal (spell)|Heal]] || touch || permanent || 1 creature || 2 rounds || none || no || [[Healing|heals]] all lost hit points | ||
+ | |- | ||
+ | |[[Heroes' Feast (spell)|Heroes' Feast]] || 10 ft. || 4 hours || 30 ft. by 60 ft. area* || 3 rounds || none || no || presents a huge feast | ||
+ | |- | ||
+ | |[[Part Water (spell)|Part Water]] || 20 ft./level || 10 minutes/level || 10 ft. wide path/level* || 3 rounds || none || no || creates a path through water | ||
+ | |- | ||
+ | |[[Speak with Monsters (spell)|Speak with Monsters]] || self || 10 rounds/level || 50 ft. circle || 3 rounds || none || no || communicates with monsters | ||
+ | |- | ||
+ | |[[Stone Tell (spell)|Stone Tell]] || touch || 3 rounds/level || 10 ft. diameter surface || 3 rounds || none || no || communicates with stone | ||
+ | |- | ||
+ | |[[Word of Recall (spell)|Word of Recall]] || self || instantaneous || self & 25 lbs./level || 1 round || none || no || transports cleric home | ||
+ | |} | ||
+ | |||
+ | == 7th Level == | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
+ | |- | ||
+ | |[[Avatar (spell)|Avatar]] || self || special || self || 3 rounds || none || yes || creates an incorporeal self | ||
+ | |- | ||
+ | |[[Control Weather (spell)|Control Weather]] || self || 4-48 hours || 4-16 sq. miles || 3 rounds || none || no || modifies existing weather | ||
+ | |- | ||
+ | |[[Earthquake (spell)|Earthquake]] || 120 ft. || 5 rounds || 5 ft. radius/level || 2 rounds || none || no || causes an earthquake | ||
+ | |- | ||
+ | |[[Gate (spell)|Gate]] || self || permanent || 1 creature || 2 rounds || none || no || gates in a powerful being | ||
+ | |- | ||
+ | |[[Holy Word (spell)|Holy Word]] || self || special || 30 ft. radius || 2 rounds || negates* || no || devastating spoken attack | ||
+ | |- | ||
+ | |[[Regeneration (spell)|Regeneration]] || touch || permanent || 1 creature || 3 rounds || none || no || replaces lost limb or body parts | ||
+ | |- | ||
+ | |[[Restoration (spell)|Restoration]] || touch || permanent* || 1 creature || 3 rounds || none || no/yes || restores lost energy levels | ||
+ | |- | ||
+ | |[[Resurrection (spell)|Resurrection]] || touch || permanent || 1 creature || 3 rounds || none* || no || restores life to the long dead | ||
+ | |- | ||
+ | |[[Succor (spell)|Succor]] || touch || until used || 4 objects* || 3 rounds || none || yes || returns possessor to cleric | ||
+ | |- | ||
+ | |[[Symbol (spell)|Symbol]] || 5 ft. || 10 rounds/level || 40 ft. circle || 2 rounds || negates || no || inscribes a powerful symbol | ||
+ | |- | ||
+ | |[[Wind Passage (spell)|Wind Passage]] || touch || 1 hour/level || 1 creature* || 3 rounds || none || yes || allows rapid travel through air | ||
+ | |} | ||
+ | |||
+ | |||
+ | See Also,<br> | ||
+ | [[Cleric (class)]]<br> | ||
+ | [[Clerical Spell Acquisition]]<br> |
Revision as of 18:26, 27 September 2021
Includes a complete list of all clerical spells to date.
(*) special; see spell link for further details.
1st Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
bless | touch* | 1 hour | 12 creatures | 1 round | none* | yes | increases to hit and morale |
combine | touch | 40 rounds | special | 1 round | none | yes | unites clerical powers |
command | 60 ft. | 2 rounds | 1 creature | 1 AP | negates* | no | compels a named action |
create water | 10 ft. | permanent | 1 cub.ft./level | 1 round | none | no | creates water |
cure light wounds | touch | permanent | 5-8 hit points | 1 round | none* | no | restores lost hit points |
detect magic | self | 10 rounds | 10 ft. wide, 30 ft. path | 1 round | none | no | detects magic |
detect malevolence | self | 10 +5 rounds/level | 10 ft. wide, 120 ft. path | 1 round | none | no | detects potential enemies |
endure cold & heat | touch | 1 hour/level | 1 creature/level | 1 round | none | no | reduces natural weather effects |
invisibility to undead | touch | 6 +1 round/level | 1 creature | 1 round | none | no | creates invisibility to undead |
light | 120 ft. | 1 hour/level | 20 ft. radius globe | 1 round | none* | no | creates light |
magic stone | 20 ft. | 10 rounds/level* | 1 stone/level | 1 round | none | yes | allows damage for thrown stones |
penetrate disguise | self | 10 rounds | 120 ft.; 10 creatures | 1 round | none | no | reveals disguised creatures |
precipitation | 10 ft./level | 4 rounds/level | 30 ft. diameter, 120 ft. high | 1 round | none | no | creates rain |
protection from malevolence | touch | 6 rounds/level | 1 creature | 1 round | none | yes | protects against attacks |
purify food & drink | 30 ft. | permanent | 1 cub.ft./level | 1 round | none | no | eliminates poison & filth |
remove fear | touch | permanent* | 3 creatures | 1 round | none* | no | restores courage & clarity |
resist cold | touch | 3 rounds/level | 1 creature | 1 round | none | no | protects against cold attacks |
sanctuary | self | 2 +2 rounds/level | self | 1 round | none | yes | causes others to ignore cleric |
2nd Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Aid | touch | 2 +2 rounds/level* | 1 creature | 1 round | none | yes | aids attack and gives hit points |
Augury | self | 10 rounds | self* | 1 round | none | no | queries the gods |
Chant | self | special | 60 ft. radius | 1 round | none | yes | increases to hit and morale |
Darkness 15 ft. radius | 10 ft./level | 10 +1 round/level | 15 ft. radius globe | 1 round | none | no | creates darkness |
Detect Charm | self | 10 rounds | 60 +10 ft./level path | 1 round | none | no | detects charmed creatures |
Detect Life | self | 5 rounds | 60 +10 ft./level path | 1 round | none | no | detects the presence of life |
Dust Devil | 30 ft. | 1 round/level | special | 1 round | none | no | conjures a controlled dust devil |
Enthrall | self | special | 30 ft. radius sphere | 1 round | negates | no | compels creatures to listen |
Find Traps | self | 30 rounds | 10 ft. wide, 30 ft. path | 1 round | none | no | locates traps |
Hold Person | 60 ft. | 4 +1 round/level | 3 creatures | 1 round | negates | no | immobilizes creatures |
Know Intent | self | 10 rounds | 10 ft./level* | 1 round | none | no | reveals future intents of others |
Messenger | self | 1 hour/level | 1 creature | 1 round | none | no | calls an animal as a messenger |
Resist Fire | touch | 3 rounds/level | 1 creature | 1 round | none | no | protects against fire attacks |
Silence 15 ft. radius | 120 ft. | 2 rounds/level | 30 ft. diameter sphere | 1 round | none* | no | creates a buffer against sound |
Slow Poison | touch | 1 hour/level | 1 creature | 1 round | none | no | delays death from poison |
Snake Charm | 30 ft. | 4-14 rounds | 1 snake/level | 1 round | none | no | charms snakes |
Speak With Animals | self | 2 rounds/level | 1 animal | 1 round | none | no | communicates with animals |
Spiritual Hammer | self | 1 rounds/level | 30 ft. | 1 round | none | no | creates a magical hammer |
Withdraw | self | 1 round/level | self* | 1 round | none | yes | slows time for the cleric |
Wyvern Watch | 30 ft. | 8 hours* | 5 ft. diameter sphere* | 1 round | none | yes | warns against intruders |
3rd Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Animate Dead | 10 ft. | permanent | 1 hit dice/level | 2 rounds | none | no | raises dead as undead |
Cloudburst | 20 ft./level | 10 rounds* | 30 ft. circle, 60 ft. high | 2 rounds | none* | no | creates heavy rain |
Continual Light | 120 ft. | permanent | 60 ft. diameter globe | 2 rounds | none* | no | creates permanent light |
Create Food & Water | 10 ft. | permanent | 10 lbs./level | 2 rounds | none | no | creates food & water |
Cure Blindness | touch | permanent | 1 creature | 1 round | none* | no | cures or causes blindness |
Cure Disease | touch | permanent | 1 creature | 2 rounds | none* | no | cures or causes disease |
Death’s Door | touch | permanent* | 1 creature | 2 rounds | none* | no | snatches creatures from death |
Dispel Magic | 60 ft. | permanent | 30 ft. cube | 2 rounds | none* | no | eliminates magic |
Feign Death | touch | 10 +3 rounds/level | 1 creature | 1 move | none | yes | creates the illusion of death |
Flame Walk | touch | 10 +2 rounds/level | 1 creature/level | 2 rounds | none | yes | provides resist fire for many |
Glyph of Warding | touch | until discharged | 5 +2 ft./level circle | 2 rounds | special | no | creates a glyph from a spell |
Locate Object | self | 1 round/level | 120 +10 ft./level | 2 rounds | none | no | locates an object |
Magical Vestment | touch | 6 rounds/level | 1 creature | 2 rounds | none | yes | creates magical armour |
Meld into Stone | self | 8 +1 round/level | special | 1 move | none | yes | transforms the cleric into stone |
Prayer | self | 2 rounds/level | 60 ft. radius | 2 rounds | none | yes | increases to hit and morale |
Remove Curse | touch | permanent | special | 2 rounds | none* | no | removes the effects of curse |
Remove Paralysis | touch | permanent* | 1 creature/level | 2 rounds | none* | no | removes all forms of paralysis |
Speak with Dead | self | special | 1 creature | 10 rounds | none | no | communicates with the dead |
Water Walk | touch | 10 +10 rounds/level | 1 +1 creature/2 levels | 2 rounds | none* | yes | enables walking on water |
4th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Abjure | 5 ft./level | 1 year | 1 creature | 2 rounds | none | no | sends a creature to its own plane |
Cloak of Fear | self | 3 rounds/level | 5 ft. circle | 2 rounds | none* | yes | causes fear to those who attack |
Cure Serious Wounds | touch | permanent | 16 +4d8 hit points | 2 rounds | none | no | restores lost hit points |
Detect Lie | 30 ft. | 1 round/level | 1 creature | 2 rounds | none* | no | detects or conceals a lie |
Divination | self | special | special | 2 rounds | none | yes | receives answers from the gods |
Exorcise | 10 ft. | permanent | 1 creature or object | special | none | no | casts out possession |
Giant Insect | 60 ft. | 2 rounds/level | 2 hit dice/level | 2 rounds | none | no | enlarges ordinary insects |
Imbue with Spell Ability | touch | special | 1 creature | 2 rounds | none | yes | gives spell abilities to others |
Lower Water | 20 ft./level | 10 rounds/level | 8000 cub.ft./level | 2 rounds | none | no | causes water to sink away |
Neutralize Poison | touch | permanent | 1 creature | 1 move | none* | no | removes the effects of poison |
Protection from Malevolence 15 ft. radius | touch | 6 rounds/level | 15 ft. radius circle | 2 rounds | none | yes | protects against attacks |
Speak with Plants | self | 10 rounds/level | 30 ft. circle | 2 rounds | none | yes | communicates with plants |
Spell Immunity | touch | 3 rounds/level | 1 creature | 2 rounds | none | yes | makes immune to cleric spells |
Spike Growth | 60 ft. | 30 +5 rounds/level | 4 hexes/level | 2 rounds | none | no | changes vegetation into spikes |
Sticks to Snakes | 30 ft. | 2 rounds/level | 1 stick/level | 2 rounds | none | no | transforms sticks into snakes |
Tongues | self | 10 rounds | 60 ft. circle | 2 rounds | none* | yes | allows communication in any language |
5th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Air Walk | touch | 10 +10 rounds/level | 1 creature | 3 rounds | none | yes | enables walking on air |
Atonement | touch | permanent | 1 creature | 3 rounds | none | yes | removes magical consequences |
Commune | self | 1 question | self | 3 rounds | none | yes | receives answers from the gods |
Cure Critical Wounds | touch | permanent | 20 +5d10 hit points | 2 rounds | none | no | restores lost hit points |
Dispel Malevolence | touch | permanent | 1 creature | 1 round | negates | yes | destroys magical creatures |
Flame Strike | 60 ft. | 1 round | 10 ft. circle, 30 ft. high | 2 rounds | ½ damage | no | causes damage from fire attack |
Insect Plague | 360 ft. | 10 rounds/level | 360 ft. circle, 60 ft. high | 3 rounds | none* | no | creates insect swarm |
Plane Shift | touch | permanent | 1 creature* | 3 rounds | none* | no | transports to another location |
Quest | 60 ft. | special* | 1 creature/level | 30 rounds | negates* | no | compels an act of service |
Raise Dead | 30 ft. | permanent | 1 creature | 3 rounds | none | no | restores life to recently dead |
