Difference between revisions of "Druidical Spell Tables"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 198: | Line 198: | ||
|- | |- | ||
| [[Weather Summoning (spell)|weather summoning]] || || || || || || | | [[Weather Summoning (spell)|weather summoning]] || || || || || || | ||
+ | |} | ||
+ | |||
+ | == 7th Level == | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ||
+ | |- | ||
+ | | [[Animate Rock (spell)|animate rock]] || || || || || || | ||
+ | |- | ||
+ | | [[Changestaff (spell)|changestaff]] || || || || || || | ||
+ | |- | ||
+ | | [[Chariot of Sustarre (spell)|chariot of Sustarre]] || || || || || || | ||
+ | |- | ||
+ | | [[Confusion (spell)|confusion]] || 60 ft. || 2 +1 round/level || 60 ft. circle || 2 rounds || negates || causes blind fury among creatures | ||
+ | |- | ||
+ | | [[Conjure Fire Elemental (spell)|conjure fire elemental]] || || || || || || | ||
+ | |- | ||
+ | | [[Control Weather (spell)|control weather]] || self || 4-48 hours || 4-16 sq.mi. || 3 rounds || none || modifies existing weather | ||
+ | |- | ||
+ | | [[Creeping Doom (spell)|creeping doom]] || || || || || || | ||
+ | |- | ||
+ | | [[Finger of Death (spell)|finger of death]] || || || || || || | ||
+ | |- | ||
+ | | [[Fire Storm (spell)|fire storm]] || || || || || || | ||
+ | |- | ||
+ | | [[Reincarnate (spell)|reincarnate]] || || || || || || | ||
+ | |- | ||
+ | | [[Sunray (spell)|sunray]] || || || || || || | ||
+ | |- | ||
+ | | [[Transmute Metal to Wood (spell)|transmute metal to wood]] || || || || || || | ||
|} | |} | ||
Revision as of 04:39, 3 October 2020
Includes a complete list of all druidic spells to date.
(*) special; see spell link for further details
1st Level
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
animal friendship | 10 ft. | 10 rounds/level | 1 animal | 1 round | negates | compels an animal to obey |
detect magic | self | 12 rounds | 10 ft. wide, 40 ft. path | 1 round | none | detects magic |
detect poison | self | 3 rounds/level | 10 ft. wide, 5 ft./level path | 1 round | none | tells location & nature of poison |
detect snares & pits | self | 4 rounds/level | 10 ft. wide, 40 ft. path | 1 round | none | reveals certain traps within view |
entangle | 50 ft. | 10 +1 round/level | 40 ft. circle | 1 round | reduces | ensnares victims in vegetation |
faerie fire | 80 ft. | 4 rounds/level | various* | 1 round | none | outlines objects & creatures with light |
invisibility to animals | touch | special* | 1 creature | 1 round | none | provides complete invisibility to animals |
locate animals | 60 ft./level | 6 rounds/level | self | 1 round | none | gives location and number of desired animals |
pass without trace | touch | 10 rounds/level | 1 creature/level | 1 round | none | conceals a detectable footprint or scent |
precipitation | 10 ft./level | 4 rounds/level | 30 ft. circle, 120 ft. high | 1 round | none | creates rain |
predict weather | self | 2 hours/level | 4 mile radius | 1 round | none | gives foreknowledge of local weather |
purify water | 40 ft. | permanent | 8 gallons/level | 1 round | none | eliminates poison & filth from water |
shillelagh | touch | 1 round/level | 1 club | 1 round | none | transforms a club into a magical weapon |
speak with animals | self | 5 rounds/level | 1 animal | 1 round | none | communicates with animals |
2nd Level
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
barkskin | touch | 5 rounds/level | 1 creature | 1 round | none | improves armour class by 2 points |
charm person & mammal | 30 ft. | 5 +3 rounds/level | 1 creature | 1 round | negates* | brings creature under the caster's sway |
create water | 10 ft. | permanent | 1 cub.ft./level | 1 round | none | creates water |
cure light wounds | touch | permanent | 1 to 8 recipients | 1 round | none* | cures 4 +d4 hit points |
feign death | touch | 10 +3 rounds/level | 1 creature | 1 action point | none | creates the illusion of death |
fire trap | touch | until discharged* | 1 object | 1 round | ½ damage | traps closed objects |
flame blade | touch | 1 round/level | 1 scimitar | 1 round | none | acts as a weapon and sets things alight |
goodberry | touch | 1 day/level | 2-8 fresh berries | 1 round | none | gives berries the power to heal or to sustain |
heat metal | 40 ft. | 7 rounds | 1 creature/level | 1 round | none | heats metal intensely |
locate plants | 60 ft./level | 6 rounds/level | self | 1 round | none | gives location & number of desired plants |
obscurement | self | 4 rounds/level | 10 ft. diameter/level | 1 round | none | creates a misty vapour that limits vision |
produce fire | 10 ft. | undetermined | 3 ft. diameter* | 1 round | none | creates a log fire in full burn |
slow poison | touch | 1 hour/level | 1 creature | 1 round | none | delays death from poison |
trip | touch | 10 rounds/level | 10 ft. length | 1 round | none | creates a snare able to trip creatures |
warp wood | 10 ft./level | permanent | 1 hex +1 hex/3 levels* | 1 round | none | warps and contorts wooden objects |
3rd Level
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
call lightning | 60 ft. | instantaneous | 1-3 targets | 2 rounds | ½ damage | draws down a bolt of lightning against targets |
cloudburst | 20 ft./level | 10 rounds* | 30 ft. circle, 60 ft. high | 2 rounds | none* | creates heavy rain |
cure disease | touch | permanent | 1 creature | 2 rounds | none* | cures or causes disease |
hold animal | 80 ft. | 2 rounds/level | up to 4 creatures | 2 rounds | negates | immobilizes animals |
know intent | self | 10 rounds | 10 ft./level* | 1 round | none | reveals future intents possessed by others |
neutralize poison | touch | permanent | 1 creature | 1 move | none* | removes the effects of poison |
plant growth | 160 ft. | permanent | 1 ft. growth/level | 2 rounds | none | causes plants to grow in a small area |
protection from fire | self | 1 round/level | 10 ft. diameter circle | 2 rounds | none | removes threat from natural heat or fire |
pyrotechnics | 60 ft. | 1 round/level | 40 ft. radius | 2 rounds | negates* | transforms an existing fire source |
snare | touch | until triggered | 10 ft. diameter circle | 2 rounds | negates | creates a snare trap |
spike growth | 60 ft. | 30 +5 rounds/level | 4 hexes/level | 2 rounds | none | changes vegetable into spikes |
starshine | self | until dawn | 100 ft. radius | 2 rounds | none | doubles illumination at night |
stone shape | touch* | permanent | 3 +1 cub.ft./level | 2 rounds | none | alters the shape of stone as desired |
summon insects | 30 +5 ft./level | 1 round/level | 1 hex/level | 2 rounds | negates* | summons insects to attack enemies |
tree | self | 1 hour +20 min./level | self | 1 round | none | disguises the caster as a tree or shrub |
water breathing | touch | 1 hour/level | 1 creature* | 2 rounds | none | allows breathing underwater |
4th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
animal summoning I | 40 ft. | 1 round/level | 1 hit dice/level | 2 rounds | none | summons animals from the local environment |
call woodland beings | 20 ft. | 1 round/level | special* | 2 rounds | none | summons woodland beings to serve as friends |
control temperature | self | 40 +10 rounds/level | 10 ft. radius* | 2 rounds | none | raises or lowers the ambient temperature by one grade |
create wildfire | 40 ft. | 1 round* | 30 ft. diameter circle | 2 rounds | none | creates a normal fire that has the potential to spread naturally |
cure serious wounds | touch | permanent | 1 to 48 recipients | 2 rounds | none | cures 16 +4d8 hit points |
dispel magic | 60 ft. | permanent | 30 ft. cube | 2 rounds | none* | eliminates temporal magic currently in effect |
hallucinatory forest | 80 ft. | permanent* | 1 acre per 10 levels | 4 rounds | none | creates a semi-permanent illusionary forest |
hold plant | 80 ft. | 1 round/level | 2 hit dice/level | 2 rounds | negates | arrests the movement of plant creatures |
plant door | touch | 10 rounds/level | special | 2 rounds | none | opens a magical portal through undergrowth and thick vegetation |
protection from lightning | touch | 1 round/level | 10 ft. diameter circle | 2 rounds | none | denies the effects of all electrical attacks, natural or magical |
repel insects | self | 4 rounds/level | 10 ft. radius | 2 rounds | none* | creates an invisible barrier against insects and arachnids |
speak with plants | self | 10 rounds/level | 30 ft. circle | 2 rounds | none | empowers the caster to speak directly with intelligent plants |
5th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
animal growth | ||||||
animal summoning II | ||||||
anti-plant shell | ||||||
commune with nature | ||||||
control winds | ||||||
insect plague | 360 ft. | 10 rounds/level | 360 ft. circle, 60 ft. high | 3 rounds | none* | creates a horde of creeping, hopping and flying insects |
moonbeam | ||||||
pass plant | ||||||
spike stones | 60 ft. | 30 + 5 rounds/level | 4 hexes/level (10 ft. square) | 3 rounds | none | transforms stony ground into hard pointed spikes as a barrier |
sticks to snakes | 30 ft. | 2 rounds/level | 1 stick/level | 2 rounds | none | transforms ordinary sticks into poisonous snakes |
transmute rock to mud | ||||||
wall of fire |
6th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
animal summoning III | ||||||
anti-animal shell | ||||||
conjure fire elemental | ||||||
cure critical wounds | touch | permanent | 1 to 70 recipients | 2 rounds | none | cures 20 +5d10 hit points |
feeblemind | ||||||
fire seeds | ||||||
live oak | ||||||
transmute water to dust | ||||||
transport via plants | ||||||
turn wood | ||||||
wall of thorns | ||||||
weather summoning |
7th Level
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
animate rock | ||||||
changestaff | ||||||
chariot of Sustarre | ||||||
confusion | 60 ft. | 2 +1 round/level | 60 ft. circle | 2 rounds | negates | causes blind fury among creatures |
conjure fire elemental | ||||||
control weather | self | 4-48 hours | 4-16 sq.mi. | 3 rounds | none | modifies existing weather |
creeping doom | ||||||
finger of death | ||||||
fire storm | ||||||
reincarnate | ||||||
sunray | ||||||
transmute metal to wood |
See Also,
Druid
Druidic Spell Acquisition