Difference between revisions of "Illusionary Cantrip Tables"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
The page includes a complete list of all illusionary cantrips available. | The page includes a complete list of all illusionary cantrips available. | ||
− | (*) special; see spell for further details<br> | + | (*) special; see spell for further details<br> |
+ | |||
== Haunting Sound == | == Haunting Sound == |
Revision as of 17:11, 6 September 2020
The page includes a complete list of all illusionary cantrips available.
(*) special; see spell for further details
Contents
Haunting Sound
Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Crack | 10 ft. | 1 move | 10 ft. circle* | 2 moves | negates | Whip sound; scares animals and distracts |
Croak | 60 ft. | 1 round | 60 ft. circle* | 2 moves | negates | Frog sound; compels frogs and distracts |
Creak | 10 ft. | 2 moves | 20 ft. circle* | 2 moves | negates | Gate hinge sound; rusts hinges and distracts |
Drip | 10 ft. | until stopped | 30 ft. circle | 2 moves | none | Water sound; compels investigation |
Footfall | 30 ft. | 1 round | 30 ft. circle* | 2 moves | negates | Moving feet; lures away listeners |
Groan | 10 ft. | 3 moves | 30 ft. circle* | 2 moves | negates | Sound of pain, drives animals away |
Knocking | 10 ft. | 3 moves | 30 ft. circle | 2 moves | negates | Door knocking; compels investigation |
Moan | 10 ft. | 3 moves | 10 ft. circle | 2 moves | special | Sound of lament; compels morale check |
Rattle | 10 ft. | 2 moves | 10 ft. circle* | 2 moves | negates | Sound of chains; causes wheels to rattle |
Snap | 30 ft. | instantaneous | 10 ft. circle* | 2 moves | negates | Sound of snapping twig or a fire popping |
Thump | 30 ft. | 1 move | 1 creature | 2 moves | negates | Sound of a loud thump; frightens hearers |
Wheeze | 20 ft. | 1 move | 1 creature | 2 moves | negates | Sound of expelled air; forces some to surface |
Whistle | 30 ft. | 2 moves | 1 creature | 2 moves | negates | A low inhuman sound with an eerie message |
Illusionary
Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Colored Lights | 60 ft. | 1 round/level | 15 ft. circle per globe | 1 round | none | Creates globes of illusionary light |
Dim | 10 ft. | 10 rounds | 1 light | 2 moves | none | Dims an existing light to half its strength |
Haze | 20 ft. | 3 rounds | 5 ft. circle, 7 ft. high | 2 moves | none | Creates a difficult to see through haze |
Mask | touch | 5 rounds | 1 creature | 3 moves | none | Transforms one creature to look like another |
Mirage | sight | special | special | 2 moves | none | Makes an image appear on the landscape |
Noise | 30 ft. | 1 round; special | 1 creature | 2 moves | negates | Disorients, causes temporary deafness |
Rainbow | horizon | 1-4 rounds | horizon | 2 moves | negates | Creates a rainbow to compel attention |
Two D'ilusion | 10 ft. | 1 round/level | 6 ft. square | 2 moves | reveals | Creates a 2-dimensional illusion |
Legerdemain
Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Distract | 10 ft. | 1 round | 25 ft. circle | 2 moves | negates | Compels others to look at a given place |
Furnish | 10 ft. | special | 1 furnishing | 1 round | none | Creates furniture for the caster's use |
Hide | touch | 5 rounds | 1 object* | 1 move | none | Conceals objects that appear of a size |
Palm | touch* | 5 rounds | 1 object | 1 move | none | Swipes and conceals a small object |
Pottery | 10 ft. | special | 1 object | 1 round | none | Creates pottery for the caster's use |
Present | 5 ft. | 1 move | 1 object | 2 moves | none | Fetches objects to the caster's hand |
Thingamajig | 10 ft. | special | 1 object | 1 round | none | Creates tools for the caster's use |
Woodcraft | 10 ft. | special | 1 object | 1 round | none | Creates wooden articles for the caster's use |
Person-affecting
Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Belch | 10 ft. | 1 round | 1 creature | 2 moves | negates | Reduces charisma or armour class |
Blink | 10 ft. | 1 round | 1 creature | 1 move | negates | Protects against eye attacks |
Close Wound | 10 ft. | permanent | 1 creature | 2 moves | none | Causes a wound to stop bleeding |
Cough | 10 ft. | 1 round | 1 creature | 2 moves | negates | Incapacitates; also a cure against poison |
Giggle | 10 ft. | 1 round | 1 creature* | 2 moves | negates | Causes giggling and reactions from others |
Nod | 30 ft. | 3 moves | 1 creature | 2 moves | negates | Compels a directional nodding of the head |
Scratch | 10 ft. | 1 round | 1 creature* | 2 moves | none | Produces an annoying itch; various results |
Sneeze | 10 ft. | 1 round | 1 creature | 2 moves | negates | Incapacitates; also a cure against colds |
Twitch | 20 ft. | 2 rounds | 2 creatures | 2 moves | negates | Reduces combat ability |
Yawn | 10 ft. | 1 round | 1 creature | 2 moves | negates | Reduces attacks, particularly mouth attacks. |
Personal
Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Bee | 10 ft.* | 1 round | 1 creature | 2 moves | special | Creates a bee that may cause a poor reaction |
Bluelight | 10 ft. | special | 10 ft. radius | 2 moves | none | Creates a soft blue light that illuminates |
Bug | 10 ft. | special | 1 creature | 2 moves | none | Creates a bug that pursues its victim |
Cricket | touch | special | 1 cricket | 2 moves | special | Creates a cricket that brings luck |
Firefinger | 6 in. | 1 move | 1 object | 2 moves | none | Lights objects on fire |
Gadfly | 10 ft. | 1 round | 1 creature | 2 moves | none* | Creates a gadfly that may dismount riders |
Mouse | 10 ft. | 1 round | 1 creature | 2 moves | none | Creates a mouse that may cause disease |
Smokepuff | 20 ft. | 1 round | 7 ft. sphere | 2 moves | none | Manifests a puff of smoke that dissipates |
Spider | 10 ft. | 1 round | 1 spider | 2 moves | none* | Creates a spider that may be poisonous |
Unlock | 10 ft. | permanent | 1 lock | 2 moves | none | Unlocks or locks an existing lock |
Reversed
Cantrip | Range | Duration | Area of effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Break | 10 ft. | Permanent | 1 object | 2 moves | none | Breaks a glass or ceramic object |
Curdle | 10 ft. | Permanent | 1 quart | 2 moves | none | Transforms milk into cheese, spoils ale |
Dirty | 10 ft. | Permanent | 4 cub.yd. | 2 moves | none | Grimes surfaces, reduces likeability |
Dusty | 10 ft. | Permanent | 10 ft. radius | 2 moves | none* | Grits mechanisms, may cause sneezing |
Hairy | 10 ft. | Permanent | 1 creature | 2 moves | negates | Causes hair to grow; will frighten creatures |
Ravel | 20 ft. | Permanent | 1 object | 2 moves | negates | Separates woven cloth or reeds |
Sour | 10 ft. | Permanent | 1 quart | 2 moves | negates | Makes milk sour or transforms wine |
Spill | 20 ft. | Permanent | 1 container | 2 moves | negates | Upsets containers to spill their contents |
Tangle | 10 ft. | Permanent | 1 object | 2 moves | negates | Knots, twists and tangles thin objects |
Wilt | 10 ft. | Permanent | 1 cub.ft. | 2 moves | negates | Wastes away living plant life |
Useful
Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Chill | 10 ft. | 10 rounds | 1 cubic ft. | 2 moves | none | Chills objects 30 degrees; may freeze water |
Clean | 10 ft. | permanent | 4 cubic yards | 2 moves | none | Cleans surfaces, increases likability |
Colour | touch | special | 1 creature or object | 2 moves | none | Changes colour of an object or creature |
Dampen | 10 ft. | until evaporated | 1 cubic yard | 2 moves | none | Dampens area so as to have varied effects |
Dry | 10 ft. | until moistened | 1 cubic yard | 2 moves | none | Dries area so as to have varied effects |
Dust | 10 ft. | permanent* | 10 ft. radius sphere | 2 moves | none | Removes dust and some trace of movement |
Exterminate | 10 ft | permanent | 1 creature | 2 moves | none | Instantly kills small creatures with 1 hp |
Flavour | touch | 1 hour | 1 qt. or 1 lb. | 2 moves | none* | Improves morale, conceals poison/food rot |
Freshen | 10 ft. | 1 hour | 1 cub.yd. or 1 creature | 2 moves | none | Masks odour and the effects of odour |
Gather | 10 ft. | permanent | 5 ft. circle | 2 moves | none | Pulls together small objects into a pile |
Polish | touch | permanent* | 1 object | 2 moves | none | Restores and brings lustre to metal/wood |
Salt | 10 ft. | permanent | 1 cub.ft. per level | 2 moves | none | Infuses substances with salt |
Sprout | 10 ft. | special | 10 lbs. per level | 2 moves | none | Causes vegetables and fruit to grow |
Stitch | 10 ft. | permanent | up to 2 objects | 2 moves | none | Restores cloth, binds together fibres |
Tie | 10 ft | permanent | permanent* | 2 moves | none* | Ties a flexible strand to a given object |
Warm | 10 ft. | 10 rounds | 1 cub.ft. | 2 moves | none | Warms objects 30 degrees, may melt ice |
Wrap | 10 ft. | 1 week | 1 cub.ft. | 2 moves | none | Wraps objects for easy storage |