Difference between revisions of "Bardic Spell Tables"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 2: | Line 2: | ||
== 1st Level == | == 1st Level == | ||
| − | {| class="wikitable" | + | {| class="wikitable" style="background-color:#A8E4A0;" |
|- | |- | ||
! style="width: 120px|Spell !! style="width: 110px|Range !! style="width: 130px|Duration !! style="width: 130px|Area of Effect !! style="width: 45px|Casting !! style="width: 40px|Save !! style="width: 245px|Description | ! style="width: 120px|Spell !! style="width: 110px|Range !! style="width: 130px|Duration !! style="width: 130px|Area of Effect !! style="width: 45px|Casting !! style="width: 40px|Save !! style="width: 245px|Description | ||
| Line 71: | Line 71: | ||
|- | |- | ||
| [[Serenade (spell)|Serenade]] || 60 ft. || permanent || 1 creature || 10 rounds || negates || entices the desired recipient to love the caster | | [[Serenade (spell)|Serenade]] || 60 ft. || permanent || 1 creature || 10 rounds || negates || entices the desired recipient to love the caster | ||
| + | |} | ||
| + | |||
| + | == 3rd Level == | ||
| + | {| class="wikitable" style="background-color:#A8E4A0;" | ||
| + | |- | ||
| + | ! style="width: 120px|Spell !! style="width: 110px|Range !! style="width: 130px|Duration !! style="width: 130px|Area of Effect !! style="width: 45px|Casting !! style="width: 40px|Save !! style="width: 245px|Description | ||
| + | |- | ||
| + | | [[Adigio (spell)|Adigio]] | ||
| + | |- | ||
| + | | [[Allegro (spell)|Allegro]] | ||
| + | |- | ||
| + | | [[Amplify (spell)|Amplify]] | ||
| + | |- | ||
| + | | [[Cure Disease (spell)|Cure disease]] | ||
| + | |- | ||
| + | | [[Dispel Magic (spell)|Dispel magic]] | ||
| + | |- | ||
| + | | [[Encore (spell)|Encore]] | ||
| + | |- | ||
| + | | [[Hold Animal (spell)|Hold animal]] | ||
| + | |- | ||
| + | | [[Hypnotic Pattern (spell)|Hypnotic pattern]] | ||
| + | |- | ||
| + | | [[Illusionary Script (spell)|Illusionary script]] | ||
| + | |- | ||
| + | | [[Magical Vestment (spell)|Magical vestment]] | ||
| + | |- | ||
| + | | [[Meld into Stone (spell)|Meld into stone]] | ||
| + | |- | ||
| + | | [[Modulate (spell)|Modulate]] | ||
| + | |- | ||
| + | | [[Remove Paralysis (spell)|Remove paralysis]] | ||
| + | |- | ||
| + | | [[Speak with Dead (spell)|Speak with dead]] | ||
| + | |- | ||
| + | | [[Stone Shape (spell)|Stone shape]] | ||
| + | |} | ||
| + | |||
| + | == 4th Level == | ||
| + | {| class="wikitable" style="background-color:#A8E4A0;" | ||
| + | |- | ||
| + | ! style="width: 120px|Spell !! style="width: 110px|Range !! style="width: 130px|Duration !! style="width: 130px|Area of Effect !! style="width: 45px|Casting !! style="width: 40px|Save !! style="width: 245px|Description | ||
| + | |- | ||
| + | | [[Animal Summoning I (spell)|Animal summoning]] | ||
| + | |- | ||
| + | | [[Call Woodland Beings (spell)|Call woodland beings]] | ||
| + | |- | ||
| + | | [[Charm Monster (spell)|Charm monster]] | ||
| + | |- | ||
| + | | [[Confusion (spell)|Confusion]] | ||
| + | |- | ||
| + | | [[Dispel Exhaustion (spell)|Dispel exhaustion]] | ||
| + | |- | ||
| + | | [[Dissonance (spell)|Dissonance]] | ||
| + | |- | ||
| + | | [[Enchanted Weapon (spell)|Enchanted weapon]] | ||
| + | |- | ||
| + | | [[Fire Charm (spell)|Fire charm]] | ||
| + | |- | ||
| + | | [[Intermezzo (spell)|Intermezzo]] | ||
| + | |- | ||
| + | | [[Magic Mirror (spell)|Magic mirror]] | ||
| + | |- | ||
| + | | [[Shout (spell)|Shout]] | ||
| + | |- | ||
| + | | [[Suggestion (spell)|Suggestion]] | ||
| + | |} | ||
| + | |||
| + | == 5th Level == | ||
| + | {| class="wikitable" style="background-color:#A8E4A0;" | ||
| + | |- | ||
| + | ! style="width: 120px|Spell !! style="width: 110px|Range !! style="width: 130px|Duration !! style="width: 130px|Area of Effect !! style="width: 45px|Casting !! style="width: 40px|Save !! style="width: 245px|Description | ||
| + | |- | ||
| + | | [[Conjure Elemental (spell)|Conjure elemental]] | ||
| + | |- | ||
| + | | [[Contact Other Plane (spell)|Contact other plane]] | ||
| + | |- | ||
| + | | [[Emotion (spell)|Emotion]] | ||
| + | |- | ||
| + | | [[Fabricate (spell)|Fabricate]] | ||
| + | |- | ||
| + | | [[Hold Monster (spell)|Hold monster]] | ||
| + | |- | ||
| + | | [[Interlude (spell)|Interlude]] | ||
| + | |- | ||
| + | | [[Otto's Irresistable Dance (spell)|Otto's irresistable dance]] | ||
| + | |- | ||
| + | | [[Quest (spell)|Quest]] | ||
| + | |- | ||
| + | | [[Raise Dead (spell)|Raise dead]] | ||
| + | |- | ||
| + | | [[Stone Shape (spell)|Stone shape]] | ||
|} | |} | ||
----- | ----- | ||
Revision as of 20:42, 20 June 2022
Includes a complete list of all bardic spells to date. (*) special; see spell for further details
1st Level
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| Alarm | 10 ft. | until tripped | 20 ft. diam./level | 1 round | none | creates a magic alarm as a warning |
| Animal friendship | 10 ft. | 10 rounds/level | 1 animal | 1 round | negates | compels an animal to obey |
| Animal trance | 25 +5 ft./level | 3 rounds/level | 3 hit dice/level | 1 round | negates | enthralls animals through music |
| Audible glamer | 60 +10 ft./level | 10 rounds/level | equals spell range | 1 round | none | creates the sound of multiple creatures |
| Change self | self | 10-60 +5 rounds/level | self | 1 round | none | transforms the caster's appearance |
| Command | 60 ft. | 2 rounds | 1 creature | 1 AP | negates* | compels a named action |
| Dancing lights | 60 +10 ft./level | 5 rounds/level | 1 to 4 lights* | 1 round | none | creates from one to four torch lights |
| Friends | self | 5 rounds/level | 20 +10 ft./level radius | 1 round | negates | increases charisma by 2-8 points |
| Invisibility to animals | touch | special* | 1 creature | 1 round | none | provides complete invisibility to animals |
| Mending | 40 ft. | permanent | 1 object | 1 round | none | repairs broken or damaged objects |
| Message | 240 +40 ft./level | 5 rounds/level | receiver | 1 round | * | enables the caster to send a message |
| Perceive sound | 60 +5 ft./level | 5 rounds/level | 1 creature | 1 round | none | allows hearing of the faintest sounds |
| Remove fear | touch | permanent* | 3 creatures | 1 round | none* | restores courage and clarity |
| Tasha's hideous laughter | 25 ft. | 1 round/level | 1 creature/level | 1 round | negates | compels craetures to burst into laughter |
| Taunt | self | 1 attack* | 1 creature/level* | 1 round | negates | spurs enemies into attacking unwisely |
| Vanity | 30 ft. | 2 rounds/level | 2 creatures/level | 1 round | negates | gains the attention of other creatures |
| Ventriloquism | 10 ft./level | 4 +1 round/level | 1 location | 1 round | none | enables the voice to be thrown |
2nd Level
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| Accompaniment | touch | 4 +1 round/level | 1 +1 bard/3 levels above 4th | 1 round | none | improves the effectiveness of martial spirit |
| Charm person & mammal | 30 ft. | 5 +3/level | 1 creature | 1 round | negates | brings creature under the caster's sway |
| Deafness | 60 ft. | special* | 1 creature/2 levels | 1 round | negates | causes creatures to be made deaf |
| Enthrall | self | special* | 30 ft. diameter sphere | 1 round | negates | compels creatures to listen |
| Forget | 30 ft. | permanent* | 30 ft. diameter circle* | 1 round | negates | wipes the memory of those affected |
| Forte | self | 1 round | 120° arc, 50 ft. path | 1 round | none | produces a shock wave that sweeps outward |
| Grazioso | touch | 6 rounds/level | 1 creature | 1 round | none | increase the natural dexterity of the recipient |
| Hold person | 60 ft. | 4 +1 round/level | 3 creatures | 1 round | negates | immobilizes creatures |
| Magic mouth | 10 ft. | until discharged* | 1 object | 1 round | none | creates a message-giving mouth |
| Pyrotechnics | 60 ft. | 1 round per level | up to 40 ft. from source* | 2 rounds | negates* | transforms an existing fire source |
| Remove curse | touch | permanent | special | 1 round | none* | removes the effects of curse |
| Rope trick | touch | 10 rounds/level | 5 ft. rope/level* | 1 round | none | enchants a rope to rise and fix itself |
| Serenade | 60 ft. | permanent | 1 creature | 10 rounds | negates | entices the desired recipient to love the caster |
3rd Level
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| Adigio | ||||||
| Allegro | ||||||
| Amplify | ||||||
| Cure disease | ||||||
| Dispel magic | ||||||
| Encore | ||||||
| Hold animal | ||||||
| Hypnotic pattern | ||||||
| Illusionary script | ||||||
| Magical vestment | ||||||
| Meld into stone | ||||||
| Modulate | ||||||
| Remove paralysis | ||||||
| Speak with dead | ||||||
| Stone shape |
4th Level
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| Animal summoning | ||||||
| Call woodland beings | ||||||
| Charm monster | ||||||
| Confusion | ||||||
| Dispel exhaustion | ||||||
| Dissonance | ||||||
| Enchanted weapon | ||||||
| Fire charm | ||||||
| Intermezzo | ||||||
| Magic mirror | ||||||
| Shout | ||||||
| Suggestion |
5th Level
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| Conjure elemental | ||||||
| Contact other plane | ||||||
| Emotion | ||||||
| Fabricate | ||||||
| Hold monster | ||||||
| Interlude | ||||||
| Otto's irresistable dance | ||||||
| Quest | ||||||
| Raise dead | ||||||
| Stone shape |
See Also,
Bard
Bardic Spell Acquisition