Difference between revisions of "Cleric 3rd Level Spells"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 19: | Line 19: | ||
|[[Dispel Magic (spell)|Dispel Magic]] || 60 ft. || permanent || 30 ft. cube || 2 rounds || none* || no || eliminates magic | |[[Dispel Magic (spell)|Dispel Magic]] || 60 ft. || permanent || 30 ft. cube || 2 rounds || none* || no || eliminates magic | ||
|- | |- | ||
− | |[[Feign Death (spell)|Feign Death]] || touch || | + | |[[Feign Death (spell)|Feign Death]] || touch || 10 +3 rounds/level || 1 creature || 1 move || none || yes || creates the illusion of death |
|- | |- | ||
|[[Flame Walk (spell)|Flame Walk]] || touch || 10 +2 rounds/level || 1 creature/level || 2 rounds || none || yes || provides [[Resist Fire (spell)|resist fire]] for many | |[[Flame Walk (spell)|Flame Walk]] || touch || 10 +2 rounds/level || 1 creature/level || 2 rounds || none || yes || provides [[Resist Fire (spell)|resist fire]] for many |
Revision as of 19:32, 28 September 2020
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Animate Dead | 10 ft. | permanent | 1 hit dice/level | 2 rounds | none | no | raises dead as undead |
Cloudburst | 20 ft./level | 10 rounds* | 30 ft. circle, 60 ft. high | 2 rounds | none* | no | creates heavy rain |
Continual Light | 120 ft. | permanent | 60 ft. diameter globe | 2 rounds | none* | no | creates permanent light |
Create Food & Water | 10 ft. | permanent | 10 lbs./level | 2 rounds | none | no | creates food & water |
Cure Blindness | touch | permanent | 1 creature | 1 round | none* | no | cures or causes blindness |
Cure Disease | touch | permanent | 1 creature | 2 rounds | none* | no | cures or causes disease |
Death’s Door | touch | permanent* | 1 creature | 2 rounds | none* | no | snatches creatures from death |
Dispel Magic | 60 ft. | permanent | 30 ft. cube | 2 rounds | none* | no | eliminates magic |
Feign Death | touch | 10 +3 rounds/level | 1 creature | 1 move | none | yes | creates the illusion of death |
Flame Walk | touch | 10 +2 rounds/level | 1 creature/level | 2 rounds | none | yes | provides resist fire for many |
Glyph of Warding | touch | until discharged | 5 +2 ft./level circle | 2 rounds | special | no | creates a glyph from a spell |
Locate Object | self | 1 round/level | 120 +10 ft./level | 2 rounds | none | no | locates an object |
Magical Vestment | touch | 6 rounds/level | 1 creature | 2 rounds | none | yes | creates magical armour |
Meld into Stone | self | 8 +1 round/level | special | 1 move | none | yes | transforms the cleric into stone |
Prayer | self | 2 rounds/level | 60 ft. radius | 2 rounds | none | yes | increases to hit and morale |
Remove Curse | touch | permanent | special | 2 rounds | none* | no | removes the effects of curse |
Remove Paralysis | touch | permanent* | 1 creature/level | 2 rounds | none* | no | removes all forms of paralysis |
Speak with Dead | self | special | 1 creature | 10 rounds | none | no | communicates with the dead |
Water Walk | touch | 10 +10 rounds/level | 1 +1 creature/2 levels | 2 rounds | none* | yes | enables walking on water |
See Also,
Cleric (class)
Clerical Spell Acquisition
Clerical Spell Tables