Difference between revisions of "Druidical Spell Tables"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 34: | Line 34: | ||
|- | |- | ||
| [[Speak with Animals (spell)|speak with animals]] || self || 5 rounds/level || 1 animal || 1 round || none || communicates with animals | | [[Speak with Animals (spell)|speak with animals]] || self || 5 rounds/level || 1 animal || 1 round || none || communicates with animals | ||
+ | |} | ||
+ | <br> | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ||
+ | |- | ||
+ | | [[Barkskin (spell)|barkskin]] || touch || 5 rounds/level || 1 creature || 1 round || none || improves armor class by 2 points | ||
+ | |- | ||
+ | | [[Charm Person & Mammal (spell)|charm person & mammal]] || 30 ft. || 5 +3 rounds/level || 1 creature || 1 round || negates* || brings creature under the caster's sway | ||
+ | |- | ||
+ | | [[Create Water (spell)|create water]] || 10 ft. || permanent || 1 cub.ft./level || 1 round || none || creates water | ||
+ | |- | ||
+ | | [[Cure Light Wounds (spell)|cure light wounds]] || touch || permanent || up to 8 creatures || 1 round || none* || restores 5-8 hit points | ||
+ | |- | ||
+ | | [[Feign Death (spell)|feign death]] || touch || 6 +1 round/level || 1 creature || 1 action point || none || creates the illusion of death | ||
+ | |- | ||
+ | | [[Fire Trap (spell)|fire trap]] || touch || until discharged* || 1 object || 1 round || ½ damage || traps closed objects | ||
+ | |- | ||
+ | | [[Flame Blade (spell)|flame blade]] || touch || 1 round/level || 1 scimitar || 1 round || none || acts as a weapon and sets things alight | ||
+ | |- | ||
+ | | [[Goodberry (spell)|goodberry]] || touch || 1 day/level || 2-8 fresh berries || 1 round || none || gives berries the power to heal or to sustain | ||
+ | |- | ||
+ | | [[Heat Metal (spell)|heat metal]] || 40 ft. || 7 rounds || 1 creature/level || 1 round || none || heats metal intensely | ||
+ | |- | ||
+ | | [[Locate Plants (spell)|locate plants]] || 60 ft./level || 6 rounds/level || self || 1 round || none || gives location & number of desired plants | ||
+ | |- | ||
+ | | [[Obscurement (spell)|obscurement]] || self || 4 rounds/level || 10 ft. diameter/level || 1 round || none || creates a misty vapor that limits vision | ||
+ | |- | ||
+ | | [[Produce Fire (spell)|produce fire]] || 10 ft. || undetermined || 3 ft. diameter* || 1 round || none || creates a log fire in full burn | ||
+ | |- | ||
+ | | [[Slow Poison (spell)|slow poison]] || touch || 1 hour/level || 1 creature || 1 round || none || delays death from poison | ||
+ | |- | ||
+ | | [[Trip (spell)|trip]] || touch || 10 rounds/level || 10 ft. length || 1 round || none || creates a snare able to trip creatures | ||
+ | |- | ||
+ | | [[Warp Wood (spell)|warp wood]] || 10 ft./level || permanent || 1 [[Combat Hex|hex]] +1 hex/3 levels* || 1 round || none || warps and contorts wooden objects | ||
+ | |} | ||
+ | <br> | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ||
+ | |- | ||
+ | | [[Call Lightning (spell)|call lightning]] || 60 ft. || instantaneous || 1-3 targets || 2 rounds || ½ damage || draws down a bolt of lightning against targets | ||
+ | |- | ||
+ | | [[Cloudburst (spell)|cloudburst]] || 20 ft./level || 10 rounds* || 30 ft. circle, 60 ft. high || 2 rounds || none* || creates heavy rain | ||
+ | |- | ||
+ | | [[Cure Disease (spell)|cure disease]] || touch || permanent || 1 creature || 2 rounds || none* || cures or causes disease | ||
+ | |- | ||
+ | | [[Hold Animal (spell)|hold animal]] || 80 ft. || 2 rounds/level || up to 4 creatures || 2 rounds || negates || immobilizes animals | ||
+ | |- | ||
+ | | [[Know Intent (spell)|know intent]] || self || 10 rounds || 10 ft./level* || 1 round || none || reveals future intents possessed by others | ||
+ | |- | ||
+ | | [[Neutralize Poison (spell)|neutralize poison]] || touch || permanent || 1 creature || 1 move || none* || removes the effects of poison | ||
+ | |- | ||
+ | | [[Plant Growth (spell)|plant growth]] || 160 ft. || permanent || 1 ft. growth/level || 2 rounds || none || causes plants to grow in a small area | ||
+ | |- | ||
+ | | [[Protection from Fire (spell)|protection from fire]] || self || 1 round/level || 10 ft. diameter circle || 2 rounds || none || removes threat from natural heat or fire | ||
+ | |- | ||
+ | | [[Pyrotechnics (spell)|pyrotechnics]] || 60 ft. || 1 round/level || 40 ft. radius || 2 rounds || negates* || transforms an existing fire source | ||
+ | |- | ||
+ | | [[Snare (spell)|snare]] || touch || until triggered || 10 ft. diameter circle || 2 rounds || negates || creates a snare trap | ||
+ | |- | ||
+ | | [[Spike Growth (spell)|spike growth]] || 60 ft. || 30 +5 rounds/level || 4 hexes/level || 2 rounds || none || changes vegetable into spikes | ||
+ | |- | ||
+ | | [[Starshine (spell)|starshine]] || self || until dawn || 100 ft. radius || 2 rounds || none || doubles illumination at night | ||
+ | |- | ||
+ | | [[Stone Shape (spell)|stone shape]] || touch* || permanent || 3 +1 cub.ft./level || 2 rounds || none || alters the shape of stone as desired | ||
+ | |- | ||
+ | | [[Summon Insects (spell)|summon insects]] || 30 +5 ft./level || 1 round/level || 1 hex/level || 2 rounds || negates* || summons insects to attack enemies | ||
+ | |- | ||
+ | | [[Tree (spell)|tree]] || self || 1 hour +20 min./level || self || 1 round || none || disguises the caster as a tree or shrub | ||
+ | |- | ||
+ | | [[Water Breathing (spell)|water breathing]] || touch || 1 hour/level || 1 creature* || 2 rounds || none || allows breathing underwater | ||
|} | |} | ||
<br> | <br> |
Revision as of 15:36, 25 June 2020
Includes a complete list of all druidic spells to date.
(*) special; see spell for further details
1st Level
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
animal friendship | 10 ft. | 10 rounds/level | 1 animal | 1 round | negates | compels an animal to obey |
detect magic | self | 12 rounds | 10 ft. wide, 40 ft. path | 1 round | none | detects magic |
detect poison | self | 3 rounds/level | 10 ft. wide, 5 ft./level path | 1 round | none | tells location & nature of poison |
detect snares & pits | self | 4 rounds/level | 10 ft. wide, 40 ft. path | 1 round | none | reveals certain traps within view |
entangle | 50 ft. | 10 +1 round/level | 40 ft. circle | 1 round | reduces | ensnares victims in vegetation |
faerie fire | 80 ft. | 4 rounds/level | various* | 1 round | none | outlines objects & creatures with light |
invisibility to animals | touch | special* | 1 creature | 1 round | none | provides complete invisibility to animals |
locate animals | 60 ft./level | 6 rounds/level | self | 1 round | none | gives location and number of desired animals |
pass without trace | touch | 10 rounds/level | 1 creature/level | 1 round | none | conceals a detectable footprint or scent |
precipitation | 10 ft./level | 4 rounds/level | 30 ft. circle, 120 ft. high | 1 round | none | creates rain |
predict weather | self | 2 hours/level | 4 mile radius | 1 round | none | gives foreknowledge of local weather |
purify water | 40 ft. | permanent | 8 gallons/level | 1 round | none | eliminates poison & filth from water |
shillelagh | touch | 1 round/level | 1 club | 1 round | none | transforms a club into a magical weapon |
speak with animals | self | 5 rounds/level | 1 animal | 1 round | none | communicates with animals |
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
barkskin | touch | 5 rounds/level | 1 creature | 1 round | none | improves armor class by 2 points |
charm person & mammal | 30 ft. | 5 +3 rounds/level | 1 creature | 1 round | negates* | brings creature under the caster's sway |
create water | 10 ft. | permanent | 1 cub.ft./level | 1 round | none | creates water |
cure light wounds | touch | permanent | up to 8 creatures | 1 round | none* | restores 5-8 hit points |
feign death | touch | 6 +1 round/level | 1 creature | 1 action point | none | creates the illusion of death |
fire trap | touch | until discharged* | 1 object | 1 round | ½ damage | traps closed objects |
flame blade | touch | 1 round/level | 1 scimitar | 1 round | none | acts as a weapon and sets things alight |
goodberry | touch | 1 day/level | 2-8 fresh berries | 1 round | none | gives berries the power to heal or to sustain |
heat metal | 40 ft. | 7 rounds | 1 creature/level | 1 round | none | heats metal intensely |
locate plants | 60 ft./level | 6 rounds/level | self | 1 round | none | gives location & number of desired plants |
obscurement | self | 4 rounds/level | 10 ft. diameter/level | 1 round | none | creates a misty vapor that limits vision |
produce fire | 10 ft. | undetermined | 3 ft. diameter* | 1 round | none | creates a log fire in full burn |
slow poison | touch | 1 hour/level | 1 creature | 1 round | none | delays death from poison |
trip | touch | 10 rounds/level | 10 ft. length | 1 round | none | creates a snare able to trip creatures |
warp wood | 10 ft./level | permanent | 1 hex +1 hex/3 levels* | 1 round | none | warps and contorts wooden objects |
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
call lightning | 60 ft. | instantaneous | 1-3 targets | 2 rounds | ½ damage | draws down a bolt of lightning against targets |
cloudburst | 20 ft./level | 10 rounds* | 30 ft. circle, 60 ft. high | 2 rounds | none* | creates heavy rain |
cure disease | touch | permanent | 1 creature | 2 rounds | none* | cures or causes disease |
hold animal | 80 ft. | 2 rounds/level | up to 4 creatures | 2 rounds | negates | immobilizes animals |
know intent | self | 10 rounds | 10 ft./level* | 1 round | none | reveals future intents possessed by others |
neutralize poison | touch | permanent | 1 creature | 1 move | none* | removes the effects of poison |
plant growth | 160 ft. | permanent | 1 ft. growth/level | 2 rounds | none | causes plants to grow in a small area |
protection from fire | self | 1 round/level | 10 ft. diameter circle | 2 rounds | none | removes threat from natural heat or fire |
pyrotechnics | 60 ft. | 1 round/level | 40 ft. radius | 2 rounds | negates* | transforms an existing fire source |
snare | touch | until triggered | 10 ft. diameter circle | 2 rounds | negates | creates a snare trap |
spike growth | 60 ft. | 30 +5 rounds/level | 4 hexes/level | 2 rounds | none | changes vegetable into spikes |
starshine | self | until dawn | 100 ft. radius | 2 rounds | none | doubles illumination at night |
stone shape | touch* | permanent | 3 +1 cub.ft./level | 2 rounds | none | alters the shape of stone as desired |
summon insects | 30 +5 ft./level | 1 round/level | 1 hex/level | 2 rounds | negates* | summons insects to attack enemies |
tree | self | 1 hour +20 min./level | self | 1 round | none | disguises the caster as a tree or shrub |
water breathing | touch | 1 hour/level | 1 creature* | 2 rounds | none | allows breathing underwater |