Difference between revisions of "Cleric 1st Level Spells"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 23: | Line 23: | ||
| [[Light (spell)|light]] || 120 ft. || 1 hour/level || 20 ft. radius globe || 1 round || none* || no || creates light | | [[Light (spell)|light]] || 120 ft. || 1 hour/level || 20 ft. radius globe || 1 round || none* || no || creates light | ||
|- | |- | ||
− | | [[Magic | + | | [[Magic Stone (spell)|magic stone]] || 20 ft. || 10 rounds/level* || 1 stone/level || 1 round|| none || yes || allows damage for thrown stones |
|- | |- | ||
− | | | + | | [[Penetrate Disguise (spell)|penetrate disguise]] || self || 10 rounds || 120 ft.; 10 creatures || 1 round || none || no || reveals disguised creatures |
|- | |- | ||
− | | | + | | [[Precipitation (spell)|precipitation]] || 10 ft./level || 4 rounds/level || 30 ft. diameter, 120 ft. high || 1 round || none || no || creates rain |
|- | |- | ||
− | | | + | | [[Protection from Malevolence (spell)|protection from malevolence]] || touch || 6 rounds/level || 1 creature || 1 round || none || yes || protects against attacks |
|- | |- | ||
| Example || Example || Example || Example || Example || Example || Example || Example | | Example || Example || Example || Example || Example || Example || Example || Example | ||
Line 42: | Line 42: | ||
The following table and links describe a list of 1st level spells that are available to the cleric. | The following table and links describe a list of 1st level spells that are available to the cleric. | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:- [[Purify Food & Drink (spell)|Purify Food & Drink]] | :- [[Purify Food & Drink (spell)|Purify Food & Drink]] | ||
:- [[Remove Fear (spell)|Remove Fear]] | :- [[Remove Fear (spell)|Remove Fear]] |
Revision as of 03:34, 11 February 2020
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
bless | touch* | 1 hour | 12 creatures | 1 round | none* | yes | increases to hit and morale |
combine | touch | 40 rounds | special | 1 round | none | yes | unites clerical powers |
command | 60 ft. | 2 rounds | 1 creature | 1 AP | negates* | no | compels a named action |
create water | 10 ft. | permanent | 1 cub.ft./level | 1 round | none | no | creates water |
cure light wounds | touch | permanent | 5-8 hit points | 1 round | none* | no | restores lost hit points |
detect magic | self | 10 rounds | 10 ft. wide, 30 ft. path | 1 round | none | no | detects magic |
detect malevolence | self | 10 +5 rounds/level | 10 ft. wide, 120 ft. path | 1 round | none | no | detects potential enemies |
endure cold & heat | touch | 1 hour/level | 1 creature/level | 1 round | none | no | reduces natural weather effects |
invisibility to undead | touch | 6 +1 round/level | 1 creature | 1 round | none | no | creates invisibility to undead |
light | 120 ft. | 1 hour/level | 20 ft. radius globe | 1 round | none* | no | creates light |
magic stone | 20 ft. | 10 rounds/level* | 1 stone/level | 1 round | none | yes | allows damage for thrown stones |
penetrate disguise | self | 10 rounds | 120 ft.; 10 creatures | 1 round | none | no | reveals disguised creatures |
precipitation | 10 ft./level | 4 rounds/level | 30 ft. diameter, 120 ft. high | 1 round | none | no | creates rain |
protection from malevolence | touch | 6 rounds/level | 1 creature | 1 round | none | yes | protects against attacks |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
The following table and links describe a list of 1st level spells that are available to the cleric.
See Cleric