Difference between revisions of "Cleric 1st Level Spells"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {| class="wikitable sortable" | |
+ | |- | ||
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
+ | |- | ||
+ | | bless || touch* || 1 hour || 12 creatures || 1 round || none* || yes || increases to hit and morale | ||
+ | |- | ||
+ | | combine || touch || 40 rounds || special || 1 round || none || yes || unites clerical powers | ||
+ | |- | ||
+ | | command || 60 ft. || 2 rounds || 1 creature || 1 AP || negates* || no || compels a named action | ||
+ | |- | ||
+ | | create water || 10 ft. || permanent || 1 cub.ft./level || 1 round || none || no || creates water | ||
+ | |- | ||
+ | | cure light wounds || touch || permanent || 5-8 hit points || 1 round || none* || no || restores lost hit points | ||
+ | |- | ||
+ | | detect magic || self || 10 rounds || 10 ft. wide, 30 ft. path|| 1 round || none || no || detects magic | ||
+ | |- | ||
+ | | detect malevolence || self || 10 +5 rounds/level || 10 ft. wide, 120 ft. path || 1 round || none || no || detects potential enemies | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example || Example || Example || Example || Example | ||
+ | |} | ||
The following table and links describe a list of 1st level spells that are available to the cleric. | The following table and links describe a list of 1st level spells that are available to the cleric. |
Revision as of 03:23, 11 February 2020
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
bless | touch* | 1 hour | 12 creatures | 1 round | none* | yes | increases to hit and morale |
combine | touch | 40 rounds | special | 1 round | none | yes | unites clerical powers |
command | 60 ft. | 2 rounds | 1 creature | 1 AP | negates* | no | compels a named action |
create water | 10 ft. | permanent | 1 cub.ft./level | 1 round | none | no | creates water |
cure light wounds | touch | permanent | 5-8 hit points | 1 round | none* | no | restores lost hit points |
detect magic | self | 10 rounds | 10 ft. wide, 30 ft. path | 1 round | none | no | detects magic |
detect malevolence | self | 10 +5 rounds/level | 10 ft. wide, 120 ft. path | 1 round | none | no | detects potential enemies |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
The following table and links describe a list of 1st level spells that are available to the cleric.
- - Bless
- - Combine
- - Command
- - Create Water
- - Cure Light Wounds
- - Detect Magic
- - Detect Malevolence
- - Endure Cold & Heat
- - Invisibility to Undead
- - Light
- - Magic Stone
- - Penetrate Disguise
- - Precipitation
- - Protection from Malevolence
- - Purify Food & Drink
- - Remove Fear
- - Resist Cold
- - Sanctuary
See Cleric