Difference between revisions of "Aging"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 3: | Line 3: | ||
! Class !! Dwarf !! Elf !! Gnome !! Half-elf !! Halfling !! Half-orc !! Human | ! Class !! Dwarf !! Elf !! Gnome !! Half-elf !! Halfling !! Half-orc !! Human | ||
|+Starting Age for Character Classes by Race | |+Starting Age for Character Classes by Race | ||
− | | '''Assassin || 27+1d4 || 14+2d4 || 20+1d4 || 16+2d4 || NA || 37+1d6 || 20+1d4 | + | | '''[[Assassin (class)|Assassin]]''' || 27+1d4 || 14+2d4 || 20+1d4 || 16+2d4 || NA || 37+1d6 || 20+1d4 |
|- | |- | ||
− | | '''Bard || NA || NA || NA || 33+1d4 || NA || NA || 25+1d4 | + | | '''[[Bard (class)|Bard]]''' || NA || NA || NA || 33+1d4 || NA || NA || 25+1d4 |
|- | |- | ||
− | | '''Cleric || 57+2d4 || 38+1d8 || 48+1d10 || 28+1d6 || NA || 30+1d6 || 20+1d4 | + | | '''[[Cleric (class)|Cleric]]''' || 57+2d4 || 38+1d8 || 48+1d10 || 28+1d6 || NA || 30+1d6 || 20+1d4 |
|- | |- | ||
− | | '''Druid || NA || NA || NA || 30+1d6 || 36+1d8 || NA || 22+1d4 | + | | '''[[Druid (class)|Druid]]''' || NA || NA || NA || 30+1d6 || 36+1d8 || NA || 22+1d4 |
|- | |- | ||
− | | '''Fighter || 16+1d4 || 15+1d4 || 15+1d4 || 18+1d4 || 17+1d4 || 25+1d6 || 14+1d4 | + | | '''[[Fighter (class)|Fighter]]''' || 16+1d4 || 15+1d4 || 15+1d4 || 18+1d4 || 17+1d4 || 25+1d6 || 14+1d4 |
|- | |- | ||
− | | '''Illusionist || NA || NA || 21+2d6 || NA || NA || NA || 29+2d8 | + | | '''[[Illusionist (class)|Illusionist]]''' || NA || NA || 21+2d6 || NA || NA || NA || 29+2d8 |
|- | |- | ||
− | | '''Mage || NA || 22+2d4 || NA || 23+2d6 || NA || NA || 24+2d8 | + | | '''[[Mage (class)|Mage]]''' || NA || 22+2d4 || NA || 23+2d6 || NA || NA || 24+2d8 |
|- | |- | ||
− | | '''Monk || NA || NA || NA || NA || NA || NA || 23+1d4 | + | | '''[[Monk (class)|Monk]]''' || NA || NA || NA || NA || NA || NA || 23+1d4 |
|- | |- | ||
− | | '''Paladin''' || NA || NA || NA || NA || NA || NA || 19+1d4 | + | | '''[[Paladin (class)|Paladin]]''' || NA || NA || NA || NA || NA || NA || 19+1d4 |
|- | |- | ||
− | | '''Ranger''' || NA || 18+1d4 || NA || 21+1d4 || NA || NA || 17+1d4 | + | | '''[[Ranger (class)|Ranger]]''' || NA || 18+1d4 || NA || 21+1d4 || NA || NA || 17+1d4 |
|- | |- | ||
− | | '''Thief''' || 25+1d4 || 12+2d4 || 18+1d4 || 14+2d4 || 29+1d6 || 35+1d6 || 18+1d4 | + | | '''[[Thief (class)|Thief]]''' || 25+1d4 || 12+2d4 || 18+1d4 || 14+2d4 || 29+1d6 || 35+1d6 || 18+1d4 |
|} | |} | ||
+ | |||
+ | When [[Player Characters|player characters]] are [[Character Generation|generated]], it is necessary to establish the character's age. I usually do this with my [[Character Background Generator|character background generator]], but in case I have to do it manually, and so that players understand the formulas for calculating age, I include the table shown on the right. |
Revision as of 18:38, 18 July 2020
Class | Dwarf | Elf | Gnome | Half-elf | Halfling | Half-orc | Human |
---|---|---|---|---|---|---|---|
Assassin | 27+1d4 | 14+2d4 | 20+1d4 | 16+2d4 | NA | 37+1d6 | 20+1d4 |
Bard | NA | NA | NA | 33+1d4 | NA | NA | 25+1d4 |
Cleric | 57+2d4 | 38+1d8 | 48+1d10 | 28+1d6 | NA | 30+1d6 | 20+1d4 |
Druid | NA | NA | NA | 30+1d6 | 36+1d8 | NA | 22+1d4 |
Fighter | 16+1d4 | 15+1d4 | 15+1d4 | 18+1d4 | 17+1d4 | 25+1d6 | 14+1d4 |
Illusionist | NA | NA | 21+2d6 | NA | NA | NA | 29+2d8 |
Mage | NA | 22+2d4 | NA | 23+2d6 | NA | NA | 24+2d8 |
Monk | NA | NA | NA | NA | NA | NA | 23+1d4 |
Paladin | NA | NA | NA | NA | NA | NA | 19+1d4 |
Ranger | NA | 18+1d4 | NA | 21+1d4 | NA | NA | 17+1d4 |
Thief | 25+1d4 | 12+2d4 | 18+1d4 | 14+2d4 | 29+1d6 | 35+1d6 | 18+1d4 |
When player characters are generated, it is necessary to establish the character's age. I usually do this with my character background generator, but in case I have to do it manually, and so that players understand the formulas for calculating age, I include the table shown on the right.