Difference between revisions of "Ice Devil"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 4: | Line 4: | ||
| noapp = 1–4 | | noapp = 1–4 | ||
| behaviour = malevolent | | behaviour = malevolent | ||
| − | | range = Hell, subterranean | + | | range = Hell, [[Subterranean (range)|subterranean]] |
| size = 10 ft. 6 in. tall | | size = 10 ft. 6 in. tall | ||
| weight = 937 lbs. | | weight = 937 lbs. | ||
Revision as of 22:08, 24 August 2020
| Species | chthonic (devil) |
| No. Appearing | 1–4 |
| Behaviour | malevolent |
| Range | Hell, subterranean |
| Size | 10 ft. 6 in. tall |
| Weight | 937 lbs. |
| Intelligence | 14 |
| Armour Class | -4 |
| Hit Dice | 11 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 13 |
| Hp/Die | d4+d6 |
| Attack Forms | claw/claw, mandibles, tail |
| Damage | 1–6/1–6, 2–12, 5–20 |
| Special Attacks | detect invisibility, detect magic, fear, fly, ice storm, immunities, magical powers, magic resistance, magic to hit, polymorph self, regeneration, slow, summon, teleport, ultravision, wall of ice |
See Bestiary