Difference between revisions of "Ice Devil"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 11: | Line 11: | ||
| HD = 11 | | HD = 11 | ||
| AP = 6 | | AP = 6 | ||
| − | | THAC0 = | + | | THAC0 = 14 |
| hpdie = d4+d6 | | hpdie = d4+d6 | ||
| attack = claw/claw, mandibles, tail | | attack = claw/claw, mandibles, tail | ||
Revision as of 20:09, 6 November 2020
| Species | chthonic (devil) |
| No. Appearing | 1–4 |
| Behaviour | malevolent |
| Range | Hell, subterranean |
| Size | 10 ft. 6 in. tall |
| Weight | 937 lbs. |
| Intelligence | 14 |
| Armour Class | -4 |
| Hit Dice | 11 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14 |
| Hp/Die | d4+d6 |
| Attack Forms | claw/claw, mandibles, tail |
| Damage | 1–6/1–6, 2–12, 5–20 |
| Special Attacks | detect invisibility, detect magic, fear, fly, ice storm, immunities, magical powers, magic resistance, magic to hit, polymorph self, regeneration, slow, summon, teleport, ultravision, wall of ice |
See Bestiary