Cleric 7th Level Spells
From The Authentic D&D Wiki
Revision as of 17:21, 18 October 2021 by Tao alexis (talk | contribs)
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
avatar | self | special | self | 3 rounds | none | yes | creates an incorporeal self |
control weather | self | 4-48 hours | 4-16 sq. miles | 3 rounds | none | no | modifies existing weather |
earthquake | 120 ft. | 5 rounds | 5 ft. radius/level | 2 rounds | none | no | causes an earthquake |
gate | self | permanent | 1 creature | 2 rounds | none | no | gates in a powerful being |
holy word | self | special | 30 ft. radius | 2 rounds | negates* | no | devastating spoken attack |
regeneration | touch | permanent | 1 creature | 3 rounds | none | no | replaces lost limb or body parts |
restoration | touch | permanent* | 1 creature | 3 rounds | none | no/yes | restores lost energy levels |
resurrection | touch | permanent | 1 creature | 3 rounds | none* | no | restores life to the long dead |
succor | touch | until used | 4 objects* | 3 rounds | none | yes | returns possessor to cleric |
symbol | 5 ft. | 10 rounds/level | 40 ft. circle | 2 rounds | negates | no | inscribes a powerful symbol |
wind passage | touch | 1 hour/level | 1 creature* | 3 rounds | none | yes | allows rapid travel through air |
See Also,
Cleric (class)
Clerical Spell Acquisition
Clerical Spell Tables