Difference between revisions of "Erinyes"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
(Import from old wiki. Image needed.) |
||
| Line 1: | Line 1: | ||
| + | [[File:Erinyes.jpg|440px|left|Erinyes]] | ||
| + | {{Bestiarychart | ||
| + | | name = Erinyes | ||
| + | | species = chthonic (devil) | ||
| + | | noapp = 4–16 | ||
| + | | behaviour = malevolent | ||
| + | | range = Hell, ruin | ||
| + | | size = 6 ft. tall | ||
| + | | weight = 165 lbs. | ||
| + | | int = 11 | ||
| + | | AC = 2 | ||
| + | | HD = 6+6 | ||
| + | | AP = 5 | ||
| + | | THAC0 = 15 | ||
| + | | hpdie = d8 | ||
| + | | attack = dirk | ||
| + | | dmg = 2–8 | ||
| + | | special = [[Detect Invisibility (spell)|detect invisibility]], entanglement, immunities, [[Invisibility (spell)|invisibility]], [[Locate Object (spell)|locate object]], magical powers, magic resistance, magic to hit, polymorph self, [[Produce Fire (spell)|produce flame]], [[Strength (ability stat)|strength]], summon, [[Teleport (spell)|teleport]], [[Ultravision (spell)|ultravision]], venom | ||
| + | }} | ||
Placeholder. | Placeholder. | ||
| + | |||
| + | |||
| + | See [[Bestiary]] | ||
Revision as of 15:07, 17 March 2020
| Species | chthonic (devil) |
| No. Appearing | 4–16 |
| Behaviour | malevolent |
| Range | Hell, ruin |
| Size | 6 ft. tall |
| Weight | 165 lbs. |
| Intelligence | 11 |
| Armour Class | 2 |
| Hit Dice | 6+6 |
| Action Points | 5 |
| Max. Stride | {{{stride}}} |
| THAC0 | 15 |
| Hp/Die | d8 |
| Attack Forms | dirk |
| Damage | 2–8 |
| Special Attacks | detect invisibility, entanglement, immunities, invisibility, locate object, magical powers, magic resistance, magic to hit, polymorph self, produce flame, strength, summon, teleport, ultravision, venom |
Placeholder.
See Bestiary
