Difference between revisions of "Druid 3rd Level Spells"
Tao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| class="wikitable sortable" | + | The spells below are presented in a uniform format, comprising key details that outline each spell's limitations. These particulars include the spell's '''range''', specifying the maximum '''distance''' it can affect; its duration, indicating how long the spell's effects persist; the '''area of effect''', defining the dimensions of its influence post-casting; the '''casting time''', which tells you how quickly the spell can be prepared and unleashed, or "[[Spellcasting|discharged]]"; any potential [[Saving Throws|saving throws]], which denote whether targets can resist the spell's effects and the consequences thereof; and a brief description summarising the spell's magical attributes. |
| − | + | ||
| − | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | + | Should you seek more comprehensive information about a particular spell, you can find it by following the provided links. An asterisk (*) serves as a sign that a full explanation of the spell's intricacies necessitates more space than currently available. |
| + | |||
| + | {| class="wikitable sortable" style="background-color:#fcf6e9;" | ||
| + | ! style="width: 85px|Spell !! style="width: 80px|Range !! style="width: 110px|Duration !! style="width: 100px|Area of Effect !! style="width: 65px|Casting !! style="width: 65px|Save !! style="width: 200px|Description | ||
|- | |- | ||
| [[Call Lightning (spell)|call lightning]] || 60 ft. || instantaneous || 1-3 targets || 2 rounds || ½ damage || draws down a bolt of lightning against targets | | [[Call Lightning (spell)|call lightning]] || 60 ft. || instantaneous || 1-3 targets || 2 rounds || ½ damage || draws down a bolt of lightning against targets | ||
| Line 35: | Line 38: | ||
| [[Water Breathing (spell)|water breathing]] || touch || 1 hour/level || 1 creature* || 2 rounds || none || allows breathing underwater | | [[Water Breathing (spell)|water breathing]] || touch || 1 hour/level || 1 creature* || 2 rounds || none || allows breathing underwater | ||
|} | |} | ||
| − | + | ||
| − | See | + | |
| + | See also,<br> | ||
[[Druid (class)]]<br> | [[Druid (class)]]<br> | ||
[[Druidical Spell Acquisition]]<br> | [[Druidical Spell Acquisition]]<br> | ||
[[Druidical Spell Tables]] | [[Druidical Spell Tables]] | ||
| − | [[Category: Reviewed]] | + | [[Category: Druidical Spells]][[Category: Reviewed]] |
Latest revision as of 15:03, 23 March 2025
The spells below are presented in a uniform format, comprising key details that outline each spell's limitations. These particulars include the spell's range, specifying the maximum distance it can affect; its duration, indicating how long the spell's effects persist; the area of effect, defining the dimensions of its influence post-casting; the casting time, which tells you how quickly the spell can be prepared and unleashed, or "discharged"; any potential saving throws, which denote whether targets can resist the spell's effects and the consequences thereof; and a brief description summarising the spell's magical attributes.
Should you seek more comprehensive information about a particular spell, you can find it by following the provided links. An asterisk (*) serves as a sign that a full explanation of the spell's intricacies necessitates more space than currently available.
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| call lightning | 60 ft. | instantaneous | 1-3 targets | 2 rounds | ½ damage | draws down a bolt of lightning against targets |
| cloudburst | 20 ft./level | 10 rounds* | 30 ft. circle, 60 ft. high | 2 rounds | none* | creates heavy rain |
| cure disease | touch | permanent | 1 creature | 2 rounds | special | cures or causes disease |
| hold animal | 80 ft. | 2 rounds/level | up to 4 creatures | 2 rounds | negates | immobilises animals |
| know intent | self | 10 rounds | 10 ft./level* | 1 round | none | reveals future intents possessed by others |
| neutralise poison | touch | permanent | 1 creature | 1 move | none* | removes the effects of poison |
| plant growth | 160 ft. | permanent | 1 ft. growth/level | 2 rounds | none | causes plants to grow in a small area |
| protection from fire | self | 1 round/level | 10 ft. diameter circle | 2 rounds | none | removes threat from natural heat or fire |
| pyrotechnics | 60 ft. | 1 round/level | 40 ft. radius | 2 rounds | negates* | transforms an existing fire source |
| snare | touch | until triggered | 10 ft. diameter circle | 2 rounds | negates | creates a snare trap |
| spike growth | 60 ft. | 30 +5 rounds/level | 4 hexes/level | 2 rounds | none | changes vegetable into spikes |
| starshine | self | until dawn | 100 ft. radius | 2 rounds | none | doubles illumination at night |
| stone shape | touch* | permanent | 3 +1 cub.ft./level | 2 rounds | none | alters the shape of stone as desired |
| summon insects | 30 +5 ft./level | 1 round/level | 1 hex/level | 2 rounds | negates* | summons insects to attack enemies |
| tree | self | 1 hour +20 min./level | self | 1 round | none | disguises the caster as a tree or shrub |
| water breathing | touch | 1 hour/level | 1 creature* | 2 rounds | none | allows breathing underwater |
See also,
Druid (class)
Druidical Spell Acquisition
Druidical Spell Tables