Difference between revisions of "Wisdom (ability stat)"
Tao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:Wisdom-01-reading.jpg|thumb|left|320px|]] | [[File:Wisdom-01-reading.jpg|thumb|left|320px|]] | ||
+ | {| class="wikitable" style="float:right; margin-left: 15px; background-color:#d4f2f2;" | ||
+ | |- | ||
+ | ! Wisdom !! Save Adj. !! Spell Bonus !! Spell Failure% | ||
+ | |- | ||
+ | | 3 || -3 || nil || nil | ||
+ | |- | ||
+ | | 4 || -2 || nil || nil | ||
+ | |- | ||
+ | | 5-7 || -1 || nil || nil | ||
+ | |- | ||
+ | | 8 || nil || nil || nil | ||
+ | |- | ||
+ | | 9 || nil || nil || 20% | ||
+ | |- | ||
+ | | 10 || nil || nil || 15% | ||
+ | |- | ||
+ | | 11 || nil || nil || 10% | ||
+ | |- | ||
+ | | 12 || nil || nil || 5% | ||
+ | |- | ||
+ | | 13 || nil || one 1st level || nil | ||
+ | |- | ||
+ | | 14 || nil || one 1st level || nil | ||
+ | |- | ||
+ | | 15 || +1 || one 2nd level || nil | ||
+ | |- | ||
+ | | 16 || +2 || one 2nd level || nil | ||
+ | |- | ||
+ | | 17 || +3 || one 3rd level || nil | ||
+ | |- | ||
+ | | 18 || +4 || one 4th level || nil | ||
+ | |- | ||
+ | | 19 || +5 || one 3rd level || nil | ||
+ | |- | ||
+ | | 20 || +6 || one 4th level || nil | ||
+ | |} | ||
An [[Ability Stats|ability stat]], the measure of the character’s ability to discern the best course of action according to their common sense, insight, education and unbiased judgement. Characters with a high wisdom tend to be more virtuous than other persons, with a capacity of judging rightly the means and ends of things. | An [[Ability Stats|ability stat]], the measure of the character’s ability to discern the best course of action according to their common sense, insight, education and unbiased judgement. Characters with a high wisdom tend to be more virtuous than other persons, with a capacity of judging rightly the means and ends of things. |
Revision as of 22:48, 12 February 2020
Wisdom | Save Adj. | Spell Bonus | Spell Failure% |
---|---|---|---|
3 | -3 | nil | nil |
4 | -2 | nil | nil |
5-7 | -1 | nil | nil |
8 | nil | nil | nil |
9 | nil | nil | 20% |
10 | nil | nil | 15% |
11 | nil | nil | 10% |
12 | nil | nil | 5% |
13 | nil | one 1st level | nil |
14 | nil | one 1st level | nil |
15 | +1 | one 2nd level | nil |
16 | +2 | one 2nd level | nil |
17 | +3 | one 3rd level | nil |
18 | +4 | one 4th level | nil |
19 | +5 | one 3rd level | nil |
20 | +6 | one 4th level | nil |
An ability stat, the measure of the character’s ability to discern the best course of action according to their common sense, insight, education and unbiased judgement. Characters with a high wisdom tend to be more virtuous than other persons, with a capacity of judging rightly the means and ends of things.
Wisdom affects the saving throws of characters, so that they are either vulnerable or resistant to magical attacks related to fascinate, charm, fear, hypnosis, illusion, mental control, possession, suggestion and other like powers. The bonus is given on the table shown.
Wisdom also grants additional spells to clerics and druids. This spell gain is cumulative, so that a character with a wisdom of 14 would gain two 1st level spells, while a character with a 17 wisdom would gain a 3rd level, two 2nd level and two 1st level spells altogether. These spells are not gained until the caster reaches an experience level at which the spell level indicated can be used.
If a cleric or druid has only barely sufficient wisdom to become a member of that class, equal to 12 wisdom or less, there is a small chance of spell failure. This is rolled at the moment a spell is discharged; if a percentage roll is less than the chance of failure, the spell has no effect. It can be relearned, of course.
See Also,
Clerical Spell Acquisition
Druidic Spell Acquisition
Player Characters