Difference between revisions of "Bone Devil"
From The Authentic D&D Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | [[File: Bone_Devil.jpg| | + | [[File: Bone_Devil.jpg|left|350px|thumb]] |
{{Bestiarychart | {{Bestiarychart |
Latest revision as of 16:55, 28 July 2022
Species | chthonic (devil) |
No. Appearing | 2–8 |
Behaviour | malevolent |
Range | Hell, ruin |
Size | 9 ft. 6 in. tall |
Weight | 600 lbs. |
Intelligence | 12 |
Armour Class | -1 |
Hit Dice | 9 |
Action Points | 6 |
Max. Stride | 8 |
THAC0 | 15 |
Hp/Die | d10 |
Attack Forms | hook & tail |
Damage | 3–12 & 2–8 |
Special Attacks | create illusion, detect invisibility, fear, fly, hook, invisibility, magic resistance, magic to hit, natural immunities, spellcasting, strength drain, summon, teleport, ultravision, wall of ice, wounding |
See Bestiary