Difference between revisions of "Reversed Cantrips"
Tao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The cantrips below are presented in a uniform format, comprising key details that outline each cantrip's limitations. These particulars include the cantrip's '''range''', specifying the maximum '''distance''' it can affect; its duration, indicating how long the cantrips effects persist; the '''area of effect''', defining the dimensions of its influence post-casting; the '''casting time''', which tells how quickly the cantrip the spell can be prepared and unleashed, or "[[Spellcasting|discharged]]"; any potential [[Saving Throws|saving throws]], which denote whether targets can resist the cantrip's effects and the consequences thereof; and a brief description summarizing the cantrip's magical attributes. | + | The [[Cantrip|cantrips]] below are presented in a uniform format, comprising key details that outline each cantrip's limitations. These particulars include the cantrip's '''range''', specifying the maximum '''distance''' it can affect; its duration, indicating how long the cantrips effects persist; the '''area of effect''', defining the dimensions of its influence post-casting; the '''casting time''', which tells how quickly the cantrip the spell can be prepared and unleashed, or "[[Spellcasting|discharged]]"; any potential [[Saving Throws|saving throws]], which denote whether targets can resist the cantrip's effects and the consequences thereof; and a brief description summarizing the cantrip's magical attributes. |
Should you seek more comprehensive information about a particular cantrip, it can be found by following the provided links. An asterisk (*) serves as a sign that a full explanation of the spell's intricacies necessitates more space than currently available. | Should you seek more comprehensive information about a particular cantrip, it can be found by following the provided links. An asterisk (*) serves as a sign that a full explanation of the spell's intricacies necessitates more space than currently available. |
Revision as of 22:42, 1 November 2023
The cantrips below are presented in a uniform format, comprising key details that outline each cantrip's limitations. These particulars include the cantrip's range, specifying the maximum distance it can affect; its duration, indicating how long the cantrips effects persist; the area of effect, defining the dimensions of its influence post-casting; the casting time, which tells how quickly the cantrip the spell can be prepared and unleashed, or "discharged"; any potential saving throws, which denote whether targets can resist the cantrip's effects and the consequences thereof; and a brief description summarizing the cantrip's magical attributes.
Should you seek more comprehensive information about a particular cantrip, it can be found by following the provided links. An asterisk (*) serves as a sign that a full explanation of the spell's intricacies necessitates more space than currently available.
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
break | 10 ft. | Permanent | 1 object | 2 AP | none | breaks a glass or ceramic object |
curdle | 10 ft. | Permanent | 1 quart | 2 AP | none | ruins beverages, potions and other liquids |
dirty | 10 ft. | Permanent | 4 cub.yd. | 2 AP | none | grimes surfaces, reduces likeability |
dusty | 10 ft. | Permanent | 10 ft. radius | 2 AP | none* | grits mechanisms, may cause sneezing |
hairy | 10 ft. | Permanent | 1 creature | 2 AP | negates | causes hair to grow; will frighten creatures |
sour | 10 ft. | Permanent | 1 quart | 2 AP | negates | makes milk sour or transforms wine |
spill | 20 ft. | Permanent | 1 container | 2 AP | negates | upsets containers to spill their contents |
tangle | 1 cub. yd. | Permanent | 1 object | 2 AP | negates | knots, twists and tangles thin objects |
unravel | 20 ft. | Permanent | 1 object | 2 AP | negates | separates woven cloth and stitching |
wilt | 10 ft. | Permanent | 1 cub.ft. | 2 AP | negates | causes living plant life to wither and die |
See also,
Cantrips
Illusionist (class)
Illusionary Cantrip Tables
Mage (class)
Magical Cantrip Tables