Difference between revisions of "Useful Cantrips"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 3: | Line 3: | ||
! Cantrip !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ! Cantrip !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ||
|- | |- | ||
− | | [[Chill (cantrip)|Chill]] || 10 ft. || 10 rounds || 1 cubic ft. || 2 | + | | [[Chill (cantrip)|Chill]] || 10 ft. || 10 rounds || 1 cubic ft. || 2 [[Action Points|AP]] || none || Chills objects 30 degrees; may freeze water |
|- | |- | ||
− | | [[Clean (cantrip)|Clean]] || 10 ft. || permanent || 4 cubic yards || 2 | + | | [[Clean (cantrip)|Clean]] || 10 ft. || permanent || 4 cubic yards || 2 AP || none || Cleans surfaces, increases likability |
|- | |- | ||
− | | [[Colour (cantrip)|Colour]] || touch || permanent || 1 object || 2 | + | | [[Colour (cantrip)|Colour]] || touch || permanent || 1 object || 2 AP || none || Changes colour of an object or creature |
|- | |- | ||
− | | [[Dampen (cantrip)|Dampen]] || 10 ft. || until evaporated || 1 cubic yard || 2 | + | | [[Dampen (cantrip)|Dampen]] || 10 ft. || until evaporated || 1 cubic yard || 2 AP || none || Dampens area so as to have varied effects |
|- | |- | ||
− | | [[Dry (cantrip)|Dry]] || 10 ft. || until moistened || 1 cubic yard || 2 | + | | [[Dry (cantrip)|Dry]] || 10 ft. || until moistened || 1 cubic yard || 2 AP || none || Dries area so as to have varied effects |
|- | |- | ||
− | | [[Dust (cantrip)|Dust]] || 10 ft. || permanent* || 10 ft. radius sphere || 2 | + | | [[Dust (cantrip)|Dust]] || 10 ft. || permanent* || 10 ft. radius sphere || 2 AP || none || Removes dust and some trace of movement |
|- | |- | ||
− | | [[Exterminate (cantrip)|Exterminate]] || 10 ft || permanent || 1 creature || 2 | + | | [[Exterminate (cantrip)|Exterminate]] || 10 ft || permanent || 1 creature || 2 AP || none || Instantly kills small creatures with 1 hp |
|- | |- | ||
− | | [[Flavour (cantrip)|Flavour]] || touch || 1 hour || 1 qt. or 1 lb. || 2 | + | | [[Flavour (cantrip)|Flavour]] || touch || 1 hour || 1 qt. or 1 lb. || 2 AP || none* || Improves [[Morale|morale]], conceals poison/food rot |
|- | |- | ||
− | | [[Freshen (cantrip)|Freshen]] || 10 ft. || 1 hour || 1 cub.yd. or 1 creature || 2 | + | | [[Freshen (cantrip)|Freshen]] || 10 ft. || 1 hour || 1 cub.yd. or 1 creature || 2 AP || none || Masks odour and the effects of odour |
|- | |- | ||
− | | [[Gather (cantrip)|Gather]] || 10 ft. || permanent || 5 ft. circle || 2 | + | | [[Gather (cantrip)|Gather]] || 10 ft. || permanent || 5 ft. circle || 2 AP || none || Pulls together small objects into a pile |
|- | |- | ||
− | | [[Polish (cantrip)|Polish]] || touch || permanent* || 1 object || 2 | + | | [[Polish (cantrip)|Polish]] || touch || permanent* || 1 object || 2 AP || none || Restores and brings lustre to metal/wood |
|- | |- | ||
− | | [[Salt (cantrip)|Salt]] || 10 ft. || permanent || 1 cub.ft. per level || 2 | + | | [[Salt (cantrip)|Salt]] || 10 ft. || permanent || 1 cub.ft. per level || 2 AP || none || Infuses substances with salt |
|- | |- | ||
− | | [[Sprout (cantrip)|Sprout]] || 10 ft. || special || 10 lbs. per level || 2 | + | | [[Sprout (cantrip)|Sprout]] || 10 ft. || special || 10 lbs. per level || 2 AP || none || Causes vegetables and fruit to grow |
|- | |- | ||
− | | [[Stitch (cantrip)|Stitch]] || 10 ft. || permanent || up to 2 objects || 2 | + | | [[Stitch (cantrip)|Stitch]] || 10 ft. || permanent || up to 2 objects || 2 AP || none || Restores cloth, binds together fibres |
|- | |- | ||
− | | [[Tie (cantrip)|Tie]] || 10 ft || permanent || permanent* || 2 | + | | [[Tie (cantrip)|Tie]] || 10 ft || permanent || permanent* || 2 AP || none* || Ties a flexible strand to a given object |
|- | |- | ||
− | | [[Warm (cantrip)|Warm]] || 10 ft. || 10 rounds || 1 cub.ft. || 2 | + | | [[Warm (cantrip)|Warm]] || 10 ft. || 10 rounds || 1 cub.ft. || 2 AP || none || Warms objects 30 degrees, may melt ice |
|- | |- | ||
− | | [[Wrap (cantrip)|Wrap]] || 10 ft. || 1 week || 1 cub.ft. || 2 | + | | [[Wrap (cantrip)|Wrap]] || 10 ft. || 1 week || 1 cub.ft. || 2 AP || none || Wraps objects for easy storage |
|} | |} | ||
<br> | <br> |
Revision as of 01:02, 8 October 2021
Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Chill | 10 ft. | 10 rounds | 1 cubic ft. | 2 AP | none | Chills objects 30 degrees; may freeze water |
Clean | 10 ft. | permanent | 4 cubic yards | 2 AP | none | Cleans surfaces, increases likability |
Colour | touch | permanent | 1 object | 2 AP | none | Changes colour of an object or creature |
Dampen | 10 ft. | until evaporated | 1 cubic yard | 2 AP | none | Dampens area so as to have varied effects |
Dry | 10 ft. | until moistened | 1 cubic yard | 2 AP | none | Dries area so as to have varied effects |
Dust | 10 ft. | permanent* | 10 ft. radius sphere | 2 AP | none | Removes dust and some trace of movement |
Exterminate | 10 ft | permanent | 1 creature | 2 AP | none | Instantly kills small creatures with 1 hp |
Flavour | touch | 1 hour | 1 qt. or 1 lb. | 2 AP | none* | Improves morale, conceals poison/food rot |
Freshen | 10 ft. | 1 hour | 1 cub.yd. or 1 creature | 2 AP | none | Masks odour and the effects of odour |
Gather | 10 ft. | permanent | 5 ft. circle | 2 AP | none | Pulls together small objects into a pile |
Polish | touch | permanent* | 1 object | 2 AP | none | Restores and brings lustre to metal/wood |
Salt | 10 ft. | permanent | 1 cub.ft. per level | 2 AP | none | Infuses substances with salt |
Sprout | 10 ft. | special | 10 lbs. per level | 2 AP | none | Causes vegetables and fruit to grow |
Stitch | 10 ft. | permanent | up to 2 objects | 2 AP | none | Restores cloth, binds together fibres |
Tie | 10 ft | permanent | permanent* | 2 AP | none* | Ties a flexible strand to a given object |
Warm | 10 ft. | 10 rounds | 1 cub.ft. | 2 AP | none | Warms objects 30 degrees, may melt ice |
Wrap | 10 ft. | 1 week | 1 cub.ft. | 2 AP | none | Wraps objects for easy storage |
See Also:
Illusionary Cantrip Tables
Illusionist (class)
Mage (class)
Magical Cantrip Tables