Difference between revisions of "Clerical Spell Acquisition"
Tao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 66: | Line 66: | ||
==== Clerical Spell Tables ==== | ==== Clerical Spell Tables ==== | ||
− | [[Cleric 1st Level Spells]] | + | :*[[Cleric 1st Level Spells]] |
− | [[Cleric 2nd Level Spells]] | + | :*[[Cleric 2nd Level Spells]] |
− | [[Cleric 3rd Level Spells]] | + | :*[[Cleric 3rd Level Spells]] |
− | [[Cleric 4th Level Spells]] | + | :*[[Cleric 4th Level Spells]] |
− | [[Cleric 5th Level Spells]] | + | :*[[Cleric 5th Level Spells]] |
− | [[Cleric 6th Level Spells]] | + | :*[[Cleric 6th Level Spells]] |
− | [[Cleric 7th Level Spells]] | + | :*[[Cleric 7th Level Spells]] |
Some spells are only effective against those of the cleric’s religion; others may be used to serve anybody. Each spell will include a note regarding its use towards believers and non-believers. | Some spells are only effective against those of the cleric’s religion; others may be used to serve anybody. Each spell will include a note regarding its use towards believers and non-believers. |
Revision as of 18:48, 22 March 2020
X.P. Level | 1st lvl | 2nd lvl | 3rd lvl | 4th lvl | 5th lvl | 6th lvl | 7th lvl |
---|---|---|---|---|---|---|---|
1st | 1 | – | – | – | – | – | – |
2nd | 2 | – | – | – | – | – | – |
3rd | 2 | 1 | – | – | – | – | – |
4th | 3 | 2 | – | – | – | – | – |
5th | 3 | 2 | 1 | – | – | – | – |
6th | 3 | 3 | 2 | – | – | – | – |
7th | 3 | 3 | 2 | 1 | – | – | – |
8th | 4 | 3 | 3 | 2 | – | – | – |
9th | 4 | 4 | 3 | 2 | 1 | – | – |
10th | 5 | 4 | 3 | 3 | 2 | – | – |
11th | 5 | 5 | 4 | 3 | 2 | 1 | – |
12th | 6 | 5 | 4 | 4 | 2 | 2 | – |
13th | 6 | 6 | 4 | 4 | 3 | 2 | – |
14th | 6 | 6 | 5 | 5 | 3 | 2 | – |
15th | 7 | 6 | 5 | 5 | 3 | 3 | – |
16th | 7 | 7 | 5 | 5 | 4 | 3 | 1 |
17th | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
18th | 8 | 8 | 6 | 6 | 4 | 4 | 2 |
19th | 9 | 8 | 6 | 6 | 5 | 4 | 2 |
20th | 9 | 9 | 7 | 6 | 5 | 4 | 3 |
21st | 9 | 9 | 7 | 7 | 5 | 5 | 3 |
22nd | 9 | 9 | 8 | 7 | 6 | 5 | 3 |
23rd | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
24th | 10 | 10 | 8 | 8 | 6 | 6 | 4 |
25th | 10 | 10 | 9 | 8 | 7 | 6 | 4 |
26th | 11 | 10 | 9 | 9 | 7 | 6 | 5 |
27th | 11 | 11 | 9 | 9 | 7 | 7 | 5 |
28th | 11 | 11 | 10 | 10 | 8 | 7 | 5 |
29th | 12 | 11 | 10 | 10 | 9 | 8 | 6 |
Clerics do not carry spellbooks. They gain their spells through prayer, which they must do for fifteen minutes per day, per level of spell which they have previously used. They cast spells through the use of specially empowered words which direct the power from the other planes directly onto the prime material. Clerics must pronounce these words clearly and in at least a normal tone of voice, in order to manifest a spell.
A cleric gains spells according to Cleric's Spell acquisition table, below. A cleric gains bonus spells depending upon their wisdom. All with a 13 wisdom or better gain a 1st level spell; a 14 wisdom or better gain another 1st level spell; a 15 wisdom or better gains a 2nd level spell; a 16 wisdom or better gains another 2nd level spell; a 17 wisdom or better gains a 3rd level spell; and an 18 wisdom gains a 4th level spell. A very rare 19 wisdom gains all of the above, plus another 4th level spell and another 1st level spell. The cleric must achieve a level able to use these bonus spells before they become available.
Clerical Spell Tables
Some spells are only effective against those of the cleric’s religion; others may be used to serve anybody. Each spell will include a note regarding its use towards believers and non-believers.
Clerics pray fervently to gods or demi-gods for the necessary time period, while feeling the passion of these superior powers filling their minds and hearts. In effect, it is as though the cleric were a bottle being filled; once the spell is in place, the cleric mentally places a stopper over the top of the bottle and the spell’s power remains held within the cleric, until the metaphorical stopper is removed.
See Also,
Cleric
Spellcasting