Difference between revisions of "Bone Devil"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
(Import from old wiki. Image needed.) |
||
Line 1: | Line 1: | ||
+ | [[File:Devil (bone).jpg|380px|left|Devil (bone)]] | ||
+ | {{Bestiarychart | ||
+ | | name = Devil (bone) | ||
+ | | species = chthonic (devil) | ||
+ | | noapp = 2–8 | ||
+ | | behaviour = malevolent | ||
+ | | range = Hell, ruin | ||
+ | | size = 9 ft. 6 in. tall | ||
+ | | weight = 600 lbs. | ||
+ | | int = 12 | ||
+ | | AC = -1 | ||
+ | | HD = 9 | ||
+ | | AP = 6 | ||
+ | | THAC0 = 14 | ||
+ | | hpdie = d10 | ||
+ | | attack = hook, tail | ||
+ | | dmg = 3–12, 2–8 | ||
+ | | special = [[Create Illusion (spell)|create illusion]], [[Detect Invisibility (spell)|detect invisibility]], [[Fear (spell)|fear]], [[Fly (spell)|fly]], [[Hook (spell)|hook]], immunities, [[Invisibility (spell)|invisibility]], magical powers, magic resistance, magic to hit, [[Strength (ability stat)|strength drain]], summon, [[Teleport (spell)|teleport]], [[Ultravision (spell)|ultravision]], [[Wall of Ice (spell)|wall of ice]], wound | ||
+ | }} | ||
+ | |||
Placeholder. | Placeholder. | ||
+ | |||
+ | |||
+ | See [[Bestiary]]. | ||
+ | |||
+ | [[Category:Bestiary]][[Category:Devils]] |
Revision as of 20:46, 16 February 2020
Species | chthonic (devil) |
No. Appearing | 2–8 |
Behaviour | malevolent |
Range | Hell, ruin |
Size | 9 ft. 6 in. tall |
Weight | 600 lbs. |
Intelligence | 12 |
Armour Class | -1 |
Hit Dice | 9 |
Action Points | 6 |
Max. Stride | {{{stride}}} |
THAC0 | 14 |
Hp/Die | d10 |
Attack Forms | hook, tail |
Damage | 3–12, 2–8 |
Special Attacks | create illusion, detect invisibility, fear, fly, hook, immunities, invisibility, magical powers, magic resistance, magic to hit, strength drain, summon, teleport, ultravision, wall of ice, wound |
Placeholder.
See Bestiary.