Difference between revisions of "Cleric 4th Level Spells"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
(Initial import from old wiki and table setup) |
||
Line 1: | Line 1: | ||
− | + | {| class="wikitable sortable" | |
+ | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
+ | |- | ||
+ | |[[Abjure (spell)|Abjure]] || 5'/level || 1 year || 1 creature || 2 rounds || none || no || sends a creature to its own plane | ||
+ | |- | ||
+ | |[[Cloak of Fear (spell)|Cloak of Fear]] || self || 3 rounds/level || 5' circle || 2 rounds || none* || yes || causes fear to those who attack | ||
+ | |- | ||
+ | |[[Cure Serious Wounds (spell)|Cure Serious Wounds]] || touch || permanent || 16 +4d8 hit points || 2 rounds || none || no || restores lost hit points | ||
+ | |- | ||
+ | |[[Detect Lie (spell)|Detect Lie]] || 30' || 1 round/level || 1 creature || 2 rounds || none* || no || detects or conceals a lie | ||
+ | |- | ||
+ | |[[Divination (spell)|Divination]] || self || special || special || 2 rounds || none || yes || receives answers from the gods | ||
+ | |- | ||
+ | |[[Exorcise (spell)|Exorcise]] || 10' || permanent || 1 creature or object || special || none || no || casts out possession | ||
+ | |- | ||
+ | |[[Giant Insect (spell)|Giant Insect]] || 60' || 2 rounds/level || 2 hit dice/level || 2 rounds || none || no || enlarges ordinary insects | ||
+ | |- | ||
+ | |[[Imbue with Spell Ability (spell)|Imbue with Spell Ability]] || touch || special || 1 creature || 2 rounds || none || yes || gives spell abilities to others | ||
+ | |- | ||
+ | |[[Lower Water (spell)|Lower Water]] || 20'/level || 10 rounds/level || 20' cube/level || 2 rounds || none || no || causes water to sink away | ||
+ | |- | ||
+ | |[[Neutralize Poison (spell)|Neutralize Poison]] || touch || permanent || 1 creature || 1 move || none* || no || removes the effects of poison | ||
+ | |- | ||
+ | |[[Protection from Malevolence, 15 ft. radius (spell)|Protection from Malevolence, 15’ radius]] || touch || 6 rounds/level || 15' radius circle || 2 rounds || none || yes || protects against attacks | ||
+ | |- | ||
+ | |[[Speak with Plants (spell)|Speak with Plants]] || self || 10 rounds/level || 30' circle || 2 rounds || none || yes || communicates with plants | ||
+ | |- | ||
+ | |[[Spell Immunity (spell)|Spell Immunity]] || touch || 3 rounds/level || 1 creature || 2 rounds || none || yes || makes immune to cleric spells | ||
+ | |- | ||
+ | |[[Spike Growth (spell)|Spike Growth]] || 60' || 30 +5 rounds/level || 4 hexes/level || 2 rounds || none || no || changes vegetation into spikes | ||
+ | |- | ||
+ | |[[Sticks to Snakes (spell)|Sticks to Snakes]] || 30' || 2 rounds/level || 1 stick/level || 2 rounds || none || no || transforms sticks into snakes | ||
+ | |- | ||
+ | |[[Tongues (spell)|Tongues]] || self || 10 rounds || 60' circle || 2 rounds || none || yes || speak & understand language | ||
+ | |} | ||
+ | |||
+ | See Also,<br> | ||
+ | [[Cleric (class)]]<br> | ||
+ | [[Clerical Spell Acquisition]]<br> | ||
+ | [[Clerical Spell Tables]]<br> | ||
+ | |||
+ | [[Category:Clerical Spells]][[Category:Cleric]] |
Revision as of 08:48, 12 February 2020
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Abjure | 5'/level | 1 year | 1 creature | 2 rounds | none | no | sends a creature to its own plane |
Cloak of Fear | self | 3 rounds/level | 5' circle | 2 rounds | none* | yes | causes fear to those who attack |
Cure Serious Wounds | touch | permanent | 16 +4d8 hit points | 2 rounds | none | no | restores lost hit points |
Detect Lie | 30' | 1 round/level | 1 creature | 2 rounds | none* | no | detects or conceals a lie |
Divination | self | special | special | 2 rounds | none | yes | receives answers from the gods |
Exorcise | 10' | permanent | 1 creature or object | special | none | no | casts out possession |
Giant Insect | 60' | 2 rounds/level | 2 hit dice/level | 2 rounds | none | no | enlarges ordinary insects |
Imbue with Spell Ability | touch | special | 1 creature | 2 rounds | none | yes | gives spell abilities to others |
Lower Water | 20'/level | 10 rounds/level | 20' cube/level | 2 rounds | none | no | causes water to sink away |
Neutralize Poison | touch | permanent | 1 creature | 1 move | none* | no | removes the effects of poison |
Protection from Malevolence, 15’ radius | touch | 6 rounds/level | 15' radius circle | 2 rounds | none | yes | protects against attacks |
Speak with Plants | self | 10 rounds/level | 30' circle | 2 rounds | none | yes | communicates with plants |
Spell Immunity | touch | 3 rounds/level | 1 creature | 2 rounds | none | yes | makes immune to cleric spells |
Spike Growth | 60' | 30 +5 rounds/level | 4 hexes/level | 2 rounds | none | no | changes vegetation into spikes |
Sticks to Snakes | 30' | 2 rounds/level | 1 stick/level | 2 rounds | none | no | transforms sticks into snakes |
Tongues | self | 10 rounds | 60' circle | 2 rounds | none | yes | speak & understand language |
See Also,
Cleric (class)
Clerical Spell Acquisition
Clerical Spell Tables