Difference between revisions of "Mage 4th Level Spells"
Tao alexis (talk | contribs) (Created page with "Placeholder.") |
Tao alexis (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | The spells below are presented in a uniform format, comprising key details that outline each spell's limitations. These particulars include the spell's '''range''', specifying the maximum '''distance''' it can affect; its duration, indicating how long the spell's effects persist; the '''area of effect''', defining the dimensions of its influence post-casting; the '''casting time''', which tells you how quickly the spell can be prepared and unleashed, or "[[Spellcasting|discharged]]"; any potential [[Saving Throws|saving throws]], which denote whether targets can resist the spell's effects and the consequences thereof; and a brief description summarising the spell's magical attributes. | |
| + | |||
| + | Should you seek more comprehensive information about a particular spell, you can find it by following the provided links. An asterisk (*) serves as a sign that a full explanation of the spell's intricacies necessitates more space than currently available. | ||
| + | |||
| + | {| class="wikitable sortable" style="background-color:#fcf6e9;" | ||
| + | ! style="width: 85px|Spell !! style="width: 80px|Range !! style="width: 110px|Duration !! style="width: 100px|Area of Effect !! style="width: 65px|Casting !! style="width: 65px|Save !! style="width: 200px|Description | ||
| + | |- | ||
| + | | [[Charm Monster (spell)|charm monster]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Confusion (spell)|confusion]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Dig (spell)|dig]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Dimension Door (spell)|dimension door]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Enchanted Weapon (spell)|enchanted weapon]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Evard's Black Tentacles (spell)|Evard's black tentacles]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Extension I (spell)|extension I]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Fear (spell)|fear]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Fire Charm (spell)|fire charm]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Fire Shield (spell)|fire shield]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Fire Trap (spell)|fire trap]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Fumble (spell)|fumble]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Hallucinatory Terrain (spell)|hallucinatory terrain]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Ice Storm (spell)|ice storm]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Leomund's Secure Shelter (spell)|Leomund's secure shelter]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Magic Mirror (spell)|magic mirror]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Massmorph (spell)|massmorph]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Minor Globe of Invulnerability (spell)|minor globe of invulnerability]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Monster Summoning II (spell)|monster summonining II]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Otiluke's Resilient Sphere (spell)|Otiluke's resilient sphere]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Plant Growth (spell)|plant growth]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Polymorph Other (spell)|polymorph other]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Polymorph Self (spell)|polymorph self]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Rary's Mnemonic Enhancer (spell)|Rary's mnemonic enhancer]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Remove Curse (spell)|remove curse]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Reveal Illusion (spell)|reveal illusion]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Shout (spell)|shout]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Ultravision (spell)|ultravision]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Wall of Fire (spell)|wall of fire]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Wall of Ice (spell)|wall of ice]] || – || – || – || – || – || – | ||
| + | |- | ||
| + | | [[Wizard Eye (spell)|wizard eye]] || – || – || – || – || – || – | ||
| + | |- | ||
Revision as of 14:54, 23 March 2025
The spells below are presented in a uniform format, comprising key details that outline each spell's limitations. These particulars include the spell's range, specifying the maximum distance it can affect; its duration, indicating how long the spell's effects persist; the area of effect, defining the dimensions of its influence post-casting; the casting time, which tells you how quickly the spell can be prepared and unleashed, or "discharged"; any potential saving throws, which denote whether targets can resist the spell's effects and the consequences thereof; and a brief description summarising the spell's magical attributes.
Should you seek more comprehensive information about a particular spell, you can find it by following the provided links. An asterisk (*) serves as a sign that a full explanation of the spell's intricacies necessitates more space than currently available.
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| charm monster | – | – | – | – | – | – |
| confusion | – | – | – | – | – | – |
| dig | – | – | – | – | – | – |
| dimension door | – | – | – | – | – | – |
| enchanted weapon | – | – | – | – | – | – |
| Evard's black tentacles | – | – | – | – | – | – |
| extension I | – | – | – | – | – | – |
| fear | – | – | – | – | – | – |
| fire charm | – | – | – | – | – | – |
| fire shield | – | – | – | – | – | – |
| fire trap | – | – | – | – | – | – |
| fumble | – | – | – | – | – | – |
| hallucinatory terrain | – | – | – | – | – | – |
| ice storm | – | – | – | – | – | – |
| Leomund's secure shelter | – | – | – | – | – | – |
| magic mirror | – | – | – | – | – | – |
| massmorph | – | – | – | – | – | – |
| minor globe of invulnerability | – | – | – | – | – | – |
| monster summonining II | – | – | – | – | – | – |
| Otiluke's resilient sphere | – | – | – | – | – | – |
| plant growth | – | – | – | – | – | – |
| polymorph other | – | – | – | – | – | – |
| polymorph self | – | – | – | – | – | – |
| Rary's mnemonic enhancer | – | – | – | – | – | – |
| remove curse | – | – | – | – | – | – |
| reveal illusion | – | – | – | – | – | – |
| shout | – | – | – | – | – | – |
| ultravision | – | – | – | – | – | – |
| wall of fire | – | – | – | – | – | – |
| wall of ice | – | – | – | – | – | – |
| wizard eye | – | – | – | – | – | – |