Difference between revisions of "Glabrezu"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 11: | Line 11: | ||
| HD = 10 | | HD = 10 | ||
| AP = 6 | | AP = 6 | ||
| − | | THAC0 = | + | | THAC0 = 15 |
| hpdie = d4+d6 | | hpdie = d4+d6 | ||
| attack = claw/claw, pincer/pincer, bite | | attack = claw/claw, pincer/pincer, bite | ||
Revision as of 20:08, 6 November 2020
| Species | chthonic (demon) |
| No. Appearing | 1–6 |
| Behaviour | malevolent |
| Range | Abyss, subterranean |
| Size | 9 ft. 6 in. tall |
| Weight | 900 lbs. |
| Intelligence | 11 |
| Armour Class | -4 |
| Hit Dice | 10 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 15 |
| Hp/Die | d4+d6 |
| Attack Forms | claw/claw, pincer/pincer, bite |
| Damage | 1–4/1–4, 2–12/2–12, 3–18 |
| Special Attacks | cause fear, darkness, gate, immunities, levitate, magic resistance, magic to hit, polymorph self, possession, pyrotechnics, telekinesis, teleport, ultravision |
See Bestiary