Mage 5th Level Spells
The spells below are presented in a uniform format, comprising key details that outline each spell's limitations. These particulars include the spell's range, specifying the maximum distance it can affect; its duration, indicating how long the spell's effects persist; the area of effect, defining the dimensions of its influence post-casting; the casting time, which tells you how quickly the spell can be prepared and unleashed, or "discharged"; any potential saving throws, which denote whether targets can resist the spell's effects and the consequences thereof; and a brief description summarising the spell's magical attributes.
Should you seek more comprehensive information about a particular spell, you can find it by following the provided links. An asterisk (*) serves as a sign that a full explanation of the spell's intricacies necessitates more space than currently available.
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
airy water | – | – | – | – | – | – |
animal growth | – | – | – | – | – | – |
animate dead | 10 ft. | permanent | 1 hit dice/level | 2 rounds | none | raises dead as undead |
avoidance | – | – | – | – | – | – |
Bigby's interposing hand | – | – | – | – | – | – |
cloudkill | 10 ft./level | 1 round/level | 15 ft. cloud* | 3 rounds | negates | conjures a roiling mass of toxic vapour that spreads in every direction |
conjure elemental | – | – | – | – | – | – |
cone of cold | – | – | – | – | – | – |
contact other plane | – | – | – | – | – | – |
dismissal | – | – | – | – | – | – |
distance distortion | – | – | – | – | – | – |
dolor | – | – | – | – | – | – |
extension II | – | – | – | – | – | – |
fabricate | – | – | – | – | – | – |
feeblemind | – | – | – | – | – | – |
hold monster | – | – | – | – | – | – |
Leomund's lamentable belabourment | – | – | – | – | – | – |
Leomund's secret chest | – | – | – | – | – | – |
magic jar | 10 ft./level | special | 1 creature | 3 rounds | negates | transfers the life force of a creature into a physical vessel, to enslave their body |
monster summoning III | – | – | – | – | – | – |
Mordenkainen's faithful hound | – | – | – | – | – | – |
passwall | – | – | – | – | – | – |
sending | – | – | – | – | – | – |
stone shape | touch* | permanent | 3 +1 cub.ft./level | 2 rounds | none | alters the shape of stone as desired |
telekinesis | 10 ft./level | 3 rounds/level | special | 3 rounds | none | enables the movement of objects through the force of will |
teleport | self | instantaneous | 1 creature/level* | 3 rounds | none | allows the caster to instantly transport to another location |
transmute rock to mud | – | – | – | – | – | – |
wall of force | – | – | – | – | – | – |
wall of iron | – | – | – | – | – | – |
wall of stone | – | – | – | – | – | – |
See also,
Mage
Magical Cantrip Tables
Magical Spell Acquisition
Magical Spell Tables