Reversed Cantrips
From The Authentic D&D Wiki
Revision as of 21:23, 28 October 2023 by Tao alexis (talk | contribs)
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| break | 10 ft. | Permanent | 1 object | 2 AP | none | Breaks a glass or ceramic object |
| curdle | 10 ft. | Permanent | 1 quart | 2 AP | none | Ruins beverages, potions and other liquids |
| dirty | 10 ft. | Permanent | 4 cub.yd. | 2 AP | none | Grimes surfaces, reduces likeability |
| dusty | 10 ft. | Permanent | 10 ft. radius | 2 AP | none* | Grits mechanisms, may cause sneezing |
| hairy | 10 ft. | Permanent | 1 creature | 2 AP | negates | Causes hair to grow; will frighten creatures |
| sour | 10 ft. | Permanent | 1 quart | 2 AP | negates | Makes milk sour or transforms wine |
| spill | 20 ft. | Permanent | 1 container | 2 AP | negates | Upsets containers to spill their contents |
| tangle | 1 cub. yd. | Permanent | 1 object | 2 AP | negates | Knots, twists and tangles thin objects |
| unravel | 20 ft. | Permanent | 1 object | 2 AP | negates | Separates woven cloth and stitching |
| wilt | 10 ft. | Permanent | 1 cub.ft. | 2 AP | negates | Causes living plant life to wither and die |
See also,
Cantrips
Illusionist (class)
Illusionary Cantrip Tables
Mage (class)
Magical Cantrip Tables