Difference between revisions of "Glabrezu"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
{{Bestiarychart | {{Bestiarychart | ||
| name = Gelatinous cube | | name = Gelatinous cube | ||
| Line 20: | Line 19: | ||
See [[Bestiary]] | See [[Bestiary]] | ||
| + | |||
| + | [[Category: Lacks Image]] | ||
Revision as of 18:34, 12 July 2020
| Species | chthonic (demon) |
| No. Appearing | 1–6 |
| Behaviour | malevolent |
| Range | Abyss, subterranean |
| Size | 9 ft. 6 in. tall |
| Weight | 900 lbs. |
| Intelligence | 11 |
| Armour Class | -4 |
| Hit Dice | 10 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 13 |
| Hp/Die | d4+d6 |
| Attack Forms | claw/claw, pincer/pincer, bite |
| Damage | 1–4/1–4, 2–12/2–12, 3–18 |
| Special Attacks | cause fear, darkness, gate, immunities, levitate, magic resistance, magic to hit, polymorph self, possession, pyrotechnics, telekinesis, teleport, ultravision |
See Bestiary