Difference between revisions of "Reversed Cantrips"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 2: | Line 2: | ||
! style="width: 85px|Spell !! style="width: 80px|Range !! style="width: 110px|Duration !! style="width: 100px|Area of Effect !! style="width: 65px|Casting !! style="width: 65px|Save !! style="width: 200px|Description | ! style="width: 85px|Spell !! style="width: 80px|Range !! style="width: 110px|Duration !! style="width: 100px|Area of Effect !! style="width: 65px|Casting !! style="width: 65px|Save !! style="width: 200px|Description | ||
|- | |- | ||
− | | [[Break (cantrip)|break]] || 10 ft. || Permanent || 1 object || 2 AP || none || | + | | [[Break (cantrip)|break]] || 10 ft. || Permanent || 1 object || 2 AP || none || breaks a glass or [[Ceramic (material)|ceramic]] object |
|- | |- | ||
− | | [[Curdle (cantrip)|curdle]] || 10 ft. || Permanent || 1 quart || 2 AP || none || | + | | [[Curdle (cantrip)|curdle]] || 10 ft. || Permanent || 1 quart || 2 AP || none || ruins beverages, potions and other liquids |
|- | |- | ||
− | | [[Dirty (cantrip)|dirty]] || 10 ft. || Permanent || 4 cub.yd. || 2 AP || none || | + | | [[Dirty (cantrip)|dirty]] || 10 ft. || Permanent || 4 cub.yd. || 2 AP || none || grimes surfaces, reduces likeability |
|- | |- | ||
− | | [[Dusty (cantrip)|dusty]] || 10 ft. || Permanent || 10 ft. radius || 2 AP || none* || | + | | [[Dusty (cantrip)|dusty]] || 10 ft. || Permanent || 10 ft. radius || 2 AP || none* || grits mechanisms, may cause sneezing |
|- | |- | ||
− | | [[Hairy (cantrip)|hairy]] || 10 ft. || Permanent || 1 creature || 2 AP || negates || | + | | [[Hairy (cantrip)|hairy]] || 10 ft. || Permanent || 1 creature || 2 AP || negates || causes hair to grow; will frighten creatures |
|- | |- | ||
− | | [[Sour (cantrip)|sour]] || 10 ft. || Permanent || 1 quart || 2 AP || negates || | + | | [[Sour (cantrip)|sour]] || 10 ft. || Permanent || 1 quart || 2 AP || negates || makes milk sour or transforms wine |
|- | |- | ||
− | | [[Spill (cantrip)|spill]] || 20 ft. || Permanent || 1 container || 2 AP || negates || | + | | [[Spill (cantrip)|spill]] || 20 ft. || Permanent || 1 container || 2 AP || negates || upsets containers to spill their contents |
|- | |- | ||
− | | [[Tangle (cantrip)|tangle]] || 1 cub. yd. || Permanent || 1 object || 2 AP || negates || | + | | [[Tangle (cantrip)|tangle]] || 1 cub. yd. || Permanent || 1 object || 2 AP || negates || knots, twists and tangles thin objects |
|- | |- | ||
− | | [[Unravel (cantrip)|unravel]] || 20 ft. || Permanent || 1 object || 2 AP || negates || | + | | [[Unravel (cantrip)|unravel]] || 20 ft. || Permanent || 1 object || 2 AP || negates || separates woven cloth and stitching |
|- | |- | ||
− | | [[Wilt (cantrip)|wilt]] || 10 ft. || Permanent || 1 cub.ft. || 2 AP || negates || | + | | [[Wilt (cantrip)|wilt]] || 10 ft. || Permanent || 1 cub.ft. || 2 AP || negates || causes living plant life to wither and die |
|} | |} | ||
Revision as of 21:23, 28 October 2023
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
break | 10 ft. | Permanent | 1 object | 2 AP | none | breaks a glass or ceramic object |
curdle | 10 ft. | Permanent | 1 quart | 2 AP | none | ruins beverages, potions and other liquids |
dirty | 10 ft. | Permanent | 4 cub.yd. | 2 AP | none | grimes surfaces, reduces likeability |
dusty | 10 ft. | Permanent | 10 ft. radius | 2 AP | none* | grits mechanisms, may cause sneezing |
hairy | 10 ft. | Permanent | 1 creature | 2 AP | negates | causes hair to grow; will frighten creatures |
sour | 10 ft. | Permanent | 1 quart | 2 AP | negates | makes milk sour or transforms wine |
spill | 20 ft. | Permanent | 1 container | 2 AP | negates | upsets containers to spill their contents |
tangle | 1 cub. yd. | Permanent | 1 object | 2 AP | negates | knots, twists and tangles thin objects |
unravel | 20 ft. | Permanent | 1 object | 2 AP | negates | separates woven cloth and stitching |
wilt | 10 ft. | Permanent | 1 cub.ft. | 2 AP | negates | causes living plant life to wither and die |
See also,
Cantrips
Illusionist (class)
Illusionary Cantrip Tables
Mage (class)
Magical Cantrip Tables