Difference between revisions of "Illusionist 1st Level Spells"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
(import and table) |
||
| Line 1: | Line 1: | ||
| − | + | [[File:Illusionist spell 1.jpg|thumb|right|520px|]] | |
| + | |||
| + | {| class="wikitable sortable" | ||
| + | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ||
| + | |- | ||
| + | |[[Audible Glamer (spell)|Audible Glamer]] || 120 ft. || 10 rounds/level || spell range || 1 round || negates || creates the sound of multiple creatures | ||
| + | |- | ||
| + | |[[Change Self (spell)|Change Self]] || self || 10-60 +5 rounds/level || self || 1 round || none || transforms the caster's appearance | ||
| + | |- | ||
| + | |[[Chromatic Orb (spell)|Chromatic Orb]] || self* || special || 5 ft. circle; special || 1 round || none* || differing results caused by various orbs | ||
| + | |- | ||
| + | |[[Color Spray (spell)|Color Spray]] || self || instantaneous || 2-8 creatures* || 1 round || negates || stuns creatures with a spray of color | ||
| + | |- | ||
| + | |[[Dancing Lights (spell)|Dancing Lights]] || 60 ft. +10 ft./level || 5 rounds/level || 4 lights; special || 1 round || none || conjures lights for various uses | ||
| + | |- | ||
| + | |[[Darkness (spell)|Darkness]] || 10 ft./level || 2-8 +1 round/level || 15 ft. radius globe || 1 round || none || creates an absence of light | ||
| + | |- | ||
| + | |[[Detect Illusion (spell)|Detect Illusion]] || 10 ft./level || 20 rounds/level || 10 ft. path, spell range || 1 round || none* || reveals illusions for what they are | ||
| + | |- | ||
| + | |[[Detect Invisibility (spell)|Detect Invisibility]] || 10 ft./level || 5 rounds/level || 10 ft. path, spell range || 1 round || none || reveals hidden creatures to the caster | ||
| + | |- | ||
| + | |[[Gaze Reflection (spell)|Gaze Reflection]] || self || 10 rounds/level || 1 creature/level || 1 move || none || reflects attacks or magical detection | ||
| + | |- | ||
| + | |[[Hypnotism (spell)|Hypnotism]] || 30 ft. || 1 +1 round/level || up to 6 creatures || 1 round || negates || directs creatures to perform one action | ||
| + | |- | ||
| + | |[[Light (spell)|Light]] || 30 ft./level || 100 rounds/level || 20 ft. radius globe || 1 round || none* || creates light | ||
| + | |- | ||
| + | |[[Phantasmal Feature (spell)|Phantasmal Feature]] || 60 ft. +20 ft./level || 50 rounds/level || 10 ft. cube/level || 1 round || none* || creates illusion of stationary feature | ||
| + | |- | ||
| + | |[[Phantasmal Figure (spell)|Phantasmal Figure]] || 30 ft./level || special || 1 figure || 1 round || none || creates illusion of a combatant | ||
| + | |- | ||
| + | |[[Phantom Armor (spell)|Phantom Armor]] || touch || 6 hours or depletion || 1 creature || 1 round || none || bestows armor and protection | ||
| + | |- | ||
| + | |[[Spook (spell)|Spook]] || self || 5 rounds/level* || 1 creature/level* || 1 round || negates || frightens others and makes them flee | ||
| + | |- | ||
| + | |[[Wall of Fog (spell)|Wall of Fog]] || 30 ft. +10 ft./level || 2-8 +1 round/level || 20 x 20 x 40 ft./level || 1 round || none || creates a fog bank that obscures sight | ||
| + | |} | ||
| + | <br> | ||
| + | See Also,<br> | ||
| + | [[Illusionist (class)|Illusionist]]<br> | ||
| + | [[Illusionary Spell Acquisition]]<br> | ||
| + | [[Illusionary Spell Tables]]<br> | ||
Revision as of 19:02, 26 February 2020
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| Audible Glamer | 120 ft. | 10 rounds/level | spell range | 1 round | negates | creates the sound of multiple creatures |
| Change Self | self | 10-60 +5 rounds/level | self | 1 round | none | transforms the caster's appearance |
| Chromatic Orb | self* | special | 5 ft. circle; special | 1 round | none* | differing results caused by various orbs |
| Color Spray | self | instantaneous | 2-8 creatures* | 1 round | negates | stuns creatures with a spray of color |
| Dancing Lights | 60 ft. +10 ft./level | 5 rounds/level | 4 lights; special | 1 round | none | conjures lights for various uses |
| Darkness | 10 ft./level | 2-8 +1 round/level | 15 ft. radius globe | 1 round | none | creates an absence of light |
| Detect Illusion | 10 ft./level | 20 rounds/level | 10 ft. path, spell range | 1 round | none* | reveals illusions for what they are |
| Detect Invisibility | 10 ft./level | 5 rounds/level | 10 ft. path, spell range | 1 round | none | reveals hidden creatures to the caster |
| Gaze Reflection | self | 10 rounds/level | 1 creature/level | 1 move | none | reflects attacks or magical detection |
| Hypnotism | 30 ft. | 1 +1 round/level | up to 6 creatures | 1 round | negates | directs creatures to perform one action |
| Light | 30 ft./level | 100 rounds/level | 20 ft. radius globe | 1 round | none* | creates light |
| Phantasmal Feature | 60 ft. +20 ft./level | 50 rounds/level | 10 ft. cube/level | 1 round | none* | creates illusion of stationary feature |
| Phantasmal Figure | 30 ft./level | special | 1 figure | 1 round | none | creates illusion of a combatant |
| Phantom Armor | touch | 6 hours or depletion | 1 creature | 1 round | none | bestows armor and protection |
| Spook | self | 5 rounds/level* | 1 creature/level* | 1 round | negates | frightens others and makes them flee |
| Wall of Fog | 30 ft. +10 ft./level | 2-8 +1 round/level | 20 x 20 x 40 ft./level | 1 round | none | creates a fog bank that obscures sight |
See Also,
Illusionist
Illusionary Spell Acquisition
Illusionary Spell Tables