Difference between revisions of "Dog (wild)"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 9: | Line 9: | ||
| '''Behaviour''' || colspan="2"|social (pack) | | '''Behaviour''' || colspan="2"|social (pack) | ||
|- | |- | ||
| − | | '''[[List of Ranges|Range]]''' || [[Barrens (range)|barrens]], [[Jungle (range)|jungle]], [[Rainforest (range)|rainforest]],<br>[[Savanna (range)|savanna]], [[Steppe (range)|steppe]], [[Woodland (range)|woodland]] || [[Desert (range)|desert]], [[Savanna (range)|savanna]] | + | | '''[[List of Ranges|Range]]''' || [[Barrens (range)|barrens]], [[Jungle (range)|jungle]], [[Rainforest (range)|rainforest]],<br>[[Savanna (range)|savanna]], [[Steppe (range)|steppe]],<br>[[Woodland (range)|woodland]] || [[Desert (range)|desert]], [[Savanna (range)|savanna]] |
|- | |- | ||
| '''Size''' || 17 to 22 in. tall || 24 to 30 in. tall | | '''Size''' || 17 to 22 in. tall || 24 to 30 in. tall | ||
|- | |- | ||
| + | | '''Weight''' || 22 to 46 lbs. || 40 to 79 lbs. | ||
| + | |- | ||
| + | | '''[[Intelligence (ability stat)|Intelligence]]''' || 4 || 3 to 4 | ||
| + | |- | ||
| + | | '''[[Armour Class]]''' || 7 || 7 | ||
| + | |- | ||
| + | | '''[[Hit Dice]]''' || 2 || 2 | ||
| + | |- | ||
| + | | '''[[Action Points]]''' || 5 || 5 | ||
| + | |- | ||
| + | | '''[[Movement (stride)|Max. Stride]]''' || 17 || 26 | ||
| + | |- | ||
| + | | '''[[THAC0]]''' || 20 || 20 | ||
| + | |- | ||
| + | | '''[[Hit Points per Die|Hp/Die]]''' || d3 (d4) || d4 (d6) | ||
| + | |- | ||
| + | | '''Attack Form''' || colspan="2"|bite | ||
| + | |- | ||
| + | | '''[[Damage (hit points)|Damage]]''' || 1-4 || 1-6 | ||
| + | |- | ||
| + | | '''Special Attack''' || colspan="2"|[[Throat Attack|throat attack]] | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
See [[Bestiary]] | See [[Bestiary]] | ||
[[Category: Lacks Image]] | [[Category: Lacks Image]] | ||
Revision as of 02:11, 8 April 2021
| Type | Dhole | Wild African Dog |
| Species | canine | |
| No. Appearing | 5-20 | 4-24 |
| Behaviour | social (pack) | |
| Range | barrens, jungle, rainforest, savanna, steppe, woodland |
desert, savanna |
| Size | 17 to 22 in. tall | 24 to 30 in. tall |
| Weight | 22 to 46 lbs. | 40 to 79 lbs. |
| Intelligence | 4 | 3 to 4 |
| Armour Class | 7 | 7 |
| Hit Dice | 2 | 2 |
| Action Points | 5 | 5 |
| Max. Stride | 17 | 26 |
| THAC0 | 20 | 20 |
| Hp/Die | d3 (d4) | d4 (d6) |
| Attack Form | bite | |
| Damage | 1-4 | 1-6 |
| Special Attack | throat attack | |
See Bestiary