Difference between revisions of "Warhorse"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 15px; text-align: center; background-color:#d4f2f2;" | {| class="wikitable" style="float:right; margin-left: 15px; text-align: center; background-color:#d4f2f2;" | ||
|- | |- | ||
| − | | '''Type''' || ''' | + | | '''Type''' || '''Light''' || '''Medium''' || '''Heavy''' |
|- | |- | ||
| − | | '''Species''' || colspan="3"|[[ | + | | '''Species''' || colspan="3"|[[Hoofed Mammal|hoofed mammal]] |
|- | |- | ||
| '''No. Appearing''' || 1 || 1 || 1 | | '''No. Appearing''' || 1 || 1 || 1 | ||
Revision as of 15:03, 6 September 2020
| Type | Light | Medium | Heavy |
| Species | hoofed mammal | ||
| No. Appearing | 1 | 1 | 1 |
| Behaviour | solitary | ||
| Range | jungle, subterranean |
ruin | |
| Size | 10 ft. tall | 10 ft. tall | 10 ft. tall |
| Weight | 600-1,400 lbs. | 720-960 lbs. | 1080 lbs. |
| Intelligence | 4 | 4 | 4 |
| Armour Class | 5 | 5 | 5 |
| Hit Dice | 5-12 | 6-8 | 9 |
| Action Points | body, 3 AP; heads 1 AP each | ||
| Max. Stride | 2 | 2 | 2 |
| THAC0 | 18-14 | 17-16 | 15 |
| Hp/Die | d10, d4+d6 or d12 |
d10 or d4+d6 | d4+d6 |
| Attack Form | 5-12 bites | 6-8 bites | 9 bites |
| Damage | 2-12 | 2-12 | 2-12 |
| Special Attack | venom | breath weapon, venom |
immortal head, regeneration venom |
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 14–16 hands at the withers |
| Weight | 1,000–1,300 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 2+2 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 19 |
| Hp/Die | d4+d6 or d12 |
| Attack Forms | front hooves, bite |
| Damage | 1–8/1–6, 1–3 |
| Special Attacks | back kick |
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 15–17 hands at the withers |
| Weight | 1,300–1,700 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 3+3 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 18 |
| Hp/Die | d12 |
| Attack Forms | front hooves, bite |
| Damage | 1–8/1–6, 1–3 |
| Special Attacks | back kick |
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 16–18 hands at the withers |
| Weight | 1,700–2,000 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 4+4 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 17 |
| Hp/Die | d12 or 2d6 |
| Attack Forms | front hooves, bite |
| Damage | 1–8/1–6, 1–3 |
| Special Attacks | back kick |
See Bestiary