Cleric 5th Level Spells
Each spell is presented here in the same format. In addition to the name of the spell are details outlining the spell's limitations. Range indicates the furthest distance that can be affected by the spell; duration tells how long the spell lasts; area of effect gives the dimensions of the spell's influence after it's been discharged; casting describes how quickly the spell can be made ready before it's discharged; save indicates if there is a saving throw against the spell and what effects it has; and description gives a brief overview of the spell's power. Additional information can be found by following the links; a "*" indicates that a proper explanation requires more than the space available.
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Air Walk | touch | 10 +10 rounds/level | 1 creature | 3 rounds | none | yes | enables walking on air |
Atonement | touch | permanent | 1 creature | 3 rounds | none | yes | removes magical consequences |
Commune | self | 1 question | self | 3 rounds | none | yes | receives answers from the gods |
Cure Critical Wounds | touch | permanent | 20 +5d10 hit points | 2 rounds | none | no | restores lost hit points |
Dispel Malevolence | touch | permanent | 1 creature | 1 round | negates | yes | destroys magical creatures |
Flame Strike | 60 ft. | 1 round | 10 ft. circle, 30 ft. high | 2 rounds | ½ damage | no | causes damage from fire-based attacks |
Insect Plague | 360 ft. | 10 rounds/level | 360 ft. circle, 60 ft. high | 3 rounds | none* | no | creates a swarm of attacking insects |
Plane Shift | touch | permanent | 1 creature/level | 3 rounds | none* | no | transports recipient to another location |
Quest | 60 ft. | special* | 1 creature/level | 30 rounds | negates* | no | compels an act of service |
Raise Dead | 30 ft. | permanent | 1 creature | 3 rounds | none | no | restores life to recently dead |
Scrying Water | touch | 6 rounds/level | 5 ft. circle | 3 rounds | none | yes | allows clairaudience and clairvoyance |
Span | 10 ft./level | 1 hour/level | 10 ft./level* | 3 rounds | none | no | creates a bridge |
Spike Stones | 60 ft. | 30 +5 rounds/level | 4 hexes/level | 3 rounds | none | no | turns bare stone into a spiked field |
True Seeing | self | 1 round/level | 120 ft. | 3 rounds | none* | yes | reveals true appearance |
See Also,
Cleric (class)
Clerical Spell Acquisition
Clerical Spell Tables