Difference between revisions of "Hydra"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 19: | Line 19: | ||
| '''[[Armour Class]]''' || 5 || 5 || 5 | | '''[[Armour Class]]''' || 5 || 5 || 5 | ||
|- | |- | ||
| − | | '''[[Hit Dice]]''' || | + | | '''[[Hit Dice]]''' || 5-12 || 9 || 6-8 |
|- | |- | ||
| '''[[Action Points]]''' || colspan="3"|3 for the body; 1 pt. per head | | '''[[Action Points]]''' || colspan="3"|3 for the body; 1 pt. per head | ||
Revision as of 22:32, 3 September 2020
| Type | Hydra | Lernean Hydra | Fire-breathing Hydra |
| Species | beast | ||
| No. Appearing | 1 | 1 | 1 |
| Behaviour | solitary | ||
| Range | jungle, subterranean |
ruin | |
| Size | 10 ft. tall | 10 ft. tall | 10 ft. tall |
| Weight | 600-1,400 lbs. | 1080 lbs. | 720-960 lbs. |
| Intelligence | 4 | 4 | 4 |
| Armour Class | 5 | 5 | 5 |
| Hit Dice | 5-12 | 9 | 6-8 |
| Action Points | 3 for the body; 1 pt. per head | ||
| Max. Stride | 2 | 2 | 2 |
| THAC0 | 18-14 | 15 | 17-16 |
| Hp/Die | d10, d4+d6 or d12 |
||
| Attack Form | 5-12 bites | ||
| Damage | 2-12 | ||
| Special Attack | venom | ||
| Species | {{{species}}} |
| No. Appearing | {{{noapp}}} |
| Behaviour | solitary |
| Range | ruin |
| Size | 10 ft. tall |
| Weight | 1,080 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 9 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14 |
| Hp/Die | d4+d6 |
| Attack Forms | 9 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | immortal head, poison, regeneration |
| Species | {{{species}}} |
| No. Appearing | {{{noapp}}} |
| Behaviour | solitary |
| Range | ruin |
| Size | 10 ft. tall |
| Weight | 720–960 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 6–8 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14–15 |
| Hp/Die | d10 or d4+d6 |
| Attack Forms | 6–8 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | breath weapon, poison |
See Bestiary