Difference between revisions of "Druid 3rd Level Spells"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 3: | Line 3: | ||
! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ||
|- | |- | ||
| − | | [[ (spell)| ]] || || || || || || | + | | [[Call Lightning (spell)|call lightning]] || 60 ft. || instantaneous || 1-3 targets || 2 rounds || ½ damage || draws down a bolt of lightning against targets |
| + | |- | ||
| + | | [[Cloudburst (spell)|cloudburst]] || 20 ft./level || 10 rounds* || 30 ft. circle, 60 ft. high || 2 rounds || none* || creates heavy rain | ||
| + | |- | ||
| + | | [[Cure Disease (spell)|cure disease]] || touch || permanent || 1 creature || 2 rounds || none* || cures or causes disease | ||
| + | |- | ||
| + | | [[Hold Animal (spell)|hold animal]] || 80 ft. || 2 rounds/level || up to 4 creatures || 2 rounds || negates || immobilizes animals | ||
| + | |- | ||
| + | | [[Know Intent (spell)|know intent]] || self || 10 rounds || 10 ft./level* || 1 round || none || reveals future intents possessed by others | ||
| + | |- | ||
| + | | [[Neutralize Poison (spell)|neutralize poison]] || touch || permanent || 1 creature || 1 move || none* || removes the effects of poison | ||
| + | |- | ||
| + | | [[Plant Growth (spell)|plant growth]] || 160 ft. || permanent || 1 ft. growth/level || 2 rounds || none || causes plants to grow in a small area | ||
| + | |- | ||
| + | | [[Protection from Fire (spell)|protection from fire]] || self || 1 round/level || 10 ft. diameter circle || 2 rounds || none || removes threat from natural heat or fire | ||
| + | |- | ||
| + | | [[ (spell)| ]] || || || || || || | ||
| + | |- | ||
| + | | [[ (spell)| ]] || || || || || || | ||
| + | |- | ||
| + | | [[ (spell)| ]] || || || || || || | ||
| + | |- | ||
| + | | [[ (spell)| ]] || || || || || || | ||
| + | |- | ||
| + | | [[ (spell)| ]] || || || || || || | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
|} | |} | ||
Revision as of 06:12, 25 June 2020
| Spell | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| call lightning | 60 ft. | instantaneous | 1-3 targets | 2 rounds | ½ damage | draws down a bolt of lightning against targets |
| cloudburst | 20 ft./level | 10 rounds* | 30 ft. circle, 60 ft. high | 2 rounds | none* | creates heavy rain |
| cure disease | touch | permanent | 1 creature | 2 rounds | none* | cures or causes disease |
| hold animal | 80 ft. | 2 rounds/level | up to 4 creatures | 2 rounds | negates | immobilizes animals |
| know intent | self | 10 rounds | 10 ft./level* | 1 round | none | reveals future intents possessed by others |
| neutralize poison | touch | permanent | 1 creature | 1 move | none* | removes the effects of poison |
| plant growth | 160 ft. | permanent | 1 ft. growth/level | 2 rounds | none | causes plants to grow in a small area |
| protection from fire | self | 1 round/level | 10 ft. diameter circle | 2 rounds | none | removes threat from natural heat or fire |
|
|