Difference between revisions of "Jackalwere"
From The Authentic D&D Wiki
Jump to navigationJump to searchm (Removed categories) |
(Import from old wiki. Image needed.) |
||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Jackalwere.jpg|440px|left|Jackalwere]] |
+ | {{Bestiarychart | ||
+ | | name = Jackalwere | ||
+ | | species = humanoid | ||
+ | | noapp = 3–12 | ||
+ | | behaviour = clan | ||
+ | | range = desert, savanna | ||
+ | | size = 5 ft. 2 in. tall | ||
+ | | weight = 112 lbs. | ||
+ | | int = 12 | ||
+ | | AC = 4 | ||
+ | | HD = 4 | ||
+ | | AP = 5 | ||
+ | | THAC0 = 17 | ||
+ | | hpdie = d6 | ||
+ | | attack = claw, by weapon type | ||
+ | | dmg = 2–8, varies | ||
+ | | special = [[Alter Self (spell)|alter self]], [[Dexterity (ability stat)|dexterity]] (16), iron or magic to hit, [[Sleep (spell)|sleep]] | ||
+ | }} | ||
Placeholder. | Placeholder. | ||
+ | |||
+ | |||
+ | See [[Bestiary]] |
Revision as of 18:28, 7 June 2020
Species | humanoid |
No. Appearing | 3–12 |
Behaviour | clan |
Range | desert, savanna |
Size | 5 ft. 2 in. tall |
Weight | 112 lbs. |
Intelligence | 12 |
Armour Class | 4 |
Hit Dice | 4 |
Action Points | 5 |
Max. Stride | {{{stride}}} |
THAC0 | 17 |
Hp/Die | d6 |
Attack Forms | claw, by weapon type |
Damage | 2–8, varies |
Special Attacks | alter self, dexterity (16), iron or magic to hit, sleep |
Placeholder.
See Bestiary