Difference between revisions of "Electric Eel"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 12: | Line 12: | ||
| HD = 2 | | HD = 2 | ||
| AP = 4 | | AP = 4 | ||
− | | THAC0 = | + | | THAC0 = 20 |
| hpdie = d4 | | hpdie = d4 | ||
| attack = suction-bite | | attack = suction-bite | ||
Line 31: | Line 31: | ||
| HD = 3 | | HD = 3 | ||
| AP = 4 | | AP = 4 | ||
− | | THAC0 = | + | | THAC0 = 19 |
| hpdie = d6 | | hpdie = d6 | ||
| attack = suction-bite | | attack = suction-bite |
Revision as of 19:45, 6 November 2020
Species | fish (ray-finned) |
No. Appearing | 2–8 |
Behaviour | solitary |
Range | profundal, wetland |
Size | 6–7 ft. long |
Weight | 44 lbs. |
Intelligence | 0 |
Armour Class | 9 |
Hit Dice | 2 |
Action Points | 4 |
Max. Stride | {{{stride}}} |
THAC0 | 20 |
Hp/Die | d4 |
Attack Forms | suction-bite |
Damage | 1–3 |
Special Attacks | blood drain, electric shock, immune to electricity |
Species | fish (ray-finned) |
No. Appearing | 1–3 |
Behaviour | solitary |
Range | intertidal |
Size | 10 ft. long |
Weight | 146 lbs. |
Intelligence | 0 |
Armour Class | 8 |
Hit Dice | 3 |
Action Points | 4 |
Max. Stride | {{{stride}}} |
THAC0 | 19 |
Hp/Die | d6 |
Attack Forms | suction-bite |
Damage | 2–5 |
Special Attacks | blood drain, electric shock, immune to electricity |
See Bestiary