Difference between revisions of "Hydra"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 3: | Line 3: | ||
| '''Type''' || '''Hydra''' || '''Lernean Hydra''' || Fire-breathing Hydra | | '''Type''' || '''Hydra''' || '''Lernean Hydra''' || Fire-breathing Hydra | ||
|- | |- | ||
| − | | '''Species''' || colspan=" | + | | '''Species''' || colspan="3"|[[Beast|beast]] |
|- | |- | ||
| − | | '''No. Appearing''' || | + | | '''No. Appearing''' || 1 || 1 || 1 |
|- | |- | ||
| '''Behaviour''' || colspan="2"|solitary | | '''Behaviour''' || colspan="2"|solitary | ||
| Line 38: | Line 38: | ||
{{Bestiarychart | {{Bestiarychart | ||
| − | |||
| − | |||
| behaviour = solitary | | behaviour = solitary | ||
| range = jungle, [[Subterranean (range)|subterranean]] | | range = jungle, [[Subterranean (range)|subterranean]] | ||
| Line 56: | Line 54: | ||
{{Bestiarychart | {{Bestiarychart | ||
| − | |||
| − | |||
| behaviour = solitary | | behaviour = solitary | ||
| range = ruin | | range = ruin | ||
| Line 75: | Line 71: | ||
{{Bestiarychart | {{Bestiarychart | ||
| − | |||
| − | |||
| behaviour = solitary | | behaviour = solitary | ||
| range = ruin | | range = ruin | ||
Revision as of 22:20, 3 September 2020
| Type | Hydra | Lernean Hydra | Fire-breathing Hydra |
| Species | beast | ||
| No. Appearing | 1 | 1 | 1 |
| Behaviour | solitary | ||
| Range | intertidal, limnetic | coral reefs, intertidal | |
| Size | 25 in. long | 6 ft. 2 in. long | |
| Weight | 9 lbs. | 240 lbs. | |
| Intelligence | 0 | 0 | |
| Armour Class | 9 | 8 | |
| Hit Dice | 1 | 3 | |
| Action Points | 2 | 3 | |
| Max. Stride | 2 | 2 | |
| THAC0 | 20 | 18 | |
| Hp/Die | d2 | d8 | |
| Attack Form | bite | ||
| Damage | 1-2 | 1-6 | |
| Special Attack | blood drain | ||
| Species | {{{species}}} |
| No. Appearing | {{{noapp}}} |
| Behaviour | solitary |
| Range | jungle, subterranean |
| Size | 10 ft. tall |
| Weight | 600–1,400 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 5–12 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14 |
| Hp/Die | d10, d4+d6, or d12 |
| Attack Forms | 5–12 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | poison |
| Species | {{{species}}} |
| No. Appearing | {{{noapp}}} |
| Behaviour | solitary |
| Range | ruin |
| Size | 10 ft. tall |
| Weight | 1,080 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 9 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14 |
| Hp/Die | d4+d6 |
| Attack Forms | 9 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | immortal head, poison, regeneration |
| Species | {{{species}}} |
| No. Appearing | {{{noapp}}} |
| Behaviour | solitary |
| Range | ruin |
| Size | 10 ft. tall |
| Weight | 720–960 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 6–8 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14–15 |
| Hp/Die | d10 or d4+d6 |
| Attack Forms | 6–8 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | breath weapon, poison |
See Bestiary