Difference between revisions of "Reversed Cantrips"
From The Authentic D&D Wiki
Jump to navigationJump to search (placed content) |
m (edited link) |
||
Line 28: | Line 28: | ||
[[Illusionist Cantrip Tables]]<br> | [[Illusionist Cantrip Tables]]<br> | ||
[[Mage (class)]]<br> | [[Mage (class)]]<br> | ||
− | [[ | + | [[Magical Cantrip Tables]] |
Revision as of 13:32, 3 March 2020
Cantrip | Range | Duration | Area of effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Break | 10 ft. | Permanent | 1 object | 2 moves | none | Breaks a glass or ceramic object |
Curdle | 10 ft. | Permanent | 1 quart | 2 moves | none | Transforms milk into cheese, spoils ale |
Dirty | 10 ft. | Permanent | 4 cub.yd. | 2 moves | none | Grimes surfaces, reduces likeability |
Dusty | 10 ft. | Permanent | 10 ft. radius | 2 moves | none* | Grits mechanisms, may cause sneezing |
Hairy | 10 ft. | Permanent | 1 creature | 2 moves | negates | Causes hair to grow; will frighten creatures |
Ravel | 20 ft. | Permanent | 1 object | 2 moves | negates | Separates woven cloth or reeds |
Sour | 10 ft. | Permanent | 1 quart | 2 moves | negates | Makes milk sour or transforms wine |
Spill | 20 ft. | Permanent | 1 container | 2 moves | negates | Upsets containers to spill their contents |
Tangle | 10 ft. | Permanent | 1 object | 2 moves | negates | Knots, twists and tangles thin objects |
Wilt | 10 ft. | Permanent | 1 cub.ft. | 2 moves | negates | Wastes away living plant life |
See Also:
Illusionist (class)
Illusionist Cantrip Tables
Mage (class)
Magical Cantrip Tables