Difference between revisions of "Electric Eel"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 15px; text-align: center; background-color:#d4f2f2;" | ||
+ | |- | ||
+ | | '''Type''' || '''Electric Eel''' || '''Marine Variety''' | ||
+ | |- | ||
+ | | '''Species''' || colspan="2"|ray-finned [[Fishes|fish]] | ||
+ | |- | ||
+ | | '''No. Appearing''' || 2-8 || 1-3 | ||
+ | |- | ||
+ | | '''Behaviour''' || colspan="2"|solitary | ||
+ | |- | ||
+ | | '''[[List of Ranges|Range]]''' || [[Profundal (range)|profundal]], [[Wetland (range)|wetland]] || [[Intertidal (range)|intertidal]] | ||
+ | |- | ||
+ | | '''Size''' || 6 to 7 ft. long || 10 ft. long | ||
+ | |- | ||
+ | | '''Weight''' || 44 lbs. || 146 lbs. | ||
+ | |- | ||
+ | | '''[[Intelligence (ability stat)|Intelligence]]''' || 0 || 0 | ||
+ | |- | ||
+ | | '''[[Armour Class]]''' || 9 || 8 | ||
+ | |- | ||
+ | | '''[[Hit Dice]]''' || 2 || 3 | ||
+ | |- | ||
+ | | '''[[Action Points]]''' || 4 || 4 | ||
+ | |- | ||
+ | | '''[[Movement (stride)|Max. Stride]]''' || 9 || 8 | ||
+ | |- | ||
+ | | '''[[THAC0]]''' || 20 || 19 | ||
+ | |- | ||
+ | | '''[[Hit Points per Die|Hp/Die]]''' || d4 || d6 | ||
+ | |- | ||
+ | | '''Attack Form''' || colspan="2"|suction-bite | ||
+ | |- | ||
+ | | '''[[Damage (hit points)|Damage]]''' || 1-3 || 2-5 | ||
+ | |- | ||
+ | | '''Special Attack''' || colspan="2"|[[Blood Drain|blood drain]], [[Electro-based Attacks|electric shock]],<br>[[Natural Immunities|immune to electricity]] | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
See [[Bestiary]] | See [[Bestiary]] | ||
[[Category: Lacks Image]] | [[Category: Lacks Image]] |
Latest revision as of 01:50, 16 April 2022
Type | Electric Eel | Marine Variety |
Species | ray-finned fish | |
No. Appearing | 2-8 | 1-3 |
Behaviour | solitary | |
Range | profundal, wetland | intertidal |
Size | 6 to 7 ft. long | 10 ft. long |
Weight | 44 lbs. | 146 lbs. |
Intelligence | 0 | 0 |
Armour Class | 9 | 8 |
Hit Dice | 2 | 3 |
Action Points | 4 | 4 |
Max. Stride | 9 | 8 |
THAC0 | 20 | 19 |
Hp/Die | d4 | d6 |
Attack Form | suction-bite | |
Damage | 1-3 | 2-5 |
Special Attack | blood drain, electric shock, immune to electricity |
See Bestiary