Difference between revisions of "Animal Summoning I (spell)"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
|||
(19 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
| casting time = 2 [[Combat Round|rounds]] | | casting time = 2 [[Combat Round|rounds]] | ||
| save = none | | save = none | ||
− | | level = [[Druid 4th Level Spells|druid (4th)]] | + | | level = [[Bard 4th Level Spells|bard (4th)]]; [[Druid 4th Level Spells|druid (4th)]] |
}} | }} | ||
Line 17: | Line 17: | ||
{| class="wikitable" style="float:right; margin-left: 25px; text-align: center; background-color:#d4f2f2;" | {| class="wikitable" style="float:right; margin-left: 25px; text-align: center; background-color:#d4f2f2;" | ||
|+Temperate & Arctic Ranges | |+Temperate & Arctic Ranges | ||
− | ! rowspan="2"|Animal !! rowspan="2"|No.<br>Appearing !! colspan=" | + | ! rowspan="2"|Animal !! rowspan="2"|No.<br>Appearing !! colspan="5"|Range |
|- | |- | ||
− | ! Steppe | + | ! Alpine !! Steppe !! Taiga !! Tundra !! Woodland |
|- | |- | ||
− | | style="text-align: left"|[[Badger|badger (common)]] || 4-10 || 01- | + | | style="text-align: left"|[[Badger|badger (common)]] || 4-10 || — || 01-07 || — || — || 01-09 |
|- | |- | ||
− | | style="text-align: left"|[[ | + | | style="text-align: left"|[[Bat (giant)|bat (giant)]] || 4-11 || — || — || 01-08 || 01-15 || 10-17 |
|- | |- | ||
− | | style="text-align: left"|[[ | + | | style="text-align: left"|[[Beaver#Common Beaver|beaver (common)]] || 3-18 || — || — || 16-25 || — || 18-21 |
|- | |- | ||
− | | style="text-align: left"|[[ | + | | style="text-align: left"|[[Bighorn Sheep|bighorn sheep]] || 2-5 || 01-74 || — || — || — || — |
|- | |- | ||
− | | style="text-align: left"|[[ | + | | style="text-align: left"|[[Coyote|coyote]] || 5-20 || — || 08-10 || — || — || — |
|- | |- | ||
− | | style="text-align: left"|[[ | + | | style="text-align: left"|[[Dog (wild)#Dhole|dhole]] || 4-11 || — || 11-16 || — || — || 22-29 |
|- | |- | ||
− | | style="text-align: left"|[[ | + | | style="text-align: left"|[[Lynx#Eurasian Lynx|Eurasian lynx]] || 2-6 || — || — || 26-51 || — || 30-43 |
|- | |- | ||
− | | style="text-align: left"|[[ | + | | style="text-align: left"|[[Golden Jackal|golden jackal]] || 5-20 || — || 17-19 || — || — || 44-47 |
|- | |- | ||
− | | style="text-align: left"|[[ | + | | style="text-align: left"|[[Wolf#Grey Wolf|grey wolf]] || 2-5 || — || 20-33 || 52-85 || 16-00 || 48-64 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | style="text-align: left"|[[Horse (wild)|horse (wild)]] || 2-4 || — || 34-52 || — || — || — |
|- | |- | ||
− | | | + | | style="text-align: left"|[[Goat#Ibex|ibex]] || 4-13 || 75-00 || 53-57 || — || — || 65-71 |
|- | |- | ||
− | | | + | | style="text-align: left"|[[Porcupine#Porcupine (common)|porcupine (common)]] || 1-4 || — || — || 86-92 || — || 72-75 |
|- | |- | ||
− | | | + | | style="text-align: left"|[[Pronghorn Antelope|pronghorn antelope]] || 2-6 || — || 58-69 || — || — || — |
|- | |- | ||
− | | | + | | style="text-align: left"|[[Sable Antelope|sable antelope]] || 2-4 || — || 70-86 || — || — || 76-96 |
|- | |- | ||
− | | | + | | style="text-align: left"|[[Skunk#Skunk (common)|skunk (common)]] || 1-4 || — || 87-89 || 93-00 || — || 97-00 |
|- | |- | ||
− | | | + | | style="text-align: left"|[[white-tailed deer|white-tailed deer]] || 2-6 || — || 90-00 || — || — || — |
|} | |} | ||
− | [[Category: | + | |
− | [[Category: Druidical Spells]] | + | |
+ | [[Category: Bardic Spells]][[Category: Druidical Spells]] |
Latest revision as of 20:51, 19 September 2023
Summons animals from the local environment who will appear into empty hexes as determined by the caster, within the spell's range.
Range | 40 ft. |
Duration | 1 round per level |
Area of Effect | special |
Casting Time | 2 rounds |
Saving Throw | none |
Level | bard (4th); druid (4th) |
The caster must roll on one of seven tables, depending on the vegetation and terrain where the spell is cast — desert, jungle, ocean, savanna, steppe, tundra or woodland.
Animals that have been summoned will act independently, but in accordance with the caster's general wishes. Thus, an animal's precise actions cannot be micromanaged, but the animals called can be made to attack a general enemy, use their bodies to deflect damage, stand as a barrier and so on.
Animal | No. Appearing |
Range | ||||
---|---|---|---|---|---|---|
Alpine | Steppe | Taiga | Tundra | Woodland | ||
badger (common) | 4-10 | — | 01-07 | — | — | 01-09 |
bat (giant) | 4-11 | — | — | 01-08 | 01-15 | 10-17 |
beaver (common) | 3-18 | — | — | 16-25 | — | 18-21 |
bighorn sheep | 2-5 | 01-74 | — | — | — | — |
coyote | 5-20 | — | 08-10 | — | — | — |
dhole | 4-11 | — | 11-16 | — | — | 22-29 |
Eurasian lynx | 2-6 | — | — | 26-51 | — | 30-43 |
golden jackal | 5-20 | — | 17-19 | — | — | 44-47 |
grey wolf | 2-5 | — | 20-33 | 52-85 | 16-00 | 48-64 |
horse (wild) | 2-4 | — | 34-52 | — | — | — |
ibex | 4-13 | 75-00 | 53-57 | — | — | 65-71 |
porcupine (common) | 1-4 | — | — | 86-92 | — | 72-75 |
pronghorn antelope | 2-6 | — | 58-69 | — | — | — |
sable antelope | 2-4 | — | 70-86 | — | — | 76-96 |
skunk (common) | 1-4 | — | 87-89 | 93-00 | — | 97-00 |
white-tailed deer | 2-6 | — | 90-00 | — | — | — |