Difference between revisions of "Reversed Cantrips"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 23: | Line 23: | ||
| [[Wilt (cantrip)|Wilt]] || 10 ft. || Permanent || 1 cub.ft. || 2 moves || negates || Wastes away living plant life | | [[Wilt (cantrip)|Wilt]] || 10 ft. || Permanent || 1 cub.ft. || 2 moves || negates || Wastes away living plant life | ||
|} | |} | ||
− | + | ||
+ | |||
See Also:<br> | See Also:<br> | ||
+ | [[Illusionist (class)]]<br> | ||
[[Illusionary Cantrip Tables]]<br> | [[Illusionary Cantrip Tables]]<br> | ||
− | |||
[[Mage (class)]]<br> | [[Mage (class)]]<br> | ||
[[Magical Cantrip Tables]] | [[Magical Cantrip Tables]] | ||
+ | |||
+ | [[Category: Don't Review until 2022]] |
Revision as of 04:18, 28 September 2021
Cantrip | Range | Duration | Area of effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Break | 10 ft. | Permanent | 1 object | 2 moves | none | Breaks a glass or ceramic object |
Curdle | 10 ft. | Permanent | 1 quart | 2 moves | none | Transforms milk into cheese, spoils ale |
Dirty | 10 ft. | Permanent | 4 cub.yd. | 2 moves | none | Grimes surfaces, reduces likeability |
Dusty | 10 ft. | Permanent | 10 ft. radius | 2 moves | none* | Grits mechanisms, may cause sneezing |
Hairy | 10 ft. | Permanent | 1 creature | 2 moves | negates | Causes hair to grow; will frighten creatures |
Ravel | 20 ft. | Permanent | 1 object | 2 moves | negates | Separates woven cloth or reeds |
Sour | 10 ft. | Permanent | 1 quart | 2 moves | negates | Makes milk sour or transforms wine |
Spill | 20 ft. | Permanent | 1 container | 2 moves | negates | Upsets containers to spill their contents |
Tangle | 10 ft. | Permanent | 1 object | 2 moves | negates | Knots, twists and tangles thin objects |
Wilt | 10 ft. | Permanent | 1 cub.ft. | 2 moves | negates | Wastes away living plant life |
See Also:
Illusionist (class)
Illusionary Cantrip Tables
Mage (class)
Magical Cantrip Tables