Person-affecting Cantrips
The cantrips below are presented in a uniform format, comprising key details that outline each cantrip's limitations. These particulars include the cantrip's range, specifying the maximum distance it can affect; its duration, indicating how long the cantrips effects persist; the area of effect, defining the dimensions of its influence post-casting; the casting time, which tells how quickly the cantrip the spell can be prepared and unleashed, or "discharged"; any potential saving throws, which denote whether targets can resist the cantrip's effects and the consequences thereof; and a brief description summarizing the cantrip's magical attributes.
Should you seek more comprehensive information about a particular cantrip, it can be found by following the provided links. An asterisk (*) serves as a sign that a full explanation of the spell's intricacies necessitates more space than currently available.
Spell | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
belch | 10 ft. | 1 round | 1 creature | 2 AP | negates | reduces charisma or armour class |
blink | 10 ft. | 1 round | 1 creature | 1 AP | negates | protects against eye attacks |
close wound | 10 ft. | permanent | 1 creature | 2 AP | none | causes a wound to stop bleeding |
cough | 10 ft. | 1 round | 1 creature | 2 AP | negates | incapacitates; also a cure against poison |
giggle | 10 ft. | 1 round | 1 creature* | 2 AP | negates | causes giggling and reactions from others |
nod | 30 ft. | 3 AP | 1 creature | 2 AP | negates | compels a directional nodding of the head |
scratch | 10 ft. | 1 round | 1 creature* | 2 AP | none | produces an annoying itch; various results |
sneeze | 10 ft. | 1 round | 1 creature | 2 AP | negates | incapacitates; also a cure against colds |
twitch | 20 ft. | 2 rounds | 2 creatures | 2 AP | negates | reduces combat ability |
yawn | 10 ft. | 1 round | 1 creature | 2 AP | negates | reduces attacks, particularly mouth attacks. |
See also,
Cantrips
Illusionist (class)
Illusionary Cantrip Tables
Mage (class)
Magical Cantrip Tables