Difference between revisions of "Bardic Spell Acquisition"
Tao alexis (talk | contribs) (Created page with "Placeholder.") |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Placeholder | + | {| class="wikitable" style="float:right; margin-left: 15px; background-color:#d4f2f2;" |
+ | |+Spells Possessed by the Bard by Experience Level and Level of Spell | ||
+ | ! Weapon !! Damage !! # of Hands !! Break Chance !! Attack Form | ||
+ | |- | ||
+ | | ankus || 2-5 || one || 1 in 8 || hand-to-hand | ||
+ | |- | ||
+ | | [[Weapons List|axe (battle)]] || 1-8 || both || 1 in 8 || hand-to-hand | ||
+ | |- | ||
+ | | axe (hand) || 1-6 || one || 1 in 6 || hand-to-hand, hurled | ||
+ | |- | ||
+ | | axe (short) || 1-4 || one || 1 in 5 || hand-to-hand, hurled | ||
+ | |- | ||
+ | | bola || -14 || both || 1 in 6 || hurled | ||
+ | |- | ||
+ | | bo stick || 2-5 || both || 1 in 8 || hand-to-hand | ||
+ | |- | ||
+ | | bow (long) || 1-8 || both || 1 in 6 || fired | ||
+ | |- | ||
+ | | bow (short) || 1-6 || both || 1 in 6 || fired | ||
+ | |- | ||
+ | | club || 1-6 || one || 1 in 4 || hand-to-hand, hurled | ||
+ | |- | ||
+ | | corseque || 2-7 || both || 1 in 8 || hand-to-hand | ||
+ | |- | ||
+ | | [[Crossbow (weapon)|crossbow (heavy)]] || 3-13 || both || 1 in 6 || fired | ||
+ | |- | ||
+ | | crossbow (light) || 3-9 || both || 1 in 6 || fired | ||
+ | |- | ||
+ | | dagger || 1-4 || one || 1 in 6 || hand-to-hand, hurled | ||
+ | |- | ||
+ | | dart || 1-3 || one || 1 in 6 || hand-to-hand, hurled | ||
+ | |- | ||
+ | | flail || 2-7 || both || 1 in 8 || hand-to-hand | ||
+ | |- | ||
+ | | flail (horse) || 2-5 || one || 1 in 6 || hand-to-hand | ||
+ | |- | ||
+ | | glaive || 1-6 || both || 1 in 10 || hand-to-hand | ||
+ | |- | ||
+ | | godentag || 2-8 || one || 1 in 4 || hand-to-hand | ||
+ | |- | ||
+ | | guisarme || 2-8 || both || 1 in 6 || hand-to-hand | ||
+ | |- | ||
+ | | halberd || 1-10 || both || 1 in 5 || hand-to-hand | ||
+ | |- | ||
+ | | hammer (short) || 1-3 || one || 1 in 6 || hand-to-hand, hurled | ||
+ | |- | ||
+ | | hammer (war) || 1-6 || one || 1 in 6 || hand-to-hand, hurled | ||
+ | |- | ||
+ | | [[Javelin (weapon)|javelin]] || 1-6 || one || 1 in 6 || hurled | ||
+ | |- | ||
+ | | jo stick || 1-4 || both || 1 in 10 || hand-to-hand | ||
+ | |- | ||
+ | | lance || 1-6 || one || 1 in 3 || mounted | ||
+ | |- | ||
+ | | mace || 2-7 || one || 1 in 6 || hand-to-hand | ||
+ | |- | ||
+ | | maul || 1-10 || both || 1 in 6 || hand-to-hand | ||
+ | |- | ||
+ | | morning star || 2-8 || both || 1 in 8 || hand-to-hand | ||
+ | |- | ||
+ | | pike || 1-8 || both || 1 in 8 || hand-to-hand | ||
+ | |- | ||
+ | | quarterstaff || 1-6 || both || 1 in 6 || hand-to-hand | ||
+ | |- | ||
+ | | scimitar || 1-8 || one || 1 in 6 || hand-to-hand | ||
+ | |- | ||
+ | | sling || 1-4 || both || 1 in 6 || hurled | ||
+ | |- | ||
+ | | sling (staff) || 1-4 || both || 1 in 6 || hurled | ||
+ | |- | ||
+ | | [[Spear (weapon)|spear]] || 1-6 || both || 1 in 4 || hand-to-hand, hurled | ||
+ | |- | ||
+ | | sword (bastard) || 2-8 || one || 1 in 5 || hand-to-hand | ||
+ | |- | ||
+ | | sword (broad) || 2-8 || one || 1 in 4 || hand-to-hand | ||
+ | |- | ||
+ | | sword (long) || 1-8 || one || 1 in 6 || hand-to-hand | ||
+ | |- | ||
+ | | sword (short) || 1-6 || one || 1 in 6 || hand-to-hand | ||
+ | |- | ||
+ | | sword (two-handed) || 1-10 || both || 1 in 5 || hand-to-hand | ||
+ | |- | ||
+ | | trident || 2-7 || both || 1 in 6 || hand-to-hand, hurled | ||
+ | |} | ||
+ | As shown in the table below, 1st level bards begin with a single first level spell, which may be chosen from the 1st level spell list. Unlike other systems, bards in my world cannot change or alter their spells daily. The list of spells they possess for their characters are the only spellsthose characters understand. Thus they must choose carefully at each level, then make the best use of the spells they possess as they can. | ||
+ | |||
+ | Spells are gained as the bard progresses in level. | ||
+ | |||
+ | ==== Bardic Spell Tables ==== | ||
+ | :*[[Bard 1st Level Spells]] | ||
+ | :*[[Bard 2nd Level Spells]] | ||
+ | |||
+ | Bards weave spells through performance or contemplation, depending upon the form of art which they practice. The mental structuring of the spell is similar to that which is described above; the bard dances or sings, feels a mastery over materials, juggles, writes or mumbles poetic lines … each amounts to the same thing, the slow puzzling together of spells so that they will be ready to cast. In each case, the focus is most likely an instrument of some kind, a tool or the bard’s own body, depending on the specific art. | ||
+ | <br> | ||
+ | <br> | ||
+ | See Also,<br> | ||
+ | Bard<br> | ||
+ | Spellcasting | ||
+ | [[Category:Placeholder]] |
Revision as of 03:49, 20 March 2020
Weapon | Damage | # of Hands | Break Chance | Attack Form |
---|---|---|---|---|
ankus | 2-5 | one | 1 in 8 | hand-to-hand |
axe (battle) | 1-8 | both | 1 in 8 | hand-to-hand |
axe (hand) | 1-6 | one | 1 in 6 | hand-to-hand, hurled |
axe (short) | 1-4 | one | 1 in 5 | hand-to-hand, hurled |
bola | -14 | both | 1 in 6 | hurled |
bo stick | 2-5 | both | 1 in 8 | hand-to-hand |
bow (long) | 1-8 | both | 1 in 6 | fired |
bow (short) | 1-6 | both | 1 in 6 | fired |
club | 1-6 | one | 1 in 4 | hand-to-hand, hurled |
corseque | 2-7 | both | 1 in 8 | hand-to-hand |
crossbow (heavy) | 3-13 | both | 1 in 6 | fired |
crossbow (light) | 3-9 | both | 1 in 6 | fired |
dagger | 1-4 | one | 1 in 6 | hand-to-hand, hurled |
dart | 1-3 | one | 1 in 6 | hand-to-hand, hurled |
flail | 2-7 | both | 1 in 8 | hand-to-hand |
flail (horse) | 2-5 | one | 1 in 6 | hand-to-hand |
glaive | 1-6 | both | 1 in 10 | hand-to-hand |
godentag | 2-8 | one | 1 in 4 | hand-to-hand |
guisarme | 2-8 | both | 1 in 6 | hand-to-hand |
halberd | 1-10 | both | 1 in 5 | hand-to-hand |
hammer (short) | 1-3 | one | 1 in 6 | hand-to-hand, hurled |
hammer (war) | 1-6 | one | 1 in 6 | hand-to-hand, hurled |
javelin | 1-6 | one | 1 in 6 | hurled |
jo stick | 1-4 | both | 1 in 10 | hand-to-hand |
lance | 1-6 | one | 1 in 3 | mounted |
mace | 2-7 | one | 1 in 6 | hand-to-hand |
maul | 1-10 | both | 1 in 6 | hand-to-hand |
morning star | 2-8 | both | 1 in 8 | hand-to-hand |
pike | 1-8 | both | 1 in 8 | hand-to-hand |
quarterstaff | 1-6 | both | 1 in 6 | hand-to-hand |
scimitar | 1-8 | one | 1 in 6 | hand-to-hand |
sling | 1-4 | both | 1 in 6 | hurled |
sling (staff) | 1-4 | both | 1 in 6 | hurled |
spear | 1-6 | both | 1 in 4 | hand-to-hand, hurled |
sword (bastard) | 2-8 | one | 1 in 5 | hand-to-hand |
sword (broad) | 2-8 | one | 1 in 4 | hand-to-hand |
sword (long) | 1-8 | one | 1 in 6 | hand-to-hand |
sword (short) | 1-6 | one | 1 in 6 | hand-to-hand |
sword (two-handed) | 1-10 | both | 1 in 5 | hand-to-hand |
trident | 2-7 | both | 1 in 6 | hand-to-hand, hurled |
As shown in the table below, 1st level bards begin with a single first level spell, which may be chosen from the 1st level spell list. Unlike other systems, bards in my world cannot change or alter their spells daily. The list of spells they possess for their characters are the only spellsthose characters understand. Thus they must choose carefully at each level, then make the best use of the spells they possess as they can.
Spells are gained as the bard progresses in level.
Bardic Spell Tables
Bards weave spells through performance or contemplation, depending upon the form of art which they practice. The mental structuring of the spell is similar to that which is described above; the bard dances or sings, feels a mastery over materials, juggles, writes or mumbles poetic lines … each amounts to the same thing, the slow puzzling together of spells so that they will be ready to cast. In each case, the focus is most likely an instrument of some kind, a tool or the bard’s own body, depending on the specific art.
See Also,
Bard
Spellcasting