Difference between revisions of "Magical Spell Acquisition"
Tao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 30: | Line 30: | ||
In addition to cantrips having a short casting time, the caster doesn't need to spend an [[Action Points|action point]] discharging the effect — this happens as soon as the cantrip's cast. Additionally, the caster can perform other actions in the same round as casting a cantrip, which is also different from spells, which usually need full rounds to cast. This gives an advantage to cantrips, so that using them as a rapid fire opening in a combat can be more effective than taking time to build up a more powerful spell attack. Only one cantrip may be used in a single round, however. | In addition to cantrips having a short casting time, the caster doesn't need to spend an [[Action Points|action point]] discharging the effect — this happens as soon as the cantrip's cast. Additionally, the caster can perform other actions in the same round as casting a cantrip, which is also different from spells, which usually need full rounds to cast. This gives an advantage to cantrips, so that using them as a rapid fire opening in a combat can be more effective than taking time to build up a more powerful spell attack. Only one cantrip may be used in a single round, however. | ||
+ | |||
+ | == Gaining Spells == | ||
+ | {| class="wikitable" style="float:right; margin-left: 15px; background-color:#d4f2f2;" | ||
+ | |+Mage Spell Acquisition Table | ||
+ | ! X.P. Level !! 1st lvl !! 2nd lvl !! 3rd lvl !! 4th lvl !! 5th lvl !! 6th lvl !! 7th lvl !! 8th lvl !! 9th lvl | ||
+ | |- | ||
+ | | 1st || 3 || – || – || – || – || – || – || – || – | ||
+ | |- | ||
+ | | 2nd || 4 || – || – || – || – || – || – || – || – | ||
+ | |- | ||
+ | | 3rd || 4 || 1 || – || – || – || – || – || – || – | ||
+ | |- | ||
+ | | 4th || 5 || 2 || – || – || – || – || – || – || – | ||
+ | |- | ||
+ | | 5th || 5 || 2 || 1 || – || – || – || – || – || – | ||
+ | |- | ||
+ | | 6th || 5 || 3 || 2 || – || – || – || – || – || – | ||
+ | |- | ||
+ | | 7th || 6 || 3 || 2 || 1 || – || – || – || – || – | ||
+ | |- | ||
+ | | 8th || 6 || 3 || 3 || 2 || – || – || – || – || – | ||
+ | |- | ||
+ | | 9th || 6 || 4 || 3 || 2 || 1 || – || – || – || – | ||
+ | |- | ||
+ | | 10th || 7 || 4 || 3 || 3 || 2 || – || – || – || – | ||
+ | |- | ||
+ | | 11th || 7 || 4 || 4 || 3 || 2 || – || – || – || – | ||
+ | |- | ||
+ | | 12th || 7 || 5 || 4 || 3 || 3 || 1 || – || – || – | ||
+ | |- | ||
+ | | 13th || 8 || 5 || 4 || 4 || 3 || 2 || – || – || – | ||
+ | |- | ||
+ | | 14th || 8 || 5 || 5 || 4 || 3 || 2 || 1 || – || – | ||
+ | |- | ||
+ | | 15th || 9 || 6 || 5 || 4 || 3 || 3 || 2 || – || – | ||
+ | |- | ||
+ | | 16th || 9 || 6 || 5 || 5 || 4 || 3 || 2 || 1 || – | ||
+ | |- | ||
+ | | 17th || 9 || 7 || 6 || 5 || 4 || 3 || 3 || 2 || – | ||
+ | |- | ||
+ | | 18th || 10 || 7 || 6 || 5 || 5 || 4 || 3 || 2 || 1 | ||
+ | |- | ||
+ | | 19th || 10 || 7 || 6 || 6 || 5 || 4 || 3 || 3 || 2 | ||
+ | |- | ||
+ | | 20th || 11 || 7 || 7 || 6 || 5 || 4 || 4 || 3 || 2 | ||
+ | |- | ||
+ | | 21st || 11 || 8 || 7 || 6 || 6 || 4 || 4 || 3 || 3 | ||
+ | |- | ||
+ | | 22nd || 11 || 8 || 7 || 7 || 6 || 5 || 4 || 3 || 3 | ||
+ | |- | ||
+ | | 23rd || 12 || 8 || 8 || 7 || 6 || 5 || 5 || 3 || 3 | ||
+ | |- | ||
+ | | 24th || 12 || 9 || 8 || 7 || 7 || 5 || 5 || 4 || 3 | ||
+ | |- | ||
+ | | 25th || 12 || 9 || 8 || 8 || 7 || 5 || 5 || 4 || 4 | ||
+ | |- | ||
+ | | 26th || 13 || 9 || 9 || 8 || 7 || 6 || 5 || 5 || 4 | ||
+ | |- | ||
+ | | 27th || 13 || 10 || 9 || 8 || 8 || 6 || 6 || 5 || 4 | ||
+ | |- | ||
+ | | 28th || 13 || 10 || 9 || 9 || 8 || 7 || 7 || 5 || 4 | ||
+ | |- | ||
+ | | 29th || 13 || 10 || 10 || 9 || 8 || 7 || 7 || 6 || 5 | ||
+ | |} |
Revision as of 21:44, 19 October 2021
Mages acquire two forms of magic that they can use: cantrips and spells. The mage will have some of both when starting off as 1st level, and will gain more as the character gains levels. The method of gaining each differs.
Spells and cantrips are kept in spellbooks, which the character uses to store the complex symbols that explain their magic. In order to construct the spell in their minds, a practice called "memorizing," mages must study the pages of these books. They depend greatly upon the maintenance and care of spellbooks; losing one is a very unfortunate affair.
Gaining Cantrips
Cantrip Type | Number Gained | New Cantrips |
---|---|---|
haunting sound | 1-3 | 01-13 |
legerdemain | 1-3 | 14-20 |
person-affecting | 1-4 | 21-36 |
personal | 1-4 | 37-51 |
reversed | 1-4 | 52-70 |
useful | 1 per point of intelligence above 9 |
71-00 |
Cantrips are subdued magic spells, easy to cast and usually taking little time. They are useful, and can sometimes serve to distract or disable an enemy combatant for a round, but more often they are tricks that an apprentice caster learns from a young age.
Mage cantrips are divided into six types, as shown. The number gained indicates the initial number of cantrips that the character has acquired by 1st level. The appropriate die is rolled and the character chooses that number of cantrips from the lists that are linked below.
As the character increases in level and gains spells, for each new spell, a new cantrip is also gained. A percentile die is rolled to determine which kind of cantrip.
- For example, Pamela moves from 3rd level to 4th level, gaining one 1st and one 2nd level spell, and therefore two cantrips. She rolls twice, receiving a "31" and a "77"; the new cantrip column indicates that Pamela gains one person-affecting and one useful cantrip, which are added to her previous list.
In addition to cantrips having a short casting time, the caster doesn't need to spend an action point discharging the effect — this happens as soon as the cantrip's cast. Additionally, the caster can perform other actions in the same round as casting a cantrip, which is also different from spells, which usually need full rounds to cast. This gives an advantage to cantrips, so that using them as a rapid fire opening in a combat can be more effective than taking time to build up a more powerful spell attack. Only one cantrip may be used in a single round, however.
Gaining Spells
X.P. Level | 1st lvl | 2nd lvl | 3rd lvl | 4th lvl | 5th lvl | 6th lvl | 7th lvl | 8th lvl | 9th lvl |
---|---|---|---|---|---|---|---|---|---|
1st | 3 | – | – | – | – | – | – | – | – |
2nd | 4 | – | – | – | – | – | – | – | – |
3rd | 4 | 1 | – | – | – | – | – | – | – |
4th | 5 | 2 | – | – | – | – | – | – | – |
5th | 5 | 2 | 1 | – | – | – | – | – | – |
6th | 5 | 3 | 2 | – | – | – | – | – | – |
7th | 6 | 3 | 2 | 1 | – | – | – | – | – |
8th | 6 | 3 | 3 | 2 | – | – | – | – | – |
9th | 6 | 4 | 3 | 2 | 1 | – | – | – | – |
10th | 7 | 4 | 3 | 3 | 2 | – | – | – | – |
11th | 7 | 4 | 4 | 3 | 2 | – | – | – | – |
12th | 7 | 5 | 4 | 3 | 3 | 1 | – | – | – |
13th | 8 | 5 | 4 | 4 | 3 | 2 | – | – | – |
14th | 8 | 5 | 5 | 4 | 3 | 2 | 1 | – | – |
15th | 9 | 6 | 5 | 4 | 3 | 3 | 2 | – | – |
16th | 9 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | – |
17th | 9 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | – |
18th | 10 | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 1 |
19th | 10 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 2 |
20th | 11 | 7 | 7 | 6 | 5 | 4 | 4 | 3 | 2 |
21st | 11 | 8 | 7 | 6 | 6 | 4 | 4 | 3 | 3 |
22nd | 11 | 8 | 7 | 7 | 6 | 5 | 4 | 3 | 3 |
23rd | 12 | 8 | 8 | 7 | 6 | 5 | 5 | 3 | 3 |
24th | 12 | 9 | 8 | 7 | 7 | 5 | 5 | 4 | 3 |
25th | 12 | 9 | 8 | 8 | 7 | 5 | 5 | 4 | 4 |
26th | 13 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 4 |
27th | 13 | 10 | 9 | 8 | 8 | 6 | 6 | 5 | 4 |
28th | 13 | 10 | 9 | 9 | 8 | 7 | 7 | 5 | 4 |
29th | 13 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 5 |