Difference between revisions of "Personal Cantrips"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
| Line 23: | Line 23: | ||
| [[Unlock (cantrip)|Unlock]] || 10 ft. || permanent || 1 lock || 2 moves || none || Unlocks or locks an existing lock | | [[Unlock (cantrip)|Unlock]] || 10 ft. || permanent || 1 lock || 2 moves || none || Unlocks or locks an existing lock | ||
|} | |} | ||
| − | + | ||
| − | + | ||
See Also:<br> | See Also:<br> | ||
| + | [[Illusionist (class)]]<br> | ||
[[Illusionary Cantrip Tables]]<br> | [[Illusionary Cantrip Tables]]<br> | ||
| − | |||
[[Mage (class)]]<br> | [[Mage (class)]]<br> | ||
[[Magical Cantrip Tables]] | [[Magical Cantrip Tables]] | ||
| + | |||
| + | [[Category: Don't Review until 2022]] | ||
Revision as of 03:05, 28 September 2021
| Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| Bee | 10 ft.* | 1 round | 1 creature | 2 moves | special | Creates a bee that may cause a poor reaction |
| Bluelight | 10 ft. | special | 10 ft. radius | 2 moves | none | Creates a soft blue light that illuminates |
| Bug | 10 ft. | special | 1 creature | 2 moves | none | Creates a bug that pursues its victim |
| Cricket | touch | special | 1 cricket | 2 moves | special | Creates a cricket that brings luck |
| Firefinger | 6 in. | 1 move | 1 object | 2 moves | none | Lights objects on fire |
| Gadfly | 10 ft. | 1 round | 1 creature | 2 moves | none* | Creates a gadfly that may dismount riders |
| Mouse | 10 ft. | 1 round | 1 creature | 2 moves | none | Creates a mouse that may cause disease |
| Smokepuff | 20 ft. | 1 round | 7 ft. sphere | 2 moves | none | Manifests a puff of smoke that dissipates |
| Spider | 10 ft. | 1 round | 1 spider | 2 moves | none* | Creates a spider that may be poisonous |
| Unlock | 10 ft. | permanent | 1 lock | 2 moves | none | Unlocks or locks an existing lock |
See Also:
Illusionist (class)
Illusionary Cantrip Tables
Mage (class)
Magical Cantrip Tables