Difference between revisions of "Wood Elf"
From The Authentic D&D Wiki
Jump to navigationJump to search (Import from old wiki. Image needed.) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
{{Bestiarychart | {{Bestiarychart | ||
| name = Elf, wood | | name = Elf, wood | ||
Line 18: | Line 17: | ||
| special = 90% resistant to [[Sleep (spell)|sleep]] and [[Charm Person (spell)|charm]], +1 with bow & sword, experience levels, higher ability statistics, surprise on a 1–4 | | special = 90% resistant to [[Sleep (spell)|sleep]] and [[Charm Person (spell)|charm]], +1 with bow & sword, experience levels, higher ability statistics, surprise on a 1–4 | ||
}} | }} | ||
− | |||
+ | See [[Bestiary]] | ||
− | + | [[Category: Lacks Image]] |
Revision as of 19:50, 12 July 2020
Species | elven |
No. Appearing | 5–50 |
Behaviour | clan |
Range | taiga, woodland |
Size | 5 ft. tall |
Weight | 100 lbs. |
Intelligence | 16–19 |
Armour Class | 6 |
Hit Dice | mage level 10+ |
Action Points | 5 |
Max. Stride | {{{stride}}} |
THAC0 | 18 |
Hp/Die | d4 |
Attack Forms | by weapon type |
Damage | varies |
Special Attacks | 90% resistant to sleep and charm, +1 with bow & sword, experience levels, higher ability statistics, surprise on a 1–4 |
See Bestiary