Difference between revisions of "Aquatic Elf"
From The Authentic D&D Wiki
Jump to navigationJump to search (Import from old wiki. Image needed.) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
{{Bestiarychart | {{Bestiarychart | ||
| name = Elf, aquatic | | name = Elf, aquatic | ||
Line 18: | Line 17: | ||
| special = 90% resistant to [[Sleep (spell)|sleep]] and [[Charm Person (spell)|charm]], +1 with knife and trident, experience levels, higher ability statistics, surprise on a 1–4 | | special = 90% resistant to [[Sleep (spell)|sleep]] and [[Charm Person (spell)|charm]], +1 with knife and trident, experience levels, higher ability statistics, surprise on a 1–4 | ||
}} | }} | ||
− | |||
+ | See [[Bestiary]] | ||
− | + | [[Category: Lacks Image]] |
Revision as of 19:52, 12 July 2020
Species | elven |
No. Appearing | 4–40 |
Behaviour | clan |
Range | coral reefs |
Size | 5 ft. tall |
Weight | 120 lbs. |
Intelligence | 13 |
Armour Class | 10 |
Hit Dice | 1+1 |
Action Points | 5 |
Max. Stride | {{{stride}}} |
THAC0 | 20 |
Hp/Die | d6 |
Attack Forms | by weapon type |
Damage | varies |
Special Attacks | 90% resistant to sleep and charm, +1 with knife and trident, experience levels, higher ability statistics, surprise on a 1–4 |
See Bestiary