Difference between revisions of "Hippocampus"
From The Authentic D&D Wiki
Jump to navigationJump to searchm (Removed categories) |
(Import from old wiki.) |
||
| Line 1: | Line 1: | ||
| + | [[File:Hippocampus.jpg|440px|left|Hippocampus]] | ||
| + | {{Bestiarychart | ||
| + | | name = Hippocampus | ||
| + | | species = beast | ||
| + | | noapp = 2–8 | ||
| + | | behaviour = herd | ||
| + | | range = coral reefs, limnetic, ocean banks | ||
| + | | size = 5 ft. 8 in. at the shoulder | ||
| + | | weight = 1,320 lbs. | ||
| + | | int = 5 | ||
| + | | AC = 5 | ||
| + | | HD = 4 | ||
| + | | AP = 6 | ||
| + | | THAC0 = 17 | ||
| + | | hpdie = d12 | ||
| + | | attack = bite, tail | ||
| + | | dmg = 1–4, 2–8 | ||
| + | | special = swim on surface | ||
| + | }} | ||
Placeholder. | Placeholder. | ||
| + | |||
| + | |||
| + | See [[Bestiary]] | ||
Revision as of 20:53, 28 April 2020
| Species | beast |
| No. Appearing | 2–8 |
| Behaviour | herd |
| Range | coral reefs, limnetic, ocean banks |
| Size | 5 ft. 8 in. at the shoulder |
| Weight | 1,320 lbs. |
| Intelligence | 5 |
| Armour Class | 5 |
| Hit Dice | 4 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 17 |
| Hp/Die | d12 |
| Attack Forms | bite, tail |
| Damage | 1–4, 2–8 |
| Special Attacks | swim on surface |
Placeholder.
See Bestiary
