Difference between revisions of "Cougar"
From The Authentic D&D Wiki
Jump to navigationJump to searchm (Removed categories) |
m |
||
Line 1: | Line 1: | ||
− | [[File:Cougar image.jpg|440px|left|Cougar]] | + | [[File:Cougar image.jpg|440px|left|Cougar]] |
+ | {{Bestiarychart | ||
+ | | name = Cougar | ||
+ | | species = feline | ||
+ | | noapp = 1–2 | ||
+ | | behaviour = presocial | ||
+ | | range = alpine, barrens, jungle, savanna, steppe, woodland | ||
+ | | size = 7 ft. 10 in. long | ||
+ | | weight = 169 lbs. | ||
+ | | int = 2 | ||
+ | | AC = 6 | ||
+ | | HD = 3+1 | ||
+ | | AP = 6 | ||
+ | | THAC0 = 18 | ||
+ | | hpdie = d8 | ||
+ | | attack = claw/claw, bite | ||
+ | | dmg = 1–6/1–6, 2–12 | ||
+ | | special = rake, surprised only on a 1 | ||
+ | }} | ||
Placeholder. | Placeholder. | ||
+ | |||
+ | |||
+ | See [[Bestiary]] |
Revision as of 23:35, 24 February 2020
Species | feline |
No. Appearing | 1–2 |
Behaviour | presocial |
Range | alpine, barrens, jungle, savanna, steppe, woodland |
Size | 7 ft. 10 in. long |
Weight | 169 lbs. |
Intelligence | 2 |
Armour Class | 6 |
Hit Dice | 3+1 |
Action Points | 6 |
Max. Stride | {{{stride}}} |
THAC0 | 18 |
Hp/Die | d8 |
Attack Forms | claw/claw, bite |
Damage | 1–6/1–6, 2–12 |
Special Attacks | rake, surprised only on a 1 |
Placeholder.
See Bestiary